Utah Valley vs Air Force
Utah Valley
1-0-0, 1-0-0


Air Force
1-1-1, 1-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UVU | AF |
|---|---|---|---|---|---|---|
| 07:44 | ![]() | Zach Maas (1) | Assisted by: Jojea Kwizera | GOAL by UVU Maas, Zach Assist by Kwizera, Jojea. | 1 | 0 |
| 08:29 | ![]() | Lathan Spadafora (1) | Assisted by: Max Sole | GOAL by AF Spadafora, Lathan Assist by Sole, Max. | 1 | 1 |
| 24:51 | ![]() | Cameron Weston (0) | Unassisted | UVU Cameron Weston PENALTY KICK GOAL. | 2 | 1 |
| 85:03 | ![]() | Jojea Kwizera (1) | Assisted by: Zahir Vazquez | GOAL by UVU Kwizera, Jojea Assist by Vazquez, Zahir. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 8 | 18 (9) |
![]() | 2 | 5 | 7 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 09:10 | #2 Cameron Weston | |
![]() | 16:14 | #6 Luke Hill | |
![]() | 22:30 | #12 London Aghedo | |
![]() | 42:47 | #15 Tyler Johnson | |
![]() | 55:54 | #17 Reece Cooke |
Utah Valley


Air Force

Likewise, Kainoa at goalie for Air Force

Wheelwright, Joseph at goalie for Utah Valley

Corner kick [01:43].

Foul on Hill, Luke.

Foul on Aghedo, London.

Shot by UVU Maas, Zach, top, saved by Likewise, Kainoa.
1

07:44

0
1

08:29

1

Yellow card on UVU Weston, Cameron.

Yellow card on AF Hill, Luke.

Shot by UVU Vazquez, Zahir, out right.

Shot by UVU Johnson, Carter.

Shot by UVU Johnson, Carter.

Corner kick [18:53].

Shot by UVU Johnson, Carter.

Offside against Utah Valley.

Foul on Martinez, Erwin.

Shot by AF Matulis, Quinn, out left.

Shot by UVU Silva, Alejandro, bottom left, saved by Likewise, Kainoa.

Yellow card on AF Aghedo, London.

Foul on Aghedo, London
2

24:51

1

Foul on Maas, Zach.

Shot by UVU Kwizera, Jojea, bottom center, saved by Likewise, Kainoa.

Shot by UVU Vazquez, Zahir, out right.

Foul on Matulis, Quinn.



Foul on Johnson, Tyler.

Foul on Angeletti, Jacob.

Foul on Bussey, Elijah.





Yellow card on AF Johnson, Tyler.

Foul on Pena, James.
45:00
End of PeriodUtah Valley


Air Force

Start of 2nd period [45:00].

FOR UVU: , #1 Wheelwright, Joseph, #2 Weston, Cameron, #7 Maas, Zach, #22 Kwizera, Jojea, #11 Vazquez, Zahir, #20 Brown, Mark, #8 Dunning, James, #31 Pena, James, #32 Martinez, Erwin, #35 Johnson, Carter, #28 Silva, Alejandro.

FOR AF : , #23 Likewise, Kainoa, #21 Angeletti, Jacob, #8 Dewing, Thaddaeus, #17 Cooke, Reece, #10 Trager, Tristan, #7 Daniel, Giuliano, #6 Hill, Luke, #12 Aghedo, London, #13 Matulis, Quinn, #20 Benson, Matt, #18 Dove, Jared.





Shot by AF Aghedo, London, out top.


Yellow card on AF Cooke, Reece.


Shot by UVU Maas, Zach, out right.



Shot by UVU Kwizera, Jojea, bottom left, saved by Likewise, Kainoa.


Foul on Vazquez, Zahir.


Foul on Dove, Jared.


Corner kick [64:49].

Foul on Trager, Tristan.

Foul on Johnson, Carter.

Shot by UVU Maas, Zach, bottom left, saved by Likewise, Kainoa.

Foul on Nixon, Aaron.


Shot by AF Trager, Tristan, top woodwork.

Shot by AF Neacsu, Michael, out top.

Shot by UVU Silva, Alejandro.


Foul on Sole, Max.

Shot by UVU Silva, Alejandro, bottom center, saved by Likewise, Kainoa.

Foul on Brown, Mark.

Shot by AF Aghedo, London, out left.



Shot by UVU Kwizera, Jojea, out top.

Foul on Silva, Alejandro.
3

85:03

1




Shot by UVU Vazquez, Zahir, out left.


Shot by AF Matulis, Quinn.




90:00
End of Period
Utah Valley

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Wheelwright, Joseph | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Weston, Cameron | DEF | 1 | 1 | 1 | 0 | 87 |
| 7 | Maas, Zach | MID | 4 | 3 | 1 | 0 | 81 |
| 11 | Vazquez, Zahir | FWD | 3 | 0 | 0 | 1 | 83 |
| 15 | Wight, Caleb | MID | 0 | 0 | 0 | 0 | 77 |
| 20 | Brown, Mark | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Kwizera, Jojea | MID | 4 | 3 | 1 | 1 | 66 |
| 31 | Pena, James | MID | 0 | 0 | 0 | 0 | 90 |
| 32 | Martinez, Erwin | MID | 0 | 0 | 0 | 0 | 89 |
| 35 | Johnson, Carter | MID | 3 | 0 | 0 | 0 | 90 |
| 28 | Silva, Alejandro | MID | 3 | 2 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Lyons, Erik | DEF | 0 | 0 | 0 | 0 | 3 |
| 8 | Dunning, James | MID | 0 | 0 | 0 | 0 | 11 |
| 9 | Nixon, Aaron | FWD | 0 | 0 | 0 | 0 | 34 |
| 25 | Krommenhoek, Samuel | DEF | 0 | 0 | 0 | 0 | 8 |
| 29 | Huremovic, Din | FWD | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 18 | 9 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wheelwright, Joseph | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

Air Force

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 23 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | MID | 1 | 0 | 0 | 0 | 50 | |||||
| 3 | MID | 0 | 0 | 0 | 0 | 64 | |||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 1 | 57 | ||||
| 6 | MID | 0 | 0 | 0 | 0 | 51 | |||||
| 7 | MID | 0 | 0 | 0 | 0 | 86 | |||||
| 9 | MID | 1 | 1 | 1 | 0 | 74 | |||||
| 12 | DEF | 2 | 0 | 0 | 0 | 89 | |||||
| 13 | MID | 2 | 0 | 0 | 0 | 85 | |||||
| 15 | DEF | 0 | 0 | 0 | 0 | 45 | |||||
| 18 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 55 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 16 | MID | 0 | 0 | 0 | 0 | 1 | |||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 20 | DEF | 0 | 0 | 0 | 0 | 15 | |||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
Totals | Â | Â | 7 | 1 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | 90 | 3 | 6 | |
Totals | Â | Â | 3 | 6 |












