Air Force vs Seattle U
11/12/2021
GCU Stadium
07:30
Air Force
10-8-1, 8-3-0

3
Final
4

Seattle U
13-7-0, 8-3-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 3 | 3 | |
2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | AFA | SU |
---|---|---|---|---|---|---|
23:23 | Hal Uderitz (4) | Unassisted | SU Hal Uderitz PENALTY KICK GOAL. | 0 | 1 | |
33:38 | Noe Meza (5) | Assisted by: Peter Kingston | GOAL by SU Meza, Noe Assist by Kingston, Peter. | 0 | 2 | |
56:38 | Thaddaeus Dewing (5) | Assisted by: Tyler Johnson , London Aghedo | GOAL by AFA Dewing, Thaddaeus Assist by Johnson, Tyler and Aghedo, London. | 1 | 2 | |
58:10 | Thaddaeus Dewing (5) | Assisted by: Tyler Johnson , Wills Burns | GOAL by AFA Dewing, Thaddaeus Assist by Johnson, Tyler and Burns, Wills. | 2 | 2 | |
62:55 | Tristan Trager (13) | Assisted by: Luke Hill | GOAL by AFA Trager, Tristan Assist by Hill, Luke. | 3 | 2 | |
86:26 | Levonte Johnson (8) | Assisted by: Christian Koontz | GOAL by SU Johnson, Levonte Assist by Koontz, Christian. | 3 | 3 | |
89:43 | James Morris (6) | Unassisted | GOAL by SU Morris, James. | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Air Force | 3 | 5 | 8 (4) |
Seattle U | 12 | 15 | 27 (14) |
Saves | |||
Air Force | 4 | 6 | 10 |
Seattle U | 0 | 1 | 1 |
Corners Kicks | |||
Air Force | 0 | 3 | 3 |
Seattle U | 6 | 5 | 11 |
Offsides | |||
Air Force | 0 | 0 | 0 |
Seattle U | 0 | 1 | 1 |
Fouls | |||
Air Force | 5 | 8 | 13 |
Seattle U | 8 | 8 | 16 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
37:44 | #4 Hal Uderitz | ||
87:29 | #15 Tyler Johnson |