Denver vs Air Force
Denver
4-1-1, 0-0-0


Air Force
1-4-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DU | AFA |
|---|---|---|---|---|---|---|
| 76:03 | ![]() | Lukas Fisher (1) | Unassisted | GOAL by DU Fisher, Lukas. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (3) |
![]() | 3 | 5 | 8 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:20 | #3 Trevor Wright | |
![]() | 32:38 | #4 Remi Smith | |
![]() | 84:46 | #16 Jake Chaffetz | |
![]() | 84:46 | #7 Stefan DeLeone |
Denver


Air Force

Likewise, Kainoa at goalie for Air Force

Desantis, Will at goalie for Denver

Corner kick [04:41].

Foul on O'Toole, Aidan.

Offside against Air Force.

Foul on Dove, Jared.

Shot by DU Ohira, Kengo, bottom right, saved by Likewise, Kainoa.

Corner kick [09:43].

Shot by DU Wright, Trevor.

Yellow card on DU Wright, Trevor.

Shot by AFA Daniel, Giuliano.

Foul on Smith, Ben.

Foul on Trager, Tristan.

Shot by DU Wynne, Ronan, out top.

Corner kick [19:53].

Corner kick [22:05].

Foul on Norman, Destan.


Foul on Bussey, Elijah.


Foul on Johnson, Tyler.

Foul on Ohira, Kengo.

Foul on Neacsu, Michael.


Yellow card on AFA Smith, Remi.

Shot by AFA Spadafora, Lathan, out top left.






Shot by AFA Trager, Tristan, bottom center, saved by Desantis, Will.


Shot by DU Francois, AJ, out right.
45:00
End of PeriodDenver


Air Force

Start of 2nd period [45:00].

FOR DU : , #1 Desantis, Will, #3 Wright, Trevor, #5 Mereness, Eli, #7 DeLeone, Stefan, #16 Mecham, Jake, #8 Norman, Destan, #10 O'Toole, Aidan, #6 Smith, Ben, #22 Johnson, Liam, #23 Wynne, Ronan, #91 Ohira, Kengo.

FOR AFA: , #23 Likewise, Kainoa, #20 Bushara, Ayman, #2 Neacsu, Michael, #7 Daniel, Giuliano, #4 Smith, Remi, #9 Spadafora, Lathan, #10 Trager, Tristan, #15 Johnson, Tyler, #16 Chaffetz, Jake, #13 Stoup, Kobey, #18 Dove, Jared.






Corner kick [45:58].

Foul on Dove, Jared.


Shot by AFA Trager, Tristan, out top.

Shot by AFA Daniel, Giuliano, bottom left, saved by Desantis, Will.



Shot by AFA Trager, Tristan, out left.

Corner kick [60:02].

Foul on Smith, Remi.

Foul on Ofunrein, Oje.

Shot by DU Ofunrein, Oje, out left.



Foul on O'Toole, Aidan.

Shot by DU Norman, Destan, out top.



1

76:03

0


Corner kick [76:36].

Foul on Burns, Wills.

Shot by DU Wright, Trevor, bottom left, saved by Likewise, Kainoa.




Foul on Wynne, Ronan.

Shot by AFA Spadafora, Lathan.

Yellow card on AFA Chaffetz, Jake.

Yellow card on DU DeLeone, Stefan.

Foul on DeLeone, Stefan.

Foul on Chaffetz, Jake.

Shot by AFA Spadafora, Lathan, out top.

90:00
End of Period
Denver

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Desantis, Will | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Wright, Trevor | DEF | 2 | 1 | 0 | 0 | 90 |
| 5 | Mereness, Eli | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | Smith, Ben | MID | 0 | 0 | 0 | 0 | 64 |
| 7 | Deleone, Stefan | MID | 0 | 0 | 0 | 0 | 62 |
| 8 | Norman, Destan | MID | 1 | 0 | 0 | 0 | 81 |
| 10 | O'toole, Aidan | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | Mecham, Jake | DEF | 0 | 0 | 0 | 0 | 80 |
| 22 | Johnson, Liam | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | Wynne, Ronan | DEF | 1 | 0 | 0 | 0 | 90 |
| 91 | Ohira, Kengo | MID | 1 | 1 | 0 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Russo, Lucas | DEF | 0 | 0 | 0 | 0 | 26 |
| 12 | Ofunrein, Oje | FWD | 1 | 0 | 0 | 0 | 27 |
| 14 | Meyer, Griffin | MID | 0 | 0 | 0 | 0 | 10 |
| 17 | Belloli, Jason | DEF | 0 | 0 | 0 | 0 | 9 |
| 19 | Francois, Aj | DEF | 1 | 0 | 0 | 0 | 10 |
| 20 | Fisher, Lukas | MID | 1 | 1 | 1 | 0 | 18 |
Totals | Â | Â | 8 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Desantis, Will | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Air Force

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 7 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 | ||||
| 9 | MID | 3 | 0 | 0 | 0 | 76 | |||||
| 10 | ![]() | FWD | 3 | 1 | 0 | 0 | 90 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MID | 0 | 0 | 0 | 0 | 40 | |||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
Totals | Â | Â | 8 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |


















