Grand Canyon vs Air Force
Grand Canyon
14-3-0, 9-2-0


Air Force
9-7-1, 8-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | GCU | AFA |
|---|---|---|---|---|---|---|
| 11:14 | ![]() | Marios Andreou (1) | Assisted by: Justin Rasmussen | GOAL by GCU Andreou, Marios Assist by Rasmussen, Justin. | 1 | 0 |
| 24:05 | ![]() | Lathan Spadafora (6) | Assisted by: Remi Smith | GOAL by AFA Spadafora, Lathan Assist by Smith, Remi. | 1 | 1 |
| 65:55 | ![]() | Tristan Trager (12) | Assisted by: Giuliano Daniel | GOAL by AFA Trager, Tristan Assist by Daniel, Giuliano. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (2) |
![]() | 5 | 6 | 11 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:30 | #9 Shaun-Chris Joash | |
![]() | 27:12 | #10 Tristan Trager | |
![]() | 34:04 | #12 London Aghedo |
Grand Canyon


Air Force

Likewise, Kainoa at goalie for Air Force

Mu?oz, Anthony at goalie for Grand Canyon

Shot by AFA Smith, Remi, bottom right, saved by Mu?oz, Anthony.

Shot by AFA Spadafora, Lathan, out top.

Shot by AFA Trager, Tristan, out left.

Foul on Chaffetz, Jake.
1

11:14

0

Shot by GCU Cameron, Kaden, out left.

Shot by GCU Yasuda, Tosh, top, saved by Likewise, Kainoa.

Corner kick [15:50].

Foul on Joash, Shaun-Chris.

Foul on Joash, Shaun-Chris.
1

24:05

1



Yellow card on GCU Joash, Shaun-Chris.

Offside against Air Force.

Foul on Trager, Tristan.

Yellow card on AFA Trager, Tristan.

Foul on LaBarge, Alec.




Foul on Canales, Alexis.

Foul on Hill, Luke.

Yellow card on AFA Aghedo, London.

Corner kick [34:08].


Foul on Logan, Hugo.

Foul on Caille, Stefano.



Corner kick [39:08].

Shot by AFA Angeletti, Jacob, out top.

Shot by GCU LaBarge, Alec, out left.
45:00
End of PeriodGrand Canyon


Air Force

Start of 2nd period [45:00].

FOR GCU: , #1 Mu?oz, Anthony, #13 Rasmussen, Justin, #5 Canales, Alexis, #6 Prado, Miguel, #3 LaBarge, Alec, #17 Cameron, Kaden, #10 Logan, Hugo, #9 Joash, Shaun-Chris, #7 Afonso, Marco, #23 Bjarnason, Georg, #25 Andreou, Marios.

FOR AFA: , #23 Likewise, Kainoa, #8 Dewing, Thaddaeus, #3 Bussey, Elijah, #9 Spadafora, Lathan, #7 Daniel, Giuliano, #6 Hill, Luke, #10 Trager, Tristan, #12 Aghedo, London, #15 Johnson, Tyler, #16 Chaffetz, Jake, #18 Dove, Jared.








Foul on Prado, Miguel.

Foul on Andreou, Marios.

Shot by AFA Aghedo, London, out left.

Foul on Hill, Luke.

Shot by GCU Rasmussen, Justin, out top right.


Foul on Logan, Hugo.

Foul on Dove, Jared.
1

65:55

2




Shot by GCU Logan, Hugo, out top.


Foul on Easley, Esai.

Shot by GCU Bjarnason, Georg, out right.

Corner kick [70:15].

Shot by AFA Dewing, Thaddaeus, out top.



Shot by GCU Yasuda, Tosh.

Shot by GCU Yasuda, Tosh, out right.

Shot by AFA Trager, Tristan, out top.

Foul on Chaffetz, Jake.

Shot by GCU Joash, Shaun-Chris, out top.




Shot by AFA Angeletti, Jacob, bottom left, saved by Mu?oz, Anthony.

Corner kick [80:59].

Shot by AFA Angeletti, Jacob.

Foul on Daniel, Giuliano.


Foul on LaBarge, Alec.

Foul on LaBarge, Alec.



Corner kick [87:02].

Corner kick [88:42].
90:00
End of Period
Grand Canyon

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Mu?oz, Anthony | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Easley, Esai | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Canales, Alexis | MID | 0 | 0 | 0 | 0 | 66 |
| 6 | Prado, Miguel | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Afonso, Marco | FWD | 0 | 0 | 0 | 0 | 46 |
| 9 | Joash, Shaun-chris | FWD | 1 | 0 | 0 | 0 | 76 |
| 13 | Rasmussen, Justin | MID | 1 | 0 | 0 | 1 | 73 |
| 17 | Cameron, Kaden | MID | 1 | 0 | 0 | 0 | 54 |
| 19 | Yasuda, Tosh | MID | 3 | 1 | 0 | 0 | 61 |
| 20 | Fernandez Alcaide, Alejandro | DEF | 0 | 0 | 0 | 0 | 39 |
| 25 | Andreou, Marios | MID | 1 | 1 | 1 | 0 | 74 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Labarge, Alec | DEF | 1 | 0 | 0 | 0 | 42 |
| 10 | Logan, Hugo | MID | 1 | 0 | 0 | 0 | 55 |
| 11 | Weller, Cameron | FWD | 0 | 0 | 0 | 0 | 29 |
| 14 | Caille, Stefano | MID | 0 | 0 | 0 | 0 | 14 |
| 22 | Clark, Will | MID | 0 | 0 | 0 | 0 | 24 |
| 23 | Bjarnason, Georg | MID | 1 | 0 | 0 | 0 | 51 |
| 30 | Omar, Imran | FWD | 0 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 10 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Mu?oz, Anthony | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Air Force

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | MID | 0 | 0 | 0 | 0 | 50 | |||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 4 | ![]() | MID | 1 | 1 | 0 | 1 | 46 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 9 | MID | 2 | 1 | 1 | 0 | 74 | |||||
| 10 | ![]() | FWD | 3 | 1 | 1 | 0 | 83 | ||||
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 56 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 21 | ![]() | MID | 3 | 1 | 0 | 0 | 15 | ||||
Totals | Â | Â | 11 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |



















