Houston Baptist vs Air Force
Houston Baptist
2-8-0, 0-3-0


Air Force
4-4-1, 3-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | HBU | USAFA |
|---|---|---|---|---|---|---|
| 05:05 | ![]() | Bryant Farkarlun (3) | Assisted by: Sebastian Cochrane | GOAL by HBU Farkarlun, Bryant Assist by Cochrane, Sebastian. | 1 | 0 |
| 74:12 | ![]() | Tristan Trager (5) | Assisted by: Michael Neacsu , London Aghedo | GOAL by USAFA Trager, Tristan Assist by Neacsu, Michael and Aghedo, London. | 1 | 1 |
| 83:16 | ![]() | Kobey Stoup (1) | Assisted by: London Aghedo | GOAL by USAFA Stoup, Kobey Assist by Aghedo, London. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (3) |
![]() | 9 | 11 | 20 (9) |
Saves | |||
![]() | 6 | 1 | 7 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 6 | 1 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:35 | #8 Thaddaeus Dewing | |
![]() | 62:38 | #3 Elijah Bussey | |
![]() | 90:00 | #0 0 |
Houston Baptist


Air Force

Calderon, Ciro at goalie for Houston Baptist

Likewise, Kainoa at goalie for Air Force

Shot by HBU Farkarlun, Bryant.

Shot by HBU Farkarlun, Bryant, out right.

Foul on Cochrane, Sebastian.

Corner kick [03:20].

Corner kick [04:20].
1

05:05

0

Shot by USAFA Spadafora, Lathan, bottom center, saved by Calderon, Ciro.

Corner kick [10:42].

Shot by USAFA Daniel, Giuliano, out right.

Shot by USAFA Trager, Tristan, bottom center, saved by Calderon, Ciro.

Corner kick [13:49].


Foul on Karmbor, Nathan.

Shot by USAFA Dove, Jared, bottom left, saved by Calderon, Ciro.

Corner kick [18:02].

Foul on Poblacion, Luis.

Shot by USAFA Spadafora, Lathan, out top.

Foul on Le, Elijah.

Shot by USAFA Dove, Jared, top, saved by Calderon, Ciro.

Shot by HBU Brauer-Ersoy, Sander, bottom center, saved by Likewise, Kainoa.

Shot by USAFA Trager, Tristan, top, saved by Calderon, Ciro.

Corner kick [23:09].

Shot by USAFA Daniel, Giuliano, out left.

Foul on Dove, Jared.

Shot by HBU Poblacion, Luis, out left.


Foul on Karmbor, Nathan.

Shot by USAFA Trager, Tristan, bottom right, saved by Calderon, Ciro.

Corner kick [32:38].




Foul on Stoup, Kobey.

Shot by HBU Kamara, Abu, out top.

Foul on Hill, Luke.


Shot by HBU Kolagone, Kaone, bottom left, saved by Likewise, Kainoa.

Yellow card on USAFA Dewing, Thaddaeus.
45:00
End of PeriodHouston Baptist


Air Force

Start of 2nd period [45:00].

FOR USAFA: , #23 Likewise, Kainoa, #6 Hill, Luke, #21 Angeletti, Jacob, #7 Daniel, Giuliano, #8 Dewing, Thaddaeus, #10 Trager, Tristan, #12 Aghedo, London, #13 Stoup, Kobey, #15 Johnson, Tyler, #16 Chaffetz, Jake, #18 Dove, Jared.

FOR HBU: , #32 Calderon, Ciro, #2 Brauer-Ersoy, Sander, #5 Aguilera Cubero, Diego, #8 Poblacion, Luis, #16 Kolagone, Kaone, #13 Le, Elijah, #17 Cochrane, Sebastian, #15 Etter, Dillon, #25 Nicolaou, Zack, #26 Mandujano, Jorge, #21 Farkarlun, Bryant.


Shot by USAFA Stoup, Kobey, right woodwork.

Shot by USAFA Trager, Tristan, out top left.

Corner kick [50:01].

Foul on Farkarlun, Bryant.







Shot by USAFA Aghedo, London, bottom center, saved by Calderon, Ciro.

Foul on Bussey, Elijah.

Yellow card on USAFA Bussey, Elijah.

Shot by USAFA Neacsu, Michael, out left.

Shot by HBU Farkarlun, Bryant, out top.


Shot by USAFA Trager, Tristan, out right.

Shot by HBU Etter, Dillon.

Corner kick [70:15].

Shot by HBU Etter, Dillon.



1

74:12

1

Shot by USAFA Trager, Tristan.

Shot by USAFA Smith, Remi, out top.




Foul on Stoup, Kobey.

Shot by USAFA Chaffetz, Jake, out right.


Foul on Kolagone, Kaone.

Shot by USAFA Daniel, Giuliano.
1

83:16

2




Foul on Spadafora, Lathan.

Foul on Karmbor, Nathan.

Corner kick [85:50].

Foul on Neacsu, Michael.

Foul on Daniel, Giuliano.

Foul on Johnson, Tyler.
90:00
End of Period
Yellow card on USAFA TEAM.

Houston Baptist

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 32 | Calderon, Ciro | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Brauer-ersoy, Sander | DEF | 1 | 1 | 0 | 0 | 90 |
| 5 | Aguilera Cubero, Diego | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Poblacion, Luis | MID | 1 | 0 | 0 | 0 | 90 |
| 12 | Kamara, Abu | FWD | 1 | 0 | 0 | 0 | 39 |
| 13 | Le, Elijah | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Cochrane, Sebastian | MID | 0 | 0 | 0 | 1 | 78 |
| 19 | Sesay, Bangelee | MID | 0 | 0 | 0 | 0 | 34 |
| 21 | Farkarlun, Bryant | FWD | 4 | 1 | 1 | 0 | 56 |
| 26 | Mandujano, Jorge | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | Karmbor, Nathan | FWD | 0 | 0 | 0 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Latorre, Felipe | DEF | 0 | 0 | 0 | 0 | 10 |
| 15 | Etter, Dillon | MID | 2 | 0 | 0 | 0 | 46 |
| 16 | Kolagone, Kaone | FWD | 1 | 1 | 0 | 0 | 30 |
| 18 | Serrano, Alex | MID | 0 | 0 | 0 | 0 | 32 |
| 25 | Nicolaou, Zack | DEF | 0 | 0 | 0 | 0 | 54 |
Totals | Â | Â | 10 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Calderon, Ciro | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

Air Force

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | MID | 1 | 0 | 0 | 1 | 62 | |||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 7 | ![]() | MID | 3 | 0 | 0 | 0 | 84 | ||||
| 9 | MID | 2 | 1 | 0 | 0 | 65 | |||||
| 10 | ![]() | FWD | 7 | 4 | 1 | 0 | 90 | ||||
| 12 | ![]() | DEF | 1 | 1 | 0 | 2 | 90 | ||||
| 13 | ![]() | DEF | 2 | 1 | 1 | 0 | 71 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | DEF | 2 | 2 | 0 | 0 | 79 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 17 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
Totals | Â | Â | 20 | 9 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |



















