Air Force vs SIUE
Air Force
0-3-0, 0-0-0


SIUE
1-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 2 | 0 | 0 | 2 |
![]() | 1 | 1 | 1 | 3 |
Scoring Summary
- | - | - | - | - | AF | SIUE |
|---|---|---|---|---|---|---|
| 21:55 | ![]() | Tristan Trager (1) | Unassisted | GOAL by AF Trager, Tristan. | 1 | 0 |
| 31:50 | ![]() | London Aghedo (1) | Assisted by: Giuliano Daniel | GOAL by AF Aghedo, London Assist by Daniel, Giuliano. | 2 | 0 |
| 40:24 | ![]() | Alex Segura (2) | Unassisted | GOAL by SIUE Segura, Alex. | 2 | 1 |
| 49:17 | ![]() | Max Broughton (3) | Unassisted | GOAL by SIUE Broughton, Max. | 2 | 2 |
| 97:56 | ![]() | Alex Segura (2) | Assisted by: Myles Sophanavong | GOAL by SIUE Segura, Alex Assist by Sophanavong, Myles. | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 5 | 3 | 0 | 8 (2) |
![]() | 7 | 6 | 2 | 15 (5) |
Saves | ||||
![]() | 1 | 1 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
Corners Kicks | ||||
![]() | 2 | 2 | 0 | 4 |
![]() | 4 | 6 | 1 | 11 |
Offsides | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 0 | 1 |
Fouls | ||||
![]() | 3 | 2 | 0 | 5 |
![]() | 4 | 3 | 0 | 7 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:19 | #2 Vincent Jackson II | |
![]() | 95:34 | #11 Steven Bibas |
Air Force


SIUE

Larsen, Tor Erik at goalie for SIUE

Likewise, Kainoa at goalie for Air Force

Foul on Aghedo, London.

Foul on Palacin, Pau.

Shot by SIUE Palacin, Pau, top, saved by Likewise, Kainoa.

Foul on Palacin, Pau.

Foul on Lenz, Oskar.

Shot by AF Trager, Tristan, out top.

Foul on Angeletti, Jacob.

Corner kick [20:39].

Shot by AF Trager, Tristan, blocked.
1

21:55

0

Shot by SIUE Phillips, Kelby, out top.


Foul on Johnson, Tyler.

Corner kick [28:25].



Corner kick [31:23].
2

31:50

0





Foul on Broughton, Max.

Shot by AF Burns, Wills, out right.


Shot by SIUE Lenz, Oskar.
2

40:24

1

Corner kick [41:28].


Shot by SIUE Jackson II, Vincent.

Shot by SIUE Broughton, Max, out top right.

Corner kick [42:26].

Corner kick [42:29].

Shot by SIUE Murphy, Mitchell, out top.
45:00
End of PeriodAir Force


SIUE

Start of 2nd period [45:00].

FOR AF: , #23 Likewise, Kainoa, #4 Smith, Remi, #8 Dewing, Thaddaeus, #17 Burns, Wills, #9 Spadafora, Lathan, #10 Trager, Tristan, #12 Aghedo, London, #15 Johnson, Tyler, #22 Bourgeois, Nick, #21 Angeletti, Jacob, #20 Bushara, Ayman.

FOR SIUE: , #31 Larsen, Tor Erik, #4 Layton, Sam, #5 Broughton, Max, #13 Phillips, Kelby, #10 Lenz, Oskar, #12 Crabtree, Aaron, #2 Jackson II, Vincent, #15 Edwards, Jack, #23 Segura, Alex, #18 Palacin, Pau, #20 Sophanavong, Myles.








Corner kick [48:22].

Corner kick [49:00].
2

49:17

2

Shot by SIUE Jackson II, Vincent, out left.


Corner kick [55:06].




Yellow card on SIUE Jackson II, Vincent.


Shot by AF Bushara, Ayman, out right.

Foul on Broughton, Max.

Shot by SIUE Murphy, Mitchell, out top.

Corner kick [64:23].

Offside against SIUE.

Foul on Trager, Tristan.

Corner kick [65:53].

Shot by SIUE Bibas, Steven.

Corner kick [66:26].

Foul on Pontoni, Alex.



Foul on Lenz, Oskar.

Corner kick [78:09].

Foul on Daniel, Giuliano.

Shot by SIUE Lenz, Oskar, top, saved by Likewise, Kainoa.

Shot by AF Trager, Tristan, out top.






Corner kick [86:35].

Shot by AF Bushara, Ayman, out top.

Shot by SIUE Phillips, Kelby, out right.
90:00
End of PeriodAir Force


SIUE

Start of OT period [90:00].

FOR AF: , #23 Likewise, Kainoa, #4 Smith, Remi, #20 Bushara, Ayman, #17 Burns, Wills, #9 Spadafora, Lathan, #8 Dewing, Thaddaeus, #12 Aghedo, London, #15 Johnson, Tyler, #3 Bussey, Elijah, #21 Angeletti, Jacob, #7 Daniel, Giuliano.

FOR SIUE: , #31 Larsen, Tor Erik, #4 Layton, Sam, #5 Broughton, Max, #11 Bibas, Steven, #15 Edwards, Jack, #12 Crabtree, Aaron, #22 Lianes, David, #23 Segura, Alex, #26 McAvinew, Corban, #2 Jackson II, Vincent, #19 Murphy, Mitchell.







Corner kick [94:58].

Shot by SIUE Edwards, Jack, out top.

Yellow card on SIUE Bibas, Steven.





2

97:56

3
97:56
End of Period
Air Force

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 98 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 98 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 7 | ![]() | MID | 0 | 0 | 0 | 1 | 95 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 59 |
| 10 | ![]() | FWD | 4 | 1 | 1 | 0 | 87 |
| 12 | ![]() | DEF | 1 | 1 | 1 | 0 | 98 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 98 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 95 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 89 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | MID | 0 | 0 | 0 | 0 | 11 | |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 9 | MID | 0 | 0 | 0 | 0 | 64 | |
| 20 | ![]() | MID | 2 | 0 | 0 | 0 | 51 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
Totals | Â | Â | 8 | 2 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ![]() | 98 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

SIUE

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 31 | Larsen, Tor Erik | GK | 0 | 0 | 0 | 0 | 98 | ||||
| 4 | Layton, Sam | DEF | 0 | 0 | 0 | 0 | 92 | ||||
| 5 | Broughton, Max | DEF | 2 | 1 | 1 | 0 | 98 | ||||
| 9 | Pontoni, Alex | FWD | 0 | 0 | 0 | 0 | 56 | ||||
| 10 | Lenz, Oskar | MID | 2 | 1 | 0 | 0 | 79 | ||||
| 12 | Crabtree, Aaron | DEF | 0 | 0 | 0 | 0 | 98 | ||||
| 13 | Phillips, Kelby | MID | 2 | 0 | 0 | 0 | 61 | ||||
| 15 | Edwards, Jack | MID | 1 | 0 | 0 | 0 | 92 | ||||
| 18 | Palacin, Pau | FWD | 1 | 1 | 0 | 0 | 44 | ||||
| 20 | Sophanavong, Myles | MID | 0 | 0 | 0 | 1 | 55 | ||||
| 26 | McAvinew, Corban | DEF | 0 | 0 | 0 | 0 | 43 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jackson II, Vincent | FWD | 2 | 0 | 0 | 0 | 59 | ||||
| 8 | Delascio, Andres | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 11 | Bibas, Steven | MID | 1 | 0 | 0 | 0 | 43 | ||||
| 19 | Murphy, Mitchell | FWD | 2 | 0 | 0 | 0 | 43 | ||||
| 22 | Lianes, David | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 23 | Segura, Alex | FWD | 2 | 2 | 2 | 0 | 58 | ||||
Totals | Â | Â | 15 | 5 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Larsen, Tor Erik | 98 | 2 | 0 |
Totals | Â | Â | 2 | 0 |



















