Air Force vs Utah Valley
Air Force
8-6-1, 7-2-0


Utah Valley
8-4-2, 5-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | AFA | UVU |
|---|---|---|---|---|---|---|
| 64:29 | ![]() | Alejandro Silva (1) | Assisted by: Min Kang | GOAL by UVU Silva, Alejandro Assist by Kang, Min. | 0 | 1 |
| 67:03 | ![]() | Aaron Nixon (7) | Unassisted | GOAL by UVU Nixon, Aaron. | 0 | 2 |
| 76:03 | ![]() | Carter Johnson (3) | Assisted by: Jojea Kwizera , Evans Armah | GOAL by UVU Johnson, Carter Assist by Kwizera, Jojea and Armah, Evans. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (1) |
![]() | 9 | 12 | 21 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:28 | #2 Cameron Weston | |
![]() | 65:18 | #9 Aaron Nixon | |
![]() | 76:24 | #22 Jojea Kwizera | |
![]() | 77:44 | #18 Jared Dove |
Air Force


Utah Valley

Smith, Jason at goalie for Utah Valley

Likewise, Kainoa at goalie for Air Force

Foul on Kwizera, Jojea.

Offside against Utah Valley.

Foul on Dayton, Aidan.

Shot by UVU Pena, James, bottom center, saved by Likewise, Kainoa.

Foul on Nixon, Aaron.

Foul on Weston, Cameron.

Corner kick [14:13].

Foul on Dove, Jared.

Foul on Burns, Wills.

Offside against Air Force.

Yellow card on UVU Weston, Cameron.

Shot by UVU Silva, Alejandro, out left.

Shot by AFA Spadafora, Lathan, bottom right, saved by Smith, Jason.

Corner kick [24:41].

Shot by UVU Armah, Evans.

Shot by UVU Kwizera, Jojea.

Shot by UVU Dayton, Aidan.

Corner kick [26:46].

Shot by UVU Castillo, Diego, out top right.

Shot by AFA Spadafora, Lathan, out top.

Shot by UVU Pena, James, out left.

Shot by AFA Bussey, Elijah.

Foul on Johnson, Carter.





Shot by UVU Nixon, Aaron, out top.

Foul on Kwizera, Jojea.

Foul on Johnson, Carter.

Corner kick [41:06].

Shot by UVU Krommenhoek, Samuel.

Corner kick [41:30].
45:00
End of PeriodAir Force


Utah Valley

Start of 2nd period [45:00].

FOR AFA: , #23 Likewise, Kainoa, #21 Angeletti, Jacob, #6 Hill, Luke, #7 Daniel, Giuliano, #8 Dewing, Thaddaeus, #9 Spadafora, Lathan, #12 Aghedo, London, #13 Stoup, Kobey, #15 Johnson, Tyler, #17 Burns, Wills, #18 Dove, Jared.

FOR UVU: , #24 Smith, Jason, #25 Krommenhoek, Samuel, #4 Palomino, Mateo, #9 Nixon, Aaron, #10 Silva, Alejandro, #18 Johnson, Carter, #21 Dayton, Aidan, #22 Kwizera, Jojea, #23 Castillo, Diego, #27 Armah, Evans, #31 Pena, James.


Foul on Dewing, Thaddaeus.

Offside against Utah Valley.

Shot by UVU Kwizera, Jojea, top, saved by Likewise, Kainoa.

Corner kick [49:48].

Corner kick [50:42].

Shot by UVU Nixon, Aaron.

Shot by UVU Palomino, Mateo, top, saved by Likewise, Kainoa.

Corner kick [51:35].

Offside against Utah Valley.

Offside against Air Force.

Corner kick [53:55].

Foul on Dayton, Aidan.

Corner kick [60:36].

Shot by AFA Johnson, Tyler.



Shot by UVU Kwizera, Jojea, out right.



Shot by UVU Kang, Min, blocked.
0

64:29

1


Foul on Nixon, Aaron.

Yellow card on UVU Nixon, Aaron.


Foul on Dove, Jared

UVU Aaron Nixon PENALTY KICK MISS, saved by Likewise, Kainoa.
0

67:03

2



Corner kick [68:08].


Shot by AFA Neacsu, Michael, out right.


Foul on Aghedo, London.

Foul on Armah, Evans.
0

76:03

3

Foul on Kwizera, Jojea.

Yellow card on UVU Kwizera, Jojea.





Foul on Dove, Jared.

Red card on AFA Dove, Jared.




Foul on Johnson, Tyler.

Shot by UVU Silva, Alejandro, top woodwork.

Foul on Silva, Alejandro.






Foul on Wight, Caleb.

Foul on Wight, Caleb.

Shot by UVU Maas, Zach, out right.

Shot by UVU Embley, Easton, out top.

Foul on Lyons, Erik.
90:00
End of Period
Air Force

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | MID | 1 | 0 | 0 | 0 | 54 | |
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 52 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 9 | MID | 2 | 1 | 0 | 0 | 70 | |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 83 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
Totals | Â | Â | 5 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Utah Valley

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 24 | Smith, Jason | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Weston, Cameron | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 4 | Palomino, Mateo | DEF | 1 | 1 | 0 | 0 | 83 | ||||
| 9 | Nixon, Aaron | FWD | 4 | 2 | 1 | 0 | 69 | ||||
| 10 | Silva, Alejandro | MID | 3 | 1 | 1 | 0 | 83 | ||||
| 18 | Johnson, Carter | MID | 1 | 1 | 1 | 0 | 77 | ||||
| 21 | Dayton, Aidan | MID | 1 | 0 | 0 | 0 | 65 | ||||
| 22 | Kwizera, Jojea | MID | 3 | 1 | 0 | 1 | 77 | ||||
| 23 | Castillo, Diego | MID | 1 | 0 | 0 | 0 | 77 | ||||
| 27 | Armah, Evans | FWD | 1 | 0 | 0 | 1 | 77 | ||||
| 31 | Pena, James | MID | 2 | 1 | 0 | 0 | 64 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lyons, Erik | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 5 | Embley, Easton | MID | 1 | 0 | 0 | 0 | 13 | ||||
| 6 | Penniston-john, Sterling | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 7 | Maas, Zach | MID | 1 | 0 | 0 | 0 | 21 | ||||
| 15 | Wight, Caleb | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 19 | Kang, Min | MID | 1 | 0 | 0 | 1 | 26 | ||||
| 20 | Brown, Mark | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 25 | Krommenhoek, Samuel | DEF | 1 | 0 | 0 | 0 | 54 | ||||
| 26 | Valois, Lucas | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 36 | Ibrahimovic, Ahmed | MID | 0 | 0 | 0 | 0 | 7 | ||||
Totals | Â | Â | 21 | 7 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Smith, Jason | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |























