Air Force vs Central Ark.
Air Force
0-3-1, 0-0-0


Central Ark.
1-2-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | AIR | UCA |
|---|---|---|---|---|---|---|
| 10:16 | ![]() | Jerry Gutierrez (1) | Assisted by: Sebastian Andreassen , Rubyn Gill | GOAL by UCA Gutierrez, Jerry Assist by Andreassen, Sebastian and Gill, Rubyn. | 0 | 1 |
| 34:00 | ![]() | Bernard Assibey-Rhule (1) | Assisted by: Jerry Gutierrez | GOAL by UCA Assibey-Rhule, Bernard Assist by Gutierrez, Jerry. | 0 | 2 |
| 53:19 | ![]() | Richard-Miguel Lapointe-Guevara (1) | Assisted by: Sebastian Andreassen , Bradyn Knutson | GOAL by UCA Lapointe-Guevara, Richard-Miguel Assist by Andreassen, Sebastian and Knutson, Bradyn. | 0 | 3 |
| 86:30 | ![]() | Jake Chaffetz (1) | Assisted by: Nick Bourgeois | GOAL by AIR Chaffetz, Jake Assist by Bourgeois, Nick. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (4) |
![]() | 10 | 4 | 14 (9) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:37 | #7 Carter Rizzo | |
![]() | 42:38 | #9 Sebastian Andreassen | |
![]() | 62:58 | #13 Masood Porsa | |
![]() | 75:00 | #15 Alex Kiss | |
![]() | 77:38 | #25 Federico Mion |
Air Force


Central Ark.

Schawl, Zach at goalie for Central Ark.

Byszewski, John at goalie for Air Force

Foul on Gutierrez, Jerry.

Shot by AIR Angeletti, Jacob, bottom center, saved by Schawl, Zach.

Foul on Benson, Matt.

Shot by UCA Andreassen, Sebastian, bottom center, saved by Byszewski, John.

Shot by AIR Dewing, Thaddaeus, out top.

Shot by UCA Andreassen, Sebastian, bottom center, saved by Byszewski, John.

Shot by AIR Hill, Luke.

Foul on Angeletti, Jacob.

Foul on Hill, Luke.

Foul on Bourgeois, Nick.
0

10:16

1

Foul on Benson, Matt.

Foul on Naicker, Kris.

Shot by AIR Smith, Remi, bottom center, Team save.

Corner kick [15:48].

Shot by UCA Lapointe-Guevara, Richard-Miguel, out top right.


Foul on Lapointe-Guevara, Richard-Miguel.

Shot by UCA Bendiksen, Mathias, out top.


Corner kick [25:35].

Shot by UCA Randall, Jonathan, top, saved by Byszewski, John.

Corner kick [26:18].

Offside against Air Force.

Foul on Stoup, Kobey.

Offside against Central Ark..



0

34:00

2


Shot by AIR Smith, Remi, out right.

Foul on Assibey-Rhule, Bernard.



Shot by AIR Hill, Luke.

Corner kick [38:10].



Yellow card on AIR Rizzo, Carter.

Corner kick [39:43].


Shot by UCA Gutierrez, Jerry, bottom center, saved by Byszewski, John.

Corner kick [40:30].

Shot by UCA Kiss, Alex.

Yellow card on UCA Andreassen, Sebastian.

Shot by UCA Andreassen, Sebastian, out top left.

Foul on Knutson, Bradyn.

Foul on Mion, Federico.
45:00
End of PeriodAir Force


Central Ark.

Start of 2nd period [45:00].

FOR AIR: , #1 Byszewski, John, #2 Angeletti, Jacob, #4 Smith, Remi, #10 Dewing, Thaddaeus, #25 Mion, Federico, #9 Bourgeois, Nick, #21 Bisagno, Nick, #13 Stoup, Kobey, #16 Chaffetz, Jake, #17 Burns, Wills, #22 Cobb, Brandon.

FOR UCA: , #1 Schawl, Zach, #2 Lapointe-Guevara, Richard-Miguel, #4 Knutson, Bradyn, #5 Gutierrez, Jerry, #6 Gill, Rubyn, #7 Diao, Karim, #9 Andreassen, Sebastian, #10 Randall, Jonathan, #13 Porsa, Masood, #14 Shabani, Daniel, #17 Naicker, Kris.










Foul on Gutierrez, Jerry.

Foul on Gill, Rubyn.

Shot by AIR Chaffetz, Jake.

Foul on Bisagno, Nick.

Shot by UCA Diao, Karim, bottom center, saved by Byszewski, John.
0

53:19

3

Shot by UCA Naicker, Kris, bottom left, Team save.


Corner kick [59:05].

Shot by AIR Stoup, Kobey, bottom center, saved by Schawl, Zach.

Yellow card on UCA Porsa, Masood.





Foul on Lapointe-Guevara, Richard-Miguel.

Foul on Bisagno, Nick.





Foul on Bellina, Ignacio.

Foul on Hill, Greg.

Foul on Kiss, Alex.

Corner kick [74:25].

Yellow card on UCA Kiss, Alex.

Foul on Naicker, Kris.

Shot by AIR Hill, Greg, out left.



Yellow card on AIR Mion, Federico.

Offside against Air Force.

Corner kick [80:23].




Shot by AIR Dewing, Thaddaeus, out right.

Foul on Mion, Federico.



Corner kick [82:41].

Shot by UCA Ichikawa, Sohma, out left.





Shot by AIR Rizzo, Carter, out top.


Corner kick [86:17].
1

86:30

3

90:00
End of Period
Air Force

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 1 | 1 | 0 | 0 | 47 |
| 4 | ![]() | MID | 2 | 1 | 0 | 0 | 73 |
| 6 | ![]() | MID | 2 | 0 | 0 | 0 | 71 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 |
| 9 | ![]() | MID | 0 | 0 | 0 | 1 | 85 |
| 10 | ![]() | FWD | 2 | 0 | 0 | 0 | 80 |
| 13 | ![]() | DEF | 1 | 1 | 0 | 0 | 83 |
| 16 | ![]() | MID | 2 | 1 | 1 | 0 | 72 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 73 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 26 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 17 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 51 |
Totals | Â | Â | 12 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Central Ark.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Schawl, Zach | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Lapointe-guevara, Richard-miguel | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 4 | Knutson, Bradyn | DEF | 0 | 0 | 0 | 1 | 84 | ||||
| 5 | Gutierrez, Jerry | MID | 2 | 2 | 1 | 1 | 90 | ||||
| 6 | Gill, Rubyn | MID | 0 | 0 | 0 | 1 | 65 | ||||
| 7 | Diao, Karim | MID | 1 | 1 | 0 | 0 | 62 | ||||
| 9 | Andreassen, Sebastian | FWD | 3 | 2 | 0 | 2 | 65 | ||||
| 10 | Randall, Jonathan | FWD | 1 | 1 | 0 | 0 | 70 | ||||
| 13 | Porsa, Masood | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 14 | Shabani, Daniel | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 17 | Naicker, Kris | DEF | 1 | 1 | 0 | 0 | 72 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Laufer, Rowan | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 12 | Ichikawa, Sohma | MID | 1 | 0 | 0 | 0 | 18 | ||||
| 15 | Kiss, Alex | DEF | 1 | 0 | 0 | 0 | 24 | ||||
| 16 | Kiernan, Adam | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 18 | Bellina, Ignacio | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 19 | Assibey-rhule, Bernard | MID | 1 | 1 | 1 | 0 | 27 | ||||
| 23 | Bendiksen, Mathias | FWD | 1 | 0 | 0 | 0 | 49 | ||||
| 25 | Fontana, Pietro | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 26 | Soper, Micah | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 30 | Hughes, Ben | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 32 | Gonzalez, Diego | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 33 | Abusada, Jonathan | MID | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 14 | 9 | 3 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schawl, Zach | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |






















