Air Force vs UNLV
Air Force
2-4-2, 1-0-0


UNLV
1-4-4, 0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | USAFA | UNLV |
|---|---|---|---|---|---|---|
| 21:57 | ![]() | Jake Chaffetz (2) | Assisted by: Thaddaeus Dewing | GOAL by USAFA Chaffetz, Jake Assist by Dewing, Thaddaeus. | 1 | 0 |
| 43:24 | ![]() | London Aghedo (0) | Unassisted | USAFA London Aghedo PENALTY KICK GOAL. | 2 | 0 |
| 55:27 | ![]() | Nico Clasen (1) | Unassisted | UNLV Nico Clasen PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 5 | 14 (7) |
![]() | 4 | 7 | 11 (4) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:20 | #4 Remi Smith | |
![]() | 20:27 | #4 Brophy Howard | |
![]() | 48:32 | #13 Kobey Stoup | |
![]() | 64:11 | #12 London Aghedo | |
![]() | 71:04 | #7 Hayden Prasad | |
![]() | 73:42 | #13 Skyler Goo | |
![]() | 75:28 | #16 Jake Chaffetz |
Air Force


UNLV

Sway, Andrew at goalie for UNLV

Byszewski, John at goalie for Air Force

Corner kick [05:53].

Yellow card on USAFA Smith, Remi.

Foul on Carbajal, Cesar.

Shot by USAFA Chaffetz, Jake.

Foul on Smith, Remi.

Shot by USAFA Bussey, Elijah, bottom left, saved by Sway, Andrew.

Yellow card on UNLV Howard, Brophy.

Corner kick [21:31].
1

21:57

0


Foul on Air Force.

Shot by USAFA Bussey, Elijah, right woodwork.

Shot by UNLV Goo, Skyler, bottom left, saved by Byszewski, John.

Foul on Goo, Skyler.

Shot by USAFA Bourgeois, Nick, blocked.

Offside against Air Force.

Shot by USAFA Smith, Remi, bottom center, saved by Sway, Andrew.

Shot by UNLV Prasad, Hayden, out top right.




Foul on Vogel, Michael.

Foul on Carbajal, Cesar.



Shot by USAFA Dewing, Thaddaeus, out left.

Foul on Hill, Luke.

Shot by UNLV Vogel, Michael, bottom right, saved by Byszewski, John.


Foul on Bourgeois, Nick.

Foul on Carbajal, Cesar.

Foul on Aghedo, London.


Foul on Hill, Luke.

Foul on Carbajal, Cesar
2

43:24

0


Shot by UNLV Sanchez, Gabe, bottom left, saved by Byszewski, John.

Shot by USAFA Cobb, Brandon, out top.
45:00
End of PeriodAir Force


UNLV

Start of 2nd period [45:00].

FOR USAFA: , #1 Byszewski, John, #6 Hill, Luke, #22 Cobb, Brandon, #21 Bisagno, Nick, #9 Bourgeois, Nick, #20 Betts, Joey, #12 Aghedo, London, #13 Stoup, Kobey, #14 Mion, Federico, #15 Johnson, Tyler, #16 Chaffetz, Jake.

FOR UNLV: , #0 Sway, Andrew, #13 Goo, Skyler, #4 Howard, Brophy, #6 Clasen, Nico, #7 Prasad, Hayden, #8 Hiepen, Louis, #12 Cuartas, Allan, #14 Martínez, Frankie, #22 Rojas, Daniel, #21 Sanchez, Gabe, #24 Minard, Théo.






Shot by UNLV Prasad, Hayden.

Shot by UNLV Howard, Brophy, out top left.

Yellow card on USAFA Stoup, Kobey.

Foul on Bourgeois, Nick.


Corner kick [53:03].

Shot by USAFA Bourgeois, Nick.

Corner kick [53:41].

Shot by USAFA Bisagno, Nick, bottom right, saved by Sway, Andrew.

Corner kick [55:03].

Foul on Benson, Matt
2

55:27

1

Foul on UNLV.

Foul on UNLV.

Foul on Benson, Matt.






Shot by USAFA Chaffetz, Jake, out top.

Yellow card on USAFA Aghedo, London.

Shot by UNLV Rojas, Daniel, out top.

Foul on Prasad, Hayden.

Foul on Martínez, Frankie.


Shot by UNLV Goo, Skyler, out top.

Yellow card on UNLV Prasad, Hayden.

Shot by USAFA Smith, Remi, bottom right, saved by Sway, Andrew.

Shot by UNLV Goo, Skyler, blocked.

Yellow card on UNLV Goo, Skyler.

Shot by USAFA Angeletti, Jacob, top right, saved by Sway, Andrew.



Foul on Sessoms, Donovan.

Yellow card on USAFA Chaffetz, Jake.

Corner kick [75:28].



Foul on Air Force.

Shot by UNLV Martínez, Frankie, out top.


90:00
End of Period
Air Force

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 1 | 1 | 0 | 0 | 57 |
| 3 | ![]() | MID | 2 | 1 | 0 | 0 | 51 |
| 4 | ![]() | MID | 2 | 2 | 0 | 0 | 71 |
| 9 | ![]() | MID | 2 | 0 | 0 | 0 | 88 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 1 | 76 |
| 12 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 3 | 1 | 1 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 34 |
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 24 |
Totals | 14 | 7 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

UNLV

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Sway, Andrew | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Howard, Brophy | MID | 1 | 0 | 0 | 0 | 67 | ||||
| 5 | Carbajal, Cesar | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 6 | Clasen, Nico | MID | 1 | 1 | 1 | 0 | 79 | ||||
| 7 | Prasad, Hayden | MID | 2 | 0 | 0 | 0 | 58 | ||||
| 8 | Hiepen, Louis | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Goo, Skyler | FWD | 3 | 1 | 0 | 0 | 73 | ||||
| 14 | Martínez, Frankie | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 15 | Craig, Jonah | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 22 | Rojas, Daniel | DEF | 1 | 0 | 0 | 0 | 64 | ||||
| 24 | Minard, Théo | DEF | 0 | 0 | 0 | 0 | 86 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Lange, Kai | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 11 | Vogel, Michael | MID | 1 | 1 | 0 | 0 | 23 | ||||
| 12 | Cuartas, Allan | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 16 | Medina, Bubu | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 17 | Sessoms, Donovan | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 21 | Sanchez, Gabe | MID | 1 | 1 | 0 | 0 | 48 | ||||
Totals | 11 | 4 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sway, Andrew | 90 | 2 | 5 |
Totals | 2 | 5 |





















