Air Force vs Wake Forest
Air Force
0-2-0, 0-0-0


Wake Forest
2-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | AFA | WFU |
|---|---|---|---|---|---|---|
| 16:56 | ![]() | Vlad Walent (1) | Assisted by: Cooper Flax , Prince Amponsah | GOAL by WFU Walent, Vlad Assist by Flax, Cooper and Amponsah, Prince. | 0 | 1 |
| 42:49 | ![]() | Oscar Sears (1) | Assisted by: David Wrona , Aethan Yohannes | GOAL by WFU Sears, Oscar Assist by Wrona, David and Yohannes, Aethan. | 0 | 2 |
| 48:54 | ![]() | Thaddaeus Dewing (2) | Unassisted | GOAL by AFA Dewing, Thaddaeus. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 10 | 12 (4) |
![]() | 7 | 9 | 16 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:11 | #23 Vlad Walent | |
![]() | 66:28 | #17 Wills Burns | |
![]() | 69:22 | #6 Luke Hill | |
![]() | 76:17 | #25 Chase Oliver | |
![]() | 89:12 | #15 Tyler Johnson |
Air Force


Wake Forest

Alphin, Trace at goalie for Wake Forest

Byszewski, John at goalie for Air Force

Foul on Forbes, Jahlane.

Shot by AFA Smith, Remi, bottom right, saved by Alphin, Trace.

Corner kick [12:46].

Shot by WFU Mitchell, Roald, out left.
0

16:56

1

Corner kick [17:54].

Shot by WFU Suzuki, Takuma, out left.

Foul on Dewing, Thaddaeus.

Foul on Walent, Vlad.

Shot by AFA Dewing, Thaddaeus, out top.



Shot by WFU Paris, Sidney, out right.

Foul on Forbes, Jahlane.





Foul on Dewing, Thaddaeus.







Shot by WFU Paris, Sidney, out top.

Shot by WFU Yohannes, Aethan, out left.

Foul on Cummins, Bo.


Foul on Bisagno, Nick.
0

42:49

2
45:00
End of PeriodAir Force


Wake Forest

Start of 2nd period [45:00].

FOR AFA: , #1 Byszewski, John, #9 Bourgeois, Nick, #13 Stoup, Kobey, #2 Angeletti, Jacob, #21 Bisagno, Nick, #10 Dewing, Thaddaeus, #12 Aghedo, London, #6 Hill, Luke, #15 Johnson, Tyler, #16 Chaffetz, Jake, #17 Burns, Wills.

FOR WFU: , #1 Alphin, Trace, #19 Escribano, Cristian, #26 Thomas, Colin, #16 Kijima, Hosei, #6 Yohannes, Aethan, #10 Sears, Oscar, #14 Forbes, Jahlane, #11 Guarino, Leo, #23 Walent, Vlad, #27 Amponsah, Prince, #32 Tubbs, Garrison.











Foul on Guarino, Leo.

Offside against Wake Forest.

Foul on Kijima, Hosei.

Foul on Chaffetz, Jake.
1

48:54

2

Shot by WFU Walent, Vlad, out left.

Foul on Bisagno, Nick.

Foul on Angeletti, Jacob.

Yellow card on WFU Walent, Vlad.

Shot by AFA Aghedo, London, out top.



Shot by AFA Angeletti, Jacob.

Foul on Hill, Luke.

Foul on Kijima, Hosei.

Foul on Guarino, Leo.



Shot by AFA Cobb, Brandon.


Yellow card on AFA Burns, Wills.



Foul on Flax, Cooper.

Foul on Escribano, Cristian.

Yellow card on AFA Hill, Luke.


Shot by WFU Mitchell, Roald, out left.

Foul on Smith, Remi.

Corner kick [72:20].

Shot by WFU Escribano, Cristian.

Shot by WFU Amponsah, Prince, out left.

Shot by AFA Hill, Luke.

Corner kick [74:10].

Shot by AFA Bourgeois, Nick.

Shot by AFA Cobb, Brandon, bottom right, saved by Alphin, Trace.

Shot by AFA Dewing, Thaddaeus, out top left.



Shot by WFU Mitchell, Roald.

Yellow card on WFU Oliver, Chase.


Foul on Amponsah, Prince.

Corner kick [79:43].


Shot by WFU Flax, Cooper.




Shot by WFU Kennedy, Julian, bottom center, saved by Byszewski, John.

Shot by WFU Kennedy, Julian, out right.

Shot by WFU Thomas, Colin, bottom left, saved by Byszewski, John.

Shot by AFA Angeletti, Jacob, out top.

Foul on Wrona, David.

Yellow card on AFA Johnson, Tyler.

Shot by AFA Aghedo, London, bottom right, saved by Alphin, Trace.

Corner kick [89:47].
90:00
End of Period
Air Force

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 2 | 0 | 0 | 0 | 83 |
| 4 | ![]() | MID | 1 | 1 | 0 | 0 | 67 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 76 |
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 81 |
| 10 | ![]() | FWD | 3 | 1 | 1 | 0 | 90 |
| 12 | ![]() | DEF | 2 | 1 | 0 | 0 | 84 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 88 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 22 | ![]() | MID | 2 | 1 | 0 | 0 | 20 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
Totals | Â | Â | 12 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Alphin, Trace | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Mitchell, Roald | MID | 3 | 0 | 0 | 0 | 50 | ||||
| 12 | Suzuki, Takuma | MID | 1 | 0 | 0 | 0 | 70 | ||||
| 14 | Forbes, Jahlane | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 16 | Kijima, Hosei | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 18 | Flax, Cooper | MID | 1 | 0 | 0 | 1 | 50 | ||||
| 19 | Escribano, Cristian | DEF | 1 | 0 | 0 | 0 | 78 | ||||
| 23 | Walent, Vlad | DEF | 2 | 1 | 1 | 0 | 34 | ||||
| 26 | Thomas, Colin | MID | 1 | 1 | 0 | 0 | 69 | ||||
| 27 | Amponsah, Prince | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 32 | Tubbs, Garrison | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cummins, Bo | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 4 | Kenison, Alec | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 6 | Yohannes, Aethan | MID | 1 | 0 | 0 | 1 | 20 | ||||
| 10 | Sears, Oscar | MID | 1 | 1 | 1 | 0 | 35 | ||||
| 11 | Guarino, Leo | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 13 | Wrona, David | FWD | 0 | 0 | 0 | 1 | 22 | ||||
| 15 | Denkabe, Mwinso | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 20 | Fessler, Ryan | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 21 | Kennedy, Julian | FWD | 2 | 1 | 0 | 0 | 20 | ||||
| 22 | Paris, Sidney | FWD | 2 | 0 | 0 | 0 | 22 | ||||
| 25 | Oliver, Chase | MID | 0 | 0 | 0 | 0 | 21 | ||||
Totals | Â | Â | 16 | 4 | 2 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Alphin, Trace | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |





















