Central Ark. vs Air Force
Central Ark.
1-3-1, 0-0-0


Air Force
0-5-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UCA | AFA |
|---|---|---|---|---|---|---|
| 22:45 | ![]() | Pietro Fontana (3) | Unassisted | GOAL by UCA Fontana, Pietro. | 1 | 0 |
| 48:29 | ![]() | Aidan Grubbs (1) | Unassisted | GOAL by AFA Grubbs, Aidan. | 1 | 1 |
| 86:03 | ![]() | Pietro Fontana (3) | Assisted by: Devonte Richards , Jerry Gutierrez | GOAL by UCA Fontana, Pietro Assist by Richards, Devonte and Gutierrez, Jerry. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (3) |
![]() | 9 | 4 | 13 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 7 | 15 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:11 | #5 Greg Hill | |
![]() | 21:32 | #4 Elijah Bishop | |
![]() | 25:44 | #14 Sohma Ichikawa | |
![]() | 85:07 | #10 Maxim Sheenkov | |
![]() | 87:38 | #23 Deon Travis |
Central Ark.


Air Force

Stone, Jakob at goalie for Air Force

Wachtel, Connor at goalie for Central Ark.

Corner kick [05:01].

Offside against Central Ark..

Foul on Robles, Andres.

Shot by UCA Richards, Devonte, out left.

Foul on Richards, Devonte.

Shot by AFA Rizzo, Carter.

Yellow card on AFA Hill, Greg.

Shot by AFA Hill, Greg, out top.

Yellow card on UCA Bishop, Elijah.

Shot by AFA Hill, Luke, bottom right, saved by Wachtel, Connor.

Corner kick [21:51].

Shot by AFA Hill, Greg, out top.

Shot by UCA Richards, Devonte, bottom left, saved by Stone, Jakob.
1

22:45

0

Foul on Wunsch, Ben.

Foul on Richards, Devonte.

Yellow card on UCA Ichikawa, Sohma.

Shot by AFA Hill, Luke, bottom right, saved by Wachtel, Connor.



Shot by AFA Burns, Wills, bottom left, saved by Wachtel, Connor.

Corner kick [31:43].



Foul on Bishop, Elijah.




Foul on Sheenkov, Maxim.

Corner kick [37:06].

Foul on Ichikawa, Sohma.

Foul on Bellina, Ignacio.

Corner kick [41:17].

Corner kick [41:42].

Shot by AFA Hill, Greg, out top right.

Shot by AFA Grubbs, Aidan.

Foul on Bellina, Ignacio.

Shot by AFA Hill, Luke, out right.
45:00
End of PeriodCentral Ark.


Air Force

Start of 2nd period [45:00].

FOR UCA: , #1 Wachtel, Connor, #3 Baros, Josh, #4 Bishop, Elijah, #5 Gutierrez, Jerry, #22 Bellina, Ignacio, #13 Jowett, Owen, #12 Robles, Andres, #14 Ichikawa, Sohma, #19 Shearer, Lucas, #23 Travis, Deon, #10 Sheenkov, Maxim.

FOR AFA: , #0 Stone, Jakob, #19 Grubbs, Aidan, #4 Smith, Remi, #5 Hill, Greg, #6 Hill, Luke, #7 Rizzo, Carter, #13 Stoup, Kobey, #14 Mion, Federico, #17 Burns, Wills, #22 Deppe, Rocco, #25 Higbie, Noah.






Shot by AFA Rizzo, Carter, top woodwork.
1

48:29

1

Foul on Gutierrez, Jerry.

Foul on Hill, Luke.

Corner kick [59:20].


Foul on Fontana, Pietro.

Corner kick [65:34].






Foul on Travis, Deon.

Shot by AFA Zaa, Logan.


Foul on Jowett, Owen.


Foul on Deppe, Rocco.

Corner kick [74:03].

Foul on Jowett, Owen.







Shot by UCA Richards, Devonte.

Corner kick [83:06].

Foul on Rizzo, Carter.

Yellow card on UCA Sheenkov, Maxim.
2

86:03

1





Yellow card on UCA Travis, Deon.

Foul on Chavez, Christian.

Foul on Baros, Josh.

Shot by AFA Smith, Remi, bottom center, saved by Wachtel, Connor.
90:00
End of Period
Central Ark.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Wachtel, Connor | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Baros, Josh | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Bishop, Elijah | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Gutierrez, Jerry | MID | 0 | 0 | 0 | 1 | 90 |
| 6 | Hughes, Ben | DEF | 0 | 0 | 0 | 0 | 76 |
| 7 | James, Tajio | 0 | 0 | 0 | 0 | 55 | |
| 12 | Robles, Andres | MID | 0 | 0 | 0 | 0 | 67 |
| 14 | Ichikawa, Sohma | MID | 0 | 0 | 0 | 0 | 72 |
| 15 | Richards, Devonte | 3 | 1 | 0 | 1 | 62 | |
| 23 | Travis, Deon | DEF | 0 | 0 | 0 | 0 | 90 |
| 99 | Fontana, Pietro | FWD | 2 | 2 | 2 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Yoneno, Shuto | MID | 0 | 0 | 0 | 0 | 14 |
| 10 | Sheenkov, Maxim | FWD | 0 | 0 | 0 | 0 | 26 |
| 13 | Jowett, Owen | FWD | 0 | 0 | 0 | 0 | 33 |
| 18 | Di Giovanni, Franco | FWD | 0 | 0 | 0 | 0 | 14 |
| 19 | Shearer, Lucas | MID | 0 | 0 | 0 | 0 | 16 |
| 20 | Chavez, Christian | FWD | 0 | 0 | 0 | 0 | 16 |
| 22 | Bellina, Ignacio | MID | 0 | 0 | 0 | 0 | 14 |
| 34 | Rahman, Nicholas | DEF | 0 | 0 | 0 | 0 | 18 |
Totals | Â | Â | 5 | 3 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wachtel, Connor | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Air Force

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 4 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 3 | 0 | 0 | 0 | 87 | ||||
| 6 | ![]() | MID | 3 | 2 | 0 | 0 | 84 | ||||
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 67 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 53 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 19 | ![]() | MID | 2 | 1 | 1 | 0 | 57 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
Totals | Â | Â | 13 | 5 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |





















