UTRGV vs Air Force
UTRGV
4-8-1, 1-4-1


Air Force
0-13-2, 0-5-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | RGV | AFA |
|---|---|---|---|---|---|---|
| 07:17 | ![]() | Jason Robles (2) | Assisted by: Reda Ikarrain | GOAL by RGV Robles, Jason Assist by Ikarrain, Reda. | 1 | 0 |
| 54:28 | ![]() | Federico Mion (2) | Assisted by: Remi Smith | GOAL by AFA Mion, Federico Assist by Smith, Remi. | 1 | 1 |
| 56:22 | ![]() | Cesar Baltazar (1) | Unassisted | GOAL by RGV Baltazar, Cesar. | 2 | 1 |
| 57:07 | ![]() | Jason Robles (2) | Assisted by: Keaviano Francis | GOAL by RGV Robles, Jason Assist by Francis, Keaviano. | 3 | 1 |
| 79:58 | ![]() | Noah Reznik (1) | Assisted by: Nick Bisagno | GOAL by AFA Reznik, Noah Assist by Bisagno, Nick. | 3 | 2 |
| 88:22 | ![]() | Remi Smith (4) | Assisted by: Joey Betts , Ben Wunsch | GOAL by AFA Smith, Remi Assist by Betts, Joey and Wunsch, Ben. | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (9) |
![]() | 1 | 13 | 14 (8) |
Saves | |||
![]() | 0 | 5 | 5 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 0 | 6 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:49 | #6 Luke Hill |
UTRGV


Air Force

Spence, Josh at goalie for Air Force

Wild, Garret at goalie for UTRGV

Offside against UTRGV.

Corner kick [04:11].
1

07:17

0

Offside against Air Force.

Foul on Smith, Remi.

Foul on Erickson, Cade.

Shot by RGV Farkarlun, Bryant, top, saved by Spence, Josh.

Foul on Dewing, Thaddaeus.



Foul on Dewing, Thaddaeus.

Foul on Robles, Jason.

Shot by AFA Zaa, Logan, right woodwork.

Shot by RGV Francis, Keaviano, out top.

Foul on Stoup, Kobey.

Foul on Dewing, Thaddaeus.

Foul on Ontiveros, Alberto.

Foul on Mion, Federico.

Foul on Farkarlun, Bryant.

Corner kick [30:52].

Corner kick [31:15].

Foul on Francis, Keaviano.






Foul on Dewing, Thaddaeus.

Corner kick [39:33].

Foul on Carrillo, Jaime.

Shot by RGV Gomes, Tiago, top, saved by Spence, Josh.
45:00
End of PeriodUTRGV


Air Force

Start of 2nd period [45:00].

FOR RGV: , #29 Wild, Garret, #2 Suarez, Joaquin, #5 Ontiveros, Alberto, #6 Singh, Tristan, #8 Erickson, Cade, #10 Ikarrain, Reda, #21 Farkarlun, Bryant, #14 Robles, Jason, #11 Francis, Keaviano, #24 Vera, Arev, #26 Gonzalez, Juan Pablo.

FOR AFA: , #23 Spence, Josh, #26 Kato, Tyler, #24 Flynn, Sean, #22 Deppe, Rocco, #7 Rizzo, Carter, #6 Hill, Luke, #14 Mion, Federico, #17 Burns, Wills, #18 Mercier, Alex, #20 Zaa, Logan, #25 Higbie, Noah.








Shot by AFA Deppe, Rocco, bottom center, saved by Wild, Garret.

Corner kick [46:12].

Shot by AFA Hill, Luke.

Corner kick [49:05].

Shot by AFA Higbie, Noah.


Foul on Burns, Wills.

Yellow card on AFA Hill, Luke.

Shot by AFA Hill, Luke.

Corner kick [54:12].

1

54:28

1


Shot by RGV Farkarlun, Bryant, bottom center, saved by Spence, Josh.
2

56:22

1
3

57:07

1



Shot by RGV Farkarlun, Bryant, bottom left, saved by Spence, Josh.




Shot by RGV Farkarlun, Bryant, bottom center, saved by Spence, Josh.


Foul on Stoup, Kobey.

Shot by AFA Dewing, Thaddaeus, bottom center, saved by Wild, Garret.

Corner kick [70:05].




Shot by AFA Durkin, Andrew, top, saved by Wild, Garret.

Shot by RGV Carrillo, Jaime, bottom left, saved by Spence, Josh.

Corner kick [71:17].



Foul on Cobb, Brandon.

Shot by AFA Mercier, Alex, bottom center, saved by Wild, Garret.

Shot by AFA Mercier, Alex, bottom center, saved by Wild, Garret.

Shot by AFA Rizzo, Carter, out left.





3

79:58

2

Foul on Mercier, Alex.

Foul on Mercier, Alex.

Shot by AFA Mercier, Alex, top woodwork.


3

88:22

3

90:00
End of Period
UTRGV

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 29 | Wild, Garret | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Suarez, Joaquin | DEF | 0 | 0 | 0 | 0 | 51 |
| 5 | Ontiveros, Alberto | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Singh, Tristan | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Erickson, Cade | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | Ikarrain, Reda | MID | 0 | 0 | 0 | 1 | 54 |
| 11 | Francis, Keaviano | FWD | 1 | 0 | 0 | 1 | 68 |
| 14 | Robles, Jason | FWD | 2 | 2 | 2 | 0 | 71 |
| 21 | Farkarlun, Bryant | FWD | 4 | 4 | 0 | 0 | 64 |
| 24 | Vera, Arev | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Gonzalez, Juan Pablo | DEF | 0 | 0 | 0 | 0 | 65 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Baltazar, Cesar | MID | 1 | 1 | 1 | 0 | 29 |
| 9 | Sukati, Kgodiso | FWD | 0 | 0 | 0 | 0 | 26 |
| 12 | Allen, Oneeko | FWD | 0 | 0 | 0 | 0 | 6 |
| 13 | Simbo, Tinashe | MID | 0 | 0 | 0 | 0 | 39 |
| 17 | Gomes, Tiago | FWD | 1 | 1 | 0 | 0 | 8 |
| 18 | Camacho, Josue | MID | 0 | 0 | 0 | 0 | 10 |
| 20 | Carrillo, Jaime | FWD | 1 | 1 | 0 | 0 | 36 |
| 25 | Son, Seongbin | MID | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 10 | 9 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | Wild, Garret | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Air Force

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 4 | ![]() | MID | 1 | 1 | 1 | 1 | 80 | ||||
| 6 | ![]() | MID | 2 | 0 | 0 | 0 | 44 | ||||
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 77 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 14 | ![]() | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | DEF | 3 | 2 | 0 | 0 | 78 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 74 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 1 | 4 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 25 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 1 | 10 | ||||
| 11 | ![]() | MID | 1 | 1 | 1 | 0 | 10 | ||||
| 16 | ![]() | DEF | 1 | 1 | 0 | 0 | 12 | ||||
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 27 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 1 | 43 | ||||
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 37 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
Totals | Â | Â | 14 | 8 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ![]() | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |


























