San Jose St. vs Air Force
San Jose St.
2-4-4, 1-0-0


Air Force
0-8-1, 0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SJSU | AFA |
|---|---|---|---|---|---|---|
| 40:49 | ![]() | Angel Iniguez (4) | Assisted by: Angel Fernandez , Anthony Guzman | GOAL by SJSU Iniguez, Angel Assist by Fernandez, Angel and Guzman, Anthony. | 1 | 0 |
| 71:10 | ![]() | Angel Iniguez (4) | Assisted by: Diogo Baptista | GOAL by SJSU Iniguez, Angel Assist by Baptista, Diogo. | 2 | 0 |
| 73:35 | ![]() | Angel Iniguez (4) | Unassisted | GOAL by SJSU Iniguez, Angel. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 10 | 17 (8) |
![]() | 5 | 5 | 10 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 0 | 3 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 01:12 | #13 Kobey Stoup | |
![]() | 56:56 | #2 Ruben Flores-Thomas | |
![]() | 81:39 | #17 Sean Flynn |
San Jose St.


Air Force

Collins, William at goalie for Air Force

Guerra, Edgar at goalie for San Jose St.

Foul on Rivera, Gilberto.

Yellow card on AFA Stoup, Kobey.

Corner kick [01:57].

Shot by SJSU Baptista, Diogo, bottom left, saved by Collins, William.

Shot by AFA Poppell, Bradley, out top.


Foul on Wunsch, Ben.

Foul on Wunsch, Ben.

Corner kick [11:19].

Shot by SJSU Powell, Christian, out top.

Shot by SJSU Cook, Cameron.

Corner kick [17:14].

Foul on Bisagno, Nick.

Shot by SJSU Iniguez, Angel, out top.

Corner kick [20:44].

Shot by AFA Rizzo, Carter, out right.

Foul on Baptista, Diogo.

Shot by SJSU Baptista, Diogo.

Shot by SJSU Iniguez, Angel, out top left.

Foul on Poppell, Bradley.

Foul on Skevington, Kyle.

Shot by AFA Stoup, Kobey.

Shot by AFA Poppell, Bradley, out top.

Foul on Wunsch, Ben.

Foul on Bisagno, Nick.
1

40:49

0



Corner kick [44:12].

Shot by AFA Skevington, Kyle, blocked.
45:00
End of PeriodSan Jose St.


Air Force

Start of 2nd period [45:00].

FOR SJSU: , #1 Guerra, Edgar, #2 Flores-Thomas, Ruben, #5 Dossmann, Niklas, #6 Rivera, Gilberto, #7 Barajas, Jarette, #8 Cook, Cameron, #10 Iniguez, Angel, #30 Fakhri, Eamon, #13 Fernandez, Angel, #15 Powell, Christian, #23 Tortell Daly, Jordi.

FOR AFA: , #1 Collins, William, #2 Poppell, Bradley, #3 Wunsch, Ben, #5 Skevington, Kyle, #7 Rizzo, Carter, #13 Stoup, Kobey, #15 Durkin, Andrew, #16 Higbie, Noah, #10 Bisagno, Nick, #22 Zaa, Logan, #25 Ajyeman, Menes.










Shot by AFA Zaa, Logan, out top.

Foul on Stoup, Kobey.

Corner kick [53:23].

Yellow card on SJSU Flores-Thomas, Ruben.

Shot by SJSU Cook, Cameron.

Shot by SJSU Baptista, Diogo.

Corner kick [61:15].

Shot by SJSU Dossmann, Niklas, top, saved by Collins, William.




Shot by AFA Daunt, Ryan, top, saved by Guerra, Edgar.

Corner kick [67:57].

2

71:10

0

Corner kick [72:31].

Shot by SJSU Baptista, Diogo, out top.

Shot by SJSU Rivera, Gilberto, bottom center, saved by Collins, William.
3

73:35

0

Offside against San Jose St..

Foul on Rodriguez, Sevastian.







Shot by SJSU Tortell Daly, Jordi, top, saved by Collins, William.

Shot by AFA Poppell, Bradley.



Foul on Bisagno, Nick.

Corner kick [80:56].

Shot by AFA Flynn, Sean.

Yellow card on AFA Flynn, Sean.

Foul on Poppell, Bradley.



Shot by SJSU Bakli, Jesper, bottom right, saved by Collins, William.



Shot by AFA Cantrell, Weston, right woodwork.

Shot by SJSU Ruiz, Neo, out right.
90:00
End of Period
San Jose St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Guerra, Edgar | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Flores-thomas, Ruben | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Dossmann, Niklas | DEF | 1 | 1 | 0 | 0 | 90 |
| 6 | Rivera, Gilberto | MID | 1 | 1 | 0 | 0 | 85 |
| 7 | Barajas, Jarette | DEF | 0 | 0 | 0 | 0 | 77 |
| 8 | Cook, Cameron | MID | 2 | 0 | 0 | 0 | 67 |
| 10 | Iniguez, Angel | MID | 5 | 3 | 3 | 0 | 85 |
| 11 | Baptista, Diogo | FWD | 4 | 1 | 0 | 1 | 73 |
| 13 | Fernandez, Angel | MID | 0 | 0 | 0 | 1 | 90 |
| 15 | Powell, Christian | DEF | 1 | 0 | 0 | 0 | 90 |
| 17 | Guzman, Anthony | FWD | 0 | 0 | 0 | 1 | 73 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Walker, Kaylob | DEF | 0 | 0 | 0 | 0 | 13 |
| 16 | Carrillo-lorenzo, Jesus | MID | 0 | 0 | 0 | 0 | 5 |
| 19 | Bakli, Jesper | MID | 1 | 1 | 0 | 0 | 5 |
| 21 | Ruiz, Neo | MID | 1 | 0 | 0 | 0 | 13 |
| 23 | Tortell Daly, Jordi | FWD | 1 | 1 | 0 | 0 | 17 |
| 24 | Nieves, Diego | DEF | 0 | 0 | 0 | 0 | 2 |
| 30 | Fakhri, Eamon | DEF | 0 | 0 | 0 | 0 | 25 |
Totals | 17 | 8 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Guerra, Edgar | 90 | 0 | 1 |
Totals | 0 | 1 |

Air Force

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Collins, William | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Poppell, Bradley | MID | 3 | 0 | 0 | 0 | 58 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 64 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 47 | ||||
| 13 | Stoup, Kobey | DEF | 1 | 0 | 0 | 0 | 71 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 67 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 58 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bryant, Tyler | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 23 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 32 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 43 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 20 | Rodriguez, Sevastian | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
Totals | 10 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Collins, William | 90 | 3 | 5 |
Totals | 3 | 5 |






















