UNLV vs Air Force
UNLV
5-6-5, 2-1-5


Air Force
1-13-1, 1-6-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UNLV | AFA |
|---|---|---|---|---|---|---|
| 45:52 | ![]() | Nico Lopez (7) | Assisted by: Kai Merrill | GOAL by UNLV Lopez, Nico Assist by Merrill, Kai. | 1 | 0 |
| 56:18 | ![]() | Louis Hiepen (2) | Assisted by: Jonah Craig | GOAL by UNLV Hiepen, Louis Assist by Craig, Jonah. | 2 | 0 |
| 89:41 | ![]() | Nico Lopez (7) | Assisted by: Sawyer Crisostomo | GOAL by UNLV Lopez, Nico Assist by Crisostomo, Sawyer. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (6) |
![]() | 5 | 4 | 9 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:50 | #15 Andrew Durkin | |
![]() | 74:53 | #13 Jimi Villasenor | |
![]() | 80:09 | #3 Ben Wunsch |
UNLV


Air Force

Smith, Brody at goalie for Air Force

Lemos, Hugo at goalie for UNLV

Foul on Bisagno, Nick.

Offside against Air Force.

Shot by AFA Rizzo, Carter.

Shot by UNLV Lopez, Nico, left woodwork.

Shot by UNLV Lopez, Nico, out right.

Foul on Howard, Brophy.

Foul on Madrid, Mikah.

Shot by UNLV Howard, Brophy.

Foul on Rizzo, Carter.

Foul on Bulankou, Andrei.

Shot by UNLV Craig, Jonah, bottom left, saved by Smith, Brody.

Foul on Ware, Tyler.

Shot by AFA Betts, Joey.

Shot by AFA Becker, Oliver, out top right.








Shot by AFA Zaa, Logan.

Corner kick [33:47].

Offside against UNLV.

Foul on Rizzo, Carter.



Corner kick [38:18].

Shot by AFA Toth, Attila, top, saved by Lemos, Hugo.

Foul on Aquino, Lincoln.
45:00
End of PeriodUNLV


Air Force

Start of 2nd period [45:00].

FOR UNLV: , #1 Lemos, Hugo, #4 Howard, Brophy, #6 Craig, Jonah, #11 Merrill, Kai, #8 Hiepen, Louis, #14 Allred, Bryce, #15 Lopez, Nico, #16 Madrid, Mikah, #7 Gelebart, Lucas, #21 Sanchez, Gabe, #24 Minard, Théo.

FOR AFA: , #0 Smith, Brody, #21 Kato, Tyler, #5 Bulankou, Andrei, #12 Owen, Ridge, #19 Grubbs, Aidan, #8 Betts, Joey, #17 Flynn, Sean, #22 Zaa, Logan, #15 Durkin, Andrew, #16 Higbie, Noah, #6 Toth, Attila.





1

45:52

0

Foul on Grubbs, Aidan.

Foul on Madrid, Mikah.

Corner kick [49:38].

Foul on Lopez, Nico.

Foul on Zaa, Logan.

Foul on Durkin, Andrew.

Yellow card on AFA Durkin, Andrew.

Corner kick [55:48].
2

56:18

0

Foul on Zaa, Logan.

Shot by UNLV Gelebart, Lucas, top right, saved by Smith, Brody.

Corner kick [61:31].

Offside against UNLV.

Corner kick [62:54].

Shot by UNLV Hiepen, Louis, out top.

Shot by AFA Zaa, Logan, bottom center, saved by Lemos, Hugo.




Foul on Sanchez, Gabe.

Shot by UNLV Allred, Bryce, bottom left, saved by Smith, Brody.


Foul on Zaa, Logan.

Shot by UNLV Merrill, Kai.




Yellow card on UNLV Villasenor, Jimi.

Foul on Durkin, Andrew.

Shot by AFA Bisagno, Nick, out left.

Corner kick [77:40].

Corner kick [78:16].

Foul on Bisagno, Nick.

Yellow card on AFA Wunsch, Ben.



Foul on Bisagno, Nick.

Offside against UNLV.

Shot by AFA Wunsch, Ben.

Shot by AFA Rasizzi, Steve, out left.


Foul on Merrill, Kai.

Corner kick [88:23].
3

89:41

0
90:00
End of Period
UNLV

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Lemos, Hugo | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Howard, Brophy | MID | 1 | 0 | 0 | 0 | 90 |
| 6 | Craig, Jonah | MID | 1 | 1 | 0 | 1 | 87 |
| 7 | Gelebart, Lucas | 1 | 1 | 0 | 0 | 55 | |
| 8 | Hiepen, Louis | DEF | 2 | 1 | 1 | 0 | 90 |
| 11 | Merrill, Kai | MID | 1 | 0 | 0 | 1 | 75 |
| 15 | Lopez, Nico | MID | 4 | 2 | 2 | 0 | 90 |
| 16 | Madrid, Mikah | 0 | 0 | 0 | 0 | 90 | |
| 21 | Sanchez, Gabe | MID | 0 | 0 | 0 | 0 | 75 |
| 23 | Ware, Tyler | FWD | 0 | 0 | 0 | 0 | 33 |
| 24 | Minard, Théo | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Aquino, Lincoln | MID | 0 | 0 | 0 | 0 | 26 |
| 3 | Lebeuf, Thomas | DEF | 0 | 0 | 0 | 0 | 15 |
| 13 | Villasenor, Jimi | 0 | 0 | 0 | 0 | 15 | |
| 14 | Allred, Bryce | FWD | 1 | 1 | 0 | 0 | 45 |
| 19 | Lopez Alos, Claudio | FWD | 0 | 0 | 0 | 0 | 15 |
| 26 | Crisostomo, Sawyer | DEF | 0 | 0 | 0 | 1 | 9 |
Totals | 11 | 6 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lemos, Hugo | 90 | 0 | 2 |
Totals | 0 | 2 |

Air Force

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 68 | ||||
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 61 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 62 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 38 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 1 | 1 | 0 | 0 | 29 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 7 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 22 | ![]() | FWD | 2 | 1 | 0 | 0 | 57 | ||||
Totals | 9 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 3 |
Totals | 3 | 3 |























