Utah Valley vs Air Force
Utah Valley
6-5-3, 1-3-1


Air Force
1-11-1, 1-4-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UVU | AFA |
|---|---|---|---|---|---|---|
| 06:14 | ![]() | Omar Yehya (11) | Assisted by: Gilles Aurelien , Trevor Walk | GOAL by UVU Yehya, Omar Assist by Aurelien, Gilles and Walk, Trevor. | 1 | 0 |
| 84:52 | ![]() | Manuel Cordeiro (1) | Unassisted | GOAL by UVU Cordeiro, Manuel. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 3 | 11 (6) |
![]() | 2 | 4 | 6 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:50 | #17 Sean Flynn | |
![]() | 21:11 | #5 Kyle Skevington | |
![]() | 29:52 | #23 Isaac Emojong | |
![]() | 37:43 | #30 Ben Ortiz | |
![]() | 71:26 | #22 Logan Zaa |
Utah Valley


Air Force

Collins, William at goalie for Air Force

Williams, Ben at goalie for Utah Valley

Offside against Utah Valley.

Corner kick [03:24].

Shot by UVU Walk, Trevor, bottom right, saved by Collins, William.

Foul on Fritcher, Alex.

Foul on Walk, Trevor.
1

06:14

0

Foul on Daunt, Ryan.

Corner kick [09:54].

Yellow card on AFA Flynn, Sean.

Shot by AFA Daunt, Ryan, out left.

Shot by UVU Walk, Trevor, bottom right, saved by Collins, William.

Foul on Flynn, Sean.

Yellow card on AFA Skevington, Kyle.

Shot by UVU Yehya, Omar, out top.

Corner kick [25:23].

Foul on Walk, Trevor.





Yellow card on UVU Emojong, Isaac.

Shot by UVU Yehya, Omar, out right.


Foul on Poppell, Bradley.

Foul on Poppell, Bradley.

Yellow card on UVU Ortiz, Ben.



Shot by AFA Poppell, Bradley, out top.

Shot by UVU Yehya, Omar.

Shot by UVU Sanchez, Diego, out right.

Shot by UVU Mendoza, Abel, bottom right, saved by Collins, William.

Foul on Durkin, Andrew.
45:00
End of PeriodUtah Valley


Air Force

Start of 2nd period [45:00].

FOR UVU: , #1 Williams, Ben, #3 Dobek-Pietrowski, Tom, #7 Sanchez, Diego, #25 Mendoza, Abel, #10 Yehya, Omar, #14 Willey, Keith, #19 Fritcher, Alex, #21 Walk, Trevor, #2 Kizerian, Nik, #26 Oyler, Keegan, #30 Ortiz, Ben.

FOR AFA: , #1 Collins, William, #5 Skevington, Kyle, #2 Poppell, Bradley, #12 Owen, Ridge, #15 Durkin, Andrew, #16 Higbie, Noah, #6 Toth, Attila, #19 Grubbs, Aidan, #22 Zaa, Logan, #25 Ajyeman, Menes, #29 Baker, Dane.











Foul on Daunt, Ryan.

Foul on Betts, Joey.

Offside against Utah Valley.

Corner kick [58:55].


Shot by UVU Yehya, Omar, bottom center, saved by Collins, William.

Corner kick [68:51].





Yellow card on AFA Zaa, Logan.






Foul on Mendoza, Abel.

Shot by AFA Zaa, Logan, out right.


Offside against Utah Valley.

Shot by AFA Abrams, Jeremy, out top.

Corner kick [79:50].


Foul on Durkin, Andrew.


Shot by AFA Akinola, Seni.

Foul on Abrams, Jeremy.

2

84:52

0

Foul on Pogue, Noah.

Shot by AFA Durkin, Andrew, out top.

Corner kick [86:45].

Shot by UVU Yehya, Omar, out right.
90:00
End of Period
Utah Valley

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Williams, Ben | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Dobek-pietrowski, Tom | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Aurelien, Gilles | MID | 0 | 0 | 0 | 1 | 84 |
| 6 | Cordeiro, Manuel | MID | 1 | 1 | 1 | 0 | 45 |
| 10 | Yehya, Omar | MID | 6 | 2 | 1 | 0 | 72 |
| 14 | Willey, Keith | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Fritcher, Alex | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | Walk, Trevor | FWD | 2 | 2 | 0 | 1 | 72 |
| 23 | Emojong, Isaac | 0 | 0 | 0 | 0 | 50 | |
| 26 | Oyler, Keegan | DEF | 0 | 0 | 0 | 0 | 72 |
| 30 | Ortiz, Ben | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Kizerian, Nik | DEF | 0 | 0 | 0 | 0 | 24 |
| 4 | Kovalcik, Nathan | DEF | 0 | 0 | 0 | 0 | 7 |
| 7 | Sanchez, Diego | MID | 1 | 0 | 0 | 0 | 33 |
| 15 | Pogue, Noah | FWD | 0 | 0 | 0 | 0 | 18 |
| 20 | Odeh, Naime | 0 | 0 | 0 | 0 | 18 | |
| 25 | Mendoza, Abel | MID | 1 | 1 | 0 | 0 | 45 |
Totals | Â | Â | 11 | 6 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Williams, Ben | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Air Force

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Collins, William | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 54 | ||||
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 65 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 20 | Rodriguez, Sevastian | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 65 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 81 | |||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Poppell, Bradley | MID | 1 | 0 | 0 | 0 | 36 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 4 | Bryant, Tyler | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 15 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 31 | Abrams, Jeremy | DEF | 1 | 0 | 0 | 0 | 40 | ||||
Totals | Â | Â | 6 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Collins, William | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |






















