Air Force vs UTRGV
Air Force
1-10-1, 1-3-0


UTRGV
3-5-2, 1-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | AFA | UTRGV |
|---|---|---|---|---|---|---|
| 04:21 | ![]() | Carter Rizzo (1) | Unassisted | AFA Carter Rizzo PENALTY KICK MISS, saved by Gonzalez, Alexis. | 1 | 0 |
| 06:24 | ![]() | Kgodiso Sukati (4) | Assisted by: Kimito Fritz , Jaime Carrillo | GOAL by UTRGV Sukati, Kgodiso Assist by Fritz, Kimito and Carrillo, Jaime. | 1 | 1 |
| 16:40 | ![]() | Cesar Baltazar (1) | Unassisted | GOAL by UTRGV Baltazar, Cesar. | 1 | 2 |
| 54:19 | ![]() | Pablo Torre (3) | Assisted by: Kimito Fritz , Jaime Carrillo | GOAL by UTRGV Torre, Pablo Assist by Fritz, Kimito and Carrillo, Jaime. | 1 | 3 |
| 58:50 | ![]() | Keaviano Francis (3) | Assisted by: Jaime Carrillo | GOAL by UTRGV Francis, Keaviano Assist by Carrillo, Jaime. | 1 | 4 |
| 63:08 | ![]() | Jason Robles (2) | Assisted by: Pablo Torre | GOAL by UTRGV Robles, Jason Assist by Torre, Pablo. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (2) |
![]() | 9 | 10 | 19 (11) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 8 | 9 | 17 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:41 | #13 Kobey Stoup | |
![]() | 68:19 | #18 Steve Rasizzi |
Air Force


UTRGV

Gonzalez, Alexis at goalie for UTRGV

Collins, William at goalie for Air Force

Foul on Carrillo, Jaime.

Foul on Joasilus, Ricardo

AFA Carter Rizzo PENALTY KICK MISS, saved by Gonzalez, Alexis.
1

04:21

0
1

06:24

1

Foul on Rizzo, Carter.

Foul on Skevington, Kyle.

Corner kick [08:48].

Shot by UTRGV Torre, Pablo, out top.

Foul on Fritz, Kimito.

Shot by AFA Poppell, Bradley.

Corner kick [11:19].

Foul on Bryant, Tyler.
1

16:40

2

Foul on Bisagno, Nick.

Corner kick [17:40].

Yellow card on AFA Stoup, Kobey.

Shot by UTRGV Robles, Jason, top right, Team save.

Corner kick [18:59].

Shot by UTRGV Joasilus, Ricardo, bottom center, saved by Collins, William.

Shot by UTRGV Carrillo, Jaime.

Corner kick [20:16].

Shot by UTRGV Sukati, Kgodiso, out right.





Foul on Joasilus, Ricardo.

Shot by UTRGV Robles, Jason, out left.








Foul on Becker, Oliver.

Foul on Mendonca Bastos, Diogo.

Shot by UTRGV Francis, Keaviano, bottom left, saved by Collins, William.


Foul on Higbie, Noah.

Foul on Rodriguez, Sevastian.


Offside against UTRGV.

Foul on Becker, Oliver.
45:00
End of PeriodAir Force


UTRGV

Start of 2nd period [45:00].

FOR AFA: , #0 Smith, Brody, #4 Bryant, Tyler, #7 Rizzo, Carter, #5 Skevington, Kyle, #11 Daunt, Ryan, #20 Rodriguez, Sevastian, #8 Betts, Joey, #15 Durkin, Andrew, #16 Higbie, Noah, #3 Wunsch, Ben, #14 Abrams, Jeremy.

FOR UTRGV: , #1 Gonzalez, Alexis, #2 Fritz, Kimito, #3 Baltazar, Cesar, #5 Endo, Shuntaro, #14 Robles, Jason, #10 Francis, Keaviano, #15 Matsuo, Sota, #17 Torre, Pablo, #20 Carrillo, Jaime, #21 Joasilus, Ricardo, #24 Vera, Arev.









Offside against UTRGV.

Foul on Carrillo, Jaime.

Foul on Durkin, Andrew.

Shot by UTRGV Robles, Jason.

Shot by AFA Rizzo, Carter, out top.

Corner kick [50:55].

Foul on Torre, Pablo.

Shot by UTRGV Robles, Jason.
1

54:19

3

Foul on Matsuo, Sota.

Offside against UTRGV.

Foul on Durkin, Andrew.
1

58:50

4

Foul on Bryant, Tyler.

Foul on Robles, Jason.
1

63:08

5












Corner kick [66:29].

Yellow card on AFA Rasizzi, Steve.

Offside against UTRGV.



Foul on Baker, Dane.

Shot by UTRGV Francis, Keaviano, bottom center, saved by Smith, Brody.

Foul on Toth, Attila.

Foul on Toth, Attila.





Foul on Rizzo, Carter.

Shot by UTRGV Allen, Oneeko, bottom center, saved by Smith, Brody.

Shot by UTRGV Allen, Oneeko, bottom left, saved by Smith, Brody.

Foul on Hall, Ty.



Shot by AFA Rasizzi, Steve, out top right.


Foul on O'Connor, Finn.

Foul on Njante, Boris.

Foul on Noda, Sora.

Shot by UTRGV Hall, Ty, out top.

Foul on Njante, Boris.

Shot by UTRGV Allen, Oneeko, out top.
90:00
End of Period
Air Force

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Collins, William | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Poppell, Bradley | MID | 1 | 0 | 0 | 0 | 48 |
| 4 | Bryant, Tyler | MID | 0 | 0 | 0 | 0 | 45 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 3 | 2 | 1 | 0 | 65 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 13 | Stoup, Kobey | DEF | 0 | 0 | 0 | 0 | 24 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 9 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 |
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 26 |
| 20 | Rodriguez, Sevastian | MID | 0 | 0 | 0 | 0 | 35 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
Totals | Â | Â | 5 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 3 | 3 |
| 1 | Collins, William | 45 | 2 | 2 |
Totals | Â | Â | 5 | 5 |

UTRGV

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Gonzalez, Alexis | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Fritz, Kimito | DEF | 0 | 0 | 0 | 2 | 70 | ||||
| 3 | Baltazar, Cesar | MID | 1 | 1 | 1 | 0 | 66 | ||||
| 5 | Endo, Shuntaro | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 9 | Sukati, Kgodiso | FWD | 2 | 1 | 1 | 0 | 61 | ||||
| 14 | Robles, Jason | FWD | 5 | 2 | 1 | 0 | 52 | ||||
| 15 | Matsuo, Sota | FWD | 0 | 0 | 0 | 0 | 66 | ||||
| 17 | Torre, Pablo | FWD | 2 | 1 | 1 | 1 | 52 | ||||
| 20 | Carrillo, Jaime | FWD | 1 | 0 | 0 | 3 | 60 | ||||
| 21 | Joasilus, Ricardo | MID | 1 | 1 | 0 | 0 | 66 | ||||
| 24 | Vera, Arev | DEF | 0 | 0 | 0 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ador, Abel | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 6 | Suarez, Joaquin | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 7 | Shahabodien, Mohammed | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 8 | Erickson, Cade | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 10 | Francis, Keaviano | FWD | 3 | 3 | 1 | 0 | 43 | ||||
| 12 | Allen, Oneeko | FWD | 3 | 2 | 0 | 0 | 16 | ||||
| 16 | Noda, Sora | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 22 | O'connor, Finn | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 23 | Hall, Ty | FWD | 1 | 0 | 0 | 0 | 16 | ||||
| 25 | Flores, Daniel | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 26 | Casas, Felix | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 27 | Mendonca Bastos, Diogo | DEF | 0 | 0 | 0 | 0 | 38 | ||||
Totals | Â | Â | 19 | 11 | 5 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gonzalez, Alexis | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |























