Mercer vs Air Force
Mercer
2-3-2, 0-0-0


Air Force
1-4-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MER | AFA |
|---|---|---|---|---|---|---|
| 02:10 | ![]() | Eli Bannister (1) | Assisted by: Liam Corr | GOAL by MER Bannister, Eli Assist by Corr, Liam. | 1 | 0 |
| 15:35 | ![]() | Oliver Wagner (1) | Assisted by: Oliver Becker | GOAL by AFA Wagner, Oliver Assist by Becker, Oliver. | 1 | 1 |
| 76:28 | ![]() | Sean Odle (1) | Assisted by: Marcos Goni | GOAL by AFA Odle, Sean Assist by Goni, Marcos. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (4) |
![]() | 6 | 7 | 13 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:40 | #19 Andrei Bulankou |
Mercer


Air Force

Smith, Brody at goalie for Air Force

Hampshaw, Henry at goalie for Mercer
1

02:10

0

Corner kick [07:18].

Shot by AFA Becker, Oliver, top woodwork.

Foul on Bannister, Eli.

Shot by AFA Becker, Oliver, out top.

Corner kick [10:24].

Corner kick [12:06].

Shot by AFA Becker, Oliver, bottom right, saved by Hampshaw, Henry.

Corner kick [15:14].
1

15:35

1

Foul on Redd, Tommy.

Shot by MER Redd, Tommy, bottom left, saved by Smith, Brody.

Corner kick [25:11].

Shot by MER Redd, Tommy, out top left.






Shot by AFA Toth, Attila, top, saved by Hampshaw, Henry.



Foul on Bulankou, Andrei.

Shot by MER Masamuna, Manza, out top.

Foul on Bennett, Joe.

Foul on Perez, Maximilian.

Shot by MER Aimiuwu, Ehi, top left, saved by Smith, Brody.

Corner kick [36:19].

Yellow card on AFA Bulankou, Andrei.

Shot by AFA Perez, Maximilian, out top.
45:00
End of PeriodMercer


Air Force

Start of 2nd period [45:00].

FOR MER: , #1 Hampshaw, Henry, #10 Casillas, Junior, #3 Thambwe, Anthony, #4 Morgan, Gavin, #8 Corr, Liam, #6 Masamuna, Manza, #15 Manzella, Ethan, #12 Ellison, Colton, #20 Buffone, Ethan, #28 Hampton, Grant, #2 Bannister, Eli.

FOR AFA: , #0 Smith, Brody, #33 Perez, Maximilian, #24 Goni, Marcos, #9 Toth, Attila, #12 Kern, Tucker, #15 Muderlak, Quinn, #19 Bulankou, Andrei, #20 Brophy, Ben, #28 Benner, Brayden, #31 Bennett, Joe, #34 Wagner, Oliver.







Shot by MER Manzella, Ethan, out top.

Corner kick [45:30].

Foul on Thambwe, Anthony.

Corner kick [49:09].

Shot by AFA Brophy, Ben.

Shot by AFA Goni, Marcos, bottom left, saved by Hampshaw, Henry.

Foul on Goni, Marcos.



Foul on Perez, Maximilian.

Corner kick [62:46].


Foul on Casillas, Junior.

Shot by AFA Bulankou, Andrei, top, saved by Hampshaw, Henry.

Shot by AFA Toth, Attila, top, saved by Hampshaw, Henry.




Foul on Masamuna, Manza.

Foul on Kern, Tucker.

Shot by AFA Toth, Attila, out left.
1

76:28

2

Shot by MER Griffith, Bryce, out right.

Shot by MER Thambwe, Anthony, bottom right, saved by Smith, Brody.


Foul on Hampton, Grant.

Corner kick [81:31].


Shot by AFA Odle, Sean.
90:00
End of Period
Mercer

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Hampshaw, Henry | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Bannister, Eli | DEF | 1 | 1 | 1 | 0 | 46 |
| 3 | Thambwe, Anthony | DEF | 1 | 1 | 0 | 0 | 90 |
| 4 | Morgan, Gavin | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Redd, Tommy | 2 | 1 | 0 | 0 | 76 | |
| 6 | Masamuna, Manza | MID | 1 | 0 | 0 | 0 | 90 |
| 8 | Corr, Liam | MID | 0 | 0 | 0 | 1 | 53 |
| 10 | Casillas, Junior | MID | 0 | 0 | 0 | 0 | 53 |
| 20 | Buffone, Ethan | DEF | 0 | 0 | 0 | 0 | 78 |
| 21 | Taylor, Will | MID | 0 | 0 | 0 | 0 | 48 |
| 28 | Hampton, Grant | MID | 0 | 0 | 0 | 0 | 77 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Griffith, Bryce | MID | 1 | 0 | 0 | 0 | 37 |
| 12 | Ellison, Colton | MID | 0 | 0 | 0 | 0 | 42 |
| 13 | Aimiuwu, Ehi | FWD | 1 | 1 | 0 | 0 | 37 |
| 15 | Manzella, Ethan | MID | 1 | 0 | 0 | 0 | 14 |
| 16 | Adeyemi, Tolu | MID | 0 | 0 | 0 | 0 | 44 |
| 25 | Awe, Timi | DEF | 0 | 0 | 0 | 0 | 25 |
Totals | Â | Â | 8 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hampshaw, Henry | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Air Force

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Smith, Brody | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 3 | 1 | 0 | 1 | 28 | ||||
| 7 | ![]() | FWD | 2 | 1 | 1 | 0 | 70 | ||||
| 9 | ![]() | FWD | 3 | 2 | 0 | 0 | 90 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 24 | ![]() | FWD | 1 | 1 | 0 | 1 | 73 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 34 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 37 | ||||
| 33 | ![]() | DEF | 1 | 0 | 0 | 0 | 62 | ||||
Totals | Â | Â | 13 | 7 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Smith, Brody | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |


















