SIUE vs Air Force
SIUE
1-1-0, 0-0-0


Air Force
0-3-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SIUE | AFA |
|---|---|---|---|---|---|---|
| 26:20 | ![]() | Evan Howard (1) | Unassisted | GOAL by SIUE Howard, Evan. | 1 | 0 |
| 41:36 | ![]() | Colin Bastianoni (1) | Assisted by: Wes Gibson | GOAL by SIUE Bastianoni, Colin Assist by Gibson, Wes. | 2 | 0 |
| 51:18 | ![]() | Attila Toth (1) | Unassisted | GOAL by AFA Toth, Attila. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 5 | 14 (5) |
![]() | 8 | 2 | 10 (7) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 3 | 6 | 9 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:54 | #19 Colin Bastianoni | |
![]() | 86:48 | #7 Ron Arie |
SIUE


Air Force

Smith, Brody at goalie for Air Force

Scheidweiler, Noah at goalie for SIUE

Foul on Cornish, Hugo.

Foul on Ramaraju, Abhinav.

Corner kick [04:13].

Shot by SIUE Howard, Evan, out left.

Corner kick [06:22].

Shot by SIUE Cornish, Hugo, out right.

Shot by SIUE Karolczak, Jake, top, saved by Smith, Brody.

Shot by AFA Muderlak, Quinn, top, saved by Scheidweiler, Noah.

Shot by AFA Odle, Sean, out top.

Corner kick [12:18].

Shot by AFA Goni, Marcos, bottom center, saved by Scheidweiler, Noah.

Shot by SIUE Howard, Evan, out top.

Shot by SIUE Cornish, Hugo, out right.

Shot by AFA Toth, Attila, bottom center, saved by Scheidweiler, Noah.

Shot by AFA Goni, Marcos, bottom center, saved by Scheidweiler, Noah.

Foul on Howard, Evan.

Shot by AFA Becker, Oliver, out top right.

Foul on Bastianoni, Colin.
1

26:20

0

Foul on Becker, Oliver.

Shot by AFA Goni, Marcos, bottom center, saved by Scheidweiler, Noah.

Foul on Ramaraju, Abhinav.

Shot by SIUE Howard, Evan, bottom left, saved by Smith, Brody.

Corner kick [35:15].






Foul on Ramaraju, Abhinav.

Shot by SIUE Arie, Ron, top, saved by Smith, Brody.

Corner kick [41:07].


2

41:36

0

Foul on Wagner, Oliver.

Yellow card on SIUE Bastianoni, Colin.

Shot by AFA Muderlak, Quinn.
45:00
End of PeriodSIUE


Air Force

Start of 2nd period [45:00].

FOR SIUE: , #1 Scheidweiler, Noah, #4 Gibson, Wes, #5 McDonnell, Archie, #6 Zomeno, Carles, #7 Arie, Ron, #23 Murray, Daniel, #18 Perkins, Ben, #21 Gibbs, Ryley, #15 Pauly, Bobby, #19 Bastianoni, Colin, #28 Peart, Murray.

FOR AFA: , #0 Smith, Brody, #6 Becker, Oliver, #7 Odle, Sean, #33 Perez, Maximilian, #15 Muderlak, Quinn, #19 Bulankou, Andrei, #30 Seghi, Paxton, #24 Goni, Marcos, #25 Ramaraju, Abhinav, #28 Benner, Brayden, #34 Wagner, Oliver.









Shot by AFA Perez, Maximilian, bottom center, saved by Scheidweiler, Noah.
2

51:18

1

Foul on Murray, Daniel.

Shot by SIUE Pauly, Bobby, out top.

Corner kick [60:19].





Corner kick [66:06].

Corner kick [68:16].

Foul on Goni, Marcos.

Foul on Becker, Oliver.


Shot by SIUE Hackenberg, Ethan.

Shot by SIUE Bastianoni, Colin.

Corner kick [74:26].

Foul on Odle, Sean.

Foul on Toth, Attila.

Shot by SIUE Zomeno, Carles, out top.

Corner kick [80:25].

Shot by SIUE Gibbs, Ryley, top woodwork.


Foul on Becker, Oliver.

Corner kick [86:35].

Yellow card on SIUE Arie, Ron.

Corner kick [89:03].
90:00
End of Period
SIUE

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Scheidweiler, Noah | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Gibson, Wes | DEF | 0 | 0 | 0 | 1 | 90 |
| 5 | McDonnell, Archie | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Zomeno, Carles | MID | 1 | 0 | 0 | 0 | 90 |
| 8 | Hackenberg, Ethan | MID | 1 | 0 | 0 | 0 | 77 |
| 9 | Howard, Evan | FWD | 4 | 2 | 1 | 0 | 68 |
| 10 | Cornish, Hugo | FWD | 2 | 0 | 0 | 0 | 38 |
| 14 | Renz, Zach | MID | 0 | 0 | 0 | 0 | 44 |
| 15 | Pauly, Bobby | DEF | 1 | 0 | 0 | 0 | 90 |
| 19 | Bastianoni, Colin | DEF | 2 | 1 | 1 | 0 | 71 |
| 22 | Karolczak, Jake | MID | 1 | 1 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Arie, Ron | FWD | 1 | 1 | 0 | 0 | 22 |
| 12 | Ezquerro, Enrique | DEF | 0 | 0 | 0 | 0 | 19 |
| 18 | Perkins, Ben | MID | 0 | 0 | 0 | 0 | 33 |
| 21 | Gibbs, Ryley | FWD | 1 | 0 | 0 | 0 | 33 |
| 23 | Murray, Daniel | MID | 0 | 0 | 0 | 0 | 52 |
| 28 | Peart, Murray | DEF | 0 | 0 | 0 | 0 | 26 |
Totals | Â | Â | 14 | 5 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Scheidweiler, Noah | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

Air Force

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Smith, Brody | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 68 | ||||
| 9 | ![]() | FWD | 2 | 2 | 1 | 0 | 87 | ||||
| 15 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 87 | ||||
| 24 | ![]() | FWD | 3 | 3 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 33 | ![]() | DEF | 1 | 1 | 0 | 0 | 25 | ||||
Totals | Â | Â | 10 | 7 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Smith, Brody | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |


















