Air Force vs UIC
Air Force
0-1-0, 0-0-0


UIC
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | AFA | UIC |
|---|---|---|---|---|---|---|
| 18:02 | ![]() | Sota Nakazono (1) | Assisted by: Daniel Zepeda | GOAL by UIC Nakazono, Sota Assist by Zepeda, Daniel. | 0 | 1 |
| 27:38 | ![]() | Marcos Goni (1) | Assisted by: Attila Toth | GOAL by AFA Goni, Marcos Assist by Toth, Attila. | 1 | 1 |
| 47:41 | ![]() | Carlos Nevarez (1) | Assisted by: Darrell Turcios | GOAL by UIC Nevarez, Carlos Assist by Turcios, Darrell. | 1 | 2 |
| 89:40 | ![]() | Rui Reis (1) | Assisted by: Edouard Nys | GOAL by UIC Reis, Rui Assist by Nys, Edouard. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 0 | 3 (2) |
![]() | 11 | 14 | 25 (12) |
Saves | |||
![]() | 4 | 5 | 9 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:34 | #20 Ben Brophy | |
![]() | 28:49 | #25 Abhinav Ramaraju | |
![]() | 74:39 | #7 Rui Reis | |
![]() | 89:09 | #5 Hector Gil |
Air Force


UIC

Dabrowski, Kevin at goalie for UIC

Smith, Brody at goalie for Air Force

Shot by UIC Alonso, Alan.

Shot by UIC Reis, Rui.

Shot by UIC Zepeda, Daniel, out top.

Foul on Ramaraju, Abhinav.

Shot by UIC Alonso, Alan, top, saved by Smith, Brody.

Offside against Air Force.

Foul on Gil, Hector.

Shot by UIC Nys, Edouard, bottom center, saved by Smith, Brody.

Corner kick [16:06].

Shot by UIC Biaggi, Adrian, out top.

Shot by AFA Becker, Oliver, bottom center, saved by Dabrowski, Kevin.
0

18:02

1

Foul on Ramaraju, Abhinav.

Yellow card on AFA Brophy, Ben.

Shot by UIC Biaggi, Adrian, out right.


Corner kick [25:47].
1

27:38

1

Yellow card on AFA Ramaraju, Abhinav.

Foul on Nys, Edouard.







Shot by AFA Goni, Marcos.

Shot by UIC Biaggi, Adrian.

Shot by UIC Reis, Rui, bottom right, saved by Smith, Brody.

Shot by UIC Reis, Rui, bottom left, saved by Smith, Brody.
45:00
End of PeriodAir Force


UIC

Start of 2nd period [45:00].

FOR AFA: , #0 Smith, Brody, #2 Farkas, Myles, #5 Wagner, Oliver, #25 Ramaraju, Abhinav, #21 Benner, Brayden, #26 Seghi, Paxton, #7 Odle, Sean, #15 Muderlak, Quinn, #19 Bulankou, Andrei, #20 Brophy, Ben, #8 Bennett, Joe.

FOR UIC: , #77 Dabrowski, Kevin, #11 Huitron, Preston, #4 Cruz, Jacobo, #5 Gil, Hector, #6 Biaggi, Adrian, #21 Nevarez, Carlos, #8 Turcios, Darrell, #10 Nys, Edouard, #17 Zepeda, Daniel, #26 Martin, Darien, #25 Alonso, Alan.







1

47:41

2

Corner kick [50:23].

Shot by UIC Alonso, Alan, top woodwork.

Corner kick [53:14].



Offside against Air Force.

Shot by UIC Martin, Darien, top, saved by Smith, Brody.

Shot by UIC Turcios, Darrell, out left.

Corner kick [62:50].

Foul on Muderlak, Quinn.

Foul on Huitron, Preston.



Shot by UIC Nevarez, Carlos, out top.

Corner kick [67:51].

Foul on Reis, Rui.



Shot by UIC Nys, Edouard, bottom right, Team save.

Offside against UIC.

Yellow card on UIC Reis, Rui.

Offside against Air Force.


Shot by UIC Gil, Hector, bottom right, saved by Smith, Brody.

Shot by UIC Reis, Rui, bottom left, saved by Smith, Brody.


Corner kick [79:02].

Foul on Perez, Maximilian.

Shot by UIC Reis, Rui.

Shot by UIC Nys, Edouard.

Offside against UIC.

Foul on Becker, Oliver.

Shot by UIC Nys, Edouard, top right, saved by Smith, Brody.

Shot by UIC Alonso, Alan, out top left.

Shot by UIC Lemus, Andres, out top.

Offside against Air Force.

Yellow card on UIC Gil, Hector.
1

89:40

3

Offside against Air Force.
90:00
End of Period
Air Force

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Smith, Brody | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 64 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 79 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 1 | 79 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 71 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Farkas, Myles | MID | 0 | 0 | 0 | 0 | 24 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 24 | ![]() | FWD | 2 | 1 | 1 | 0 | 57 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
Totals | Â | Â | 3 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Smith, Brody | 90 | 3 | 8 |
Totals | Â | Â | 3 | 8 |

UIC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 77 | Dabrowski, Kevin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Nakazono, Sota | DEF | 1 | 1 | 1 | 0 | 34 | ||||
| 4 | Cruz, Jacobo | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Gil, Hector | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | Biaggi, Adrian | MID | 3 | 0 | 0 | 0 | 79 | ||||
| 7 | Reis, Rui | MID | 6 | 4 | 1 | 0 | 68 | ||||
| 9 | Delgado, Antonio | FWD | 0 | 0 | 0 | 0 | 56 | ||||
| 10 | Nys, Edouard | MID | 4 | 3 | 0 | 1 | 68 | ||||
| 17 | Zepeda, Daniel | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 21 | Nevarez, Carlos | FWD | 2 | 1 | 1 | 0 | 79 | ||||
| 25 | Alonso, Alan | DEF | 4 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Turcios, Darrell | MID | 1 | 0 | 0 | 1 | 56 | ||||
| 11 | Huitron, Preston | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 16 | Eliadis, Vasilis | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 18 | Lemus, Andres | FWD | 1 | 0 | 0 | 0 | 11 | ||||
| 26 | Martin, Darien | MID | 1 | 1 | 0 | 0 | 45 | ||||
Totals | Â | Â | 25 | 12 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 77 | Dabrowski, Kevin | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |



















