Air Force vs Utah Tech
10/12/2025
Greater Zion Stadium
11:00
Air Force
1-9-2, 0-3-0

0
Final
4

Utah Tech
3-5-4, 2-0-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | AF | UTECH |
---|---|---|---|---|---|---|
28:55 | Colby Lee (2) | Unassisted | GOAL by UTECH Lee, Colby. | 0 | 1 | |
33:52 | Dunes Nielsen (3) | Unassisted | UTECH Dunes Nielsen PENALTY KICK GOAL. | 0 | 2 | |
76:25 | Colby Lee (2) | Assisted by: Taylor Rogers | GOAL by UTECH Lee, Colby Assist by Rogers, Taylor. | 0 | 3 | |
88:35 | Taylor Rogers (5) | Assisted by: Jacob Cinelli | GOAL by UTECH Rogers, Taylor Assist by Cinelli, Jacob. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Air Force | 5 | 11 | 16 (4) |
Utah Tech | 10 | 8 | 18 (12) |
Saves | |||
Air Force | 4 | 4 | 8 |
Utah Tech | 1 | 3 | 4 |
Corners Kicks | |||
Air Force | 3 | 3 | 6 |
Utah Tech | 4 | 1 | 5 |
Offsides | |||
Air Force | 1 | 0 | 1 |
Utah Tech | 1 | 0 | 1 |
Fouls | |||
Air Force | 8 | 9 | 17 |
Utah Tech | 3 | 15 | 18 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
47:04 | #23 Tanner Dutra | ||
54:02 | #10 Denilson Velasquez | ||
57:41 | #13 Zach Taylor | ||
66:19 | #33 Maximilian Perez | ||
68:49 | #28 Brayden Benner | ||
73:00 | #12 Tucker Kern |