Air Force vs Utah Tech
Air Force
1-9-2, 0-3-0


Utah Tech
3-5-4, 2-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | AF | UTECH |
|---|---|---|---|---|---|---|
| 28:55 | ![]() | Colby Lee (2) | Unassisted | GOAL by UTECH Lee, Colby. | 0 | 1 |
| 33:52 | ![]() | Dunes Nielsen (3) | Unassisted | UTECH Dunes Nielsen PENALTY KICK GOAL. | 0 | 2 |
| 76:25 | ![]() | Colby Lee (2) | Assisted by: Taylor Rogers | GOAL by UTECH Lee, Colby Assist by Rogers, Taylor. | 0 | 3 |
| 88:35 | ![]() | Taylor Rogers (5) | Assisted by: Jacob Cinelli | GOAL by UTECH Rogers, Taylor Assist by Cinelli, Jacob. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 11 | 16 (4) |
![]() | 10 | 8 | 18 (12) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 9 | 17 |
![]() | 3 | 15 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 47:04 | #23 Tanner Dutra | |
![]() | 54:02 | #10 Denilson Velasquez | |
![]() | 57:41 | #13 Zach Taylor | |
![]() | 66:19 | #33 Maximilian Perez | |
![]() | 68:49 | #28 Brayden Benner | |
![]() | 73:00 | #12 Tucker Kern |
Air Force


Utah Tech

Campoli, Luca at goalie for Utah Tech

Robinson, Caydence at goalie for Air Force

Shot by AF Brophy, Ben.

Corner kick [08:57].

Foul on Godinez, Anthony.

Foul on Becker, Oliver.

Foul on Bennett, Joe.

Shot by AF Toth, Attila, out top.

Shot by AF Brophy, Ben.

Corner kick [17:24].

Corner kick [23:07].

Shot by AF Muderlak, Quinn, bottom center, Team save.

Foul on Seghi, Paxton.




Offside against Air Force.

Corner kick [28:23].
0

28:55

1

Shot by UTECH Nielsen, Dunes, bottom right, saved by Robinson, Caydence.

Shot by UTECH Stone, Oliver, top woodwork.

Corner kick [30:09].

Shot by UTECH Velasquez, Denilson, out top right.

Foul on Rogers, Taylor.

Shot by UTECH Nguyen, Tyson, bottom center, saved by Robinson, Caydence.

Foul on Corbett, Donovan
0

33:52

2

Foul on Allen, Jerod.

Foul on Kern, Tucker.




Offside against Utah Tech.

Foul on Corbett, Donovan.


Shot by AF Goni, Marcos, out top.

Shot by UTECH Rogers, Taylor, bottom left, saved by Robinson, Caydence.

Corner kick [40:03].

Shot by UTECH Saucedo, Andre, out right.

Shot by UTECH Rogers, Taylor, out top.

Foul on Perez, Maximilian.

Corner kick [44:12].

Shot by UTECH Saucedo, Andre, bottom left, saved by Robinson, Caydence.
45:00
End of PeriodAir Force


Utah Tech

Start of 2nd period [45:00].

FOR AF: , #1 Robinson, Caydence, #30 Seghi, Paxton, #20 Brophy, Ben, #12 Kern, Tucker, #9 Toth, Attila, #34 Wagner, Oliver, #19 Bulankou, Andrei, #33 Perez, Maximilian, #28 Benner, Brayden, #7 Odle, Sean, #31 Bennett, Joe.

FOR UTECH: , #1 Campoli, Luca, #20 Huebner, Landon, #3 Godinez, Anthony, #2 Regino, Miguel, #13 Taylor, Zach, #21 Nielsen, Dunes, #26 Williams, Mitch, #4 Bradley, Cole, #23 Dutra, Tanner, #24 Stone, Oliver, #10 Velasquez, Denilson.











Foul on Perez, Maximilian.

Foul on Dutra, Tanner.

Yellow card on UTECH Dutra, Tanner.



Shot by AF Brophy, Ben, blocked.

Corner kick [51:11].

Foul on Nielsen, Dunes.

Foul on Wagner, Oliver.

Foul on Velasquez, Denilson.

Yellow card on UTECH Velasquez, Denilson.

Shot by AF Brophy, Ben, out left.

Foul on Nielsen, Dunes.

Foul on Nielsen, Dunes.

Shot by AF Bennett, Joe, bottom right, saved by Campoli, Luca.

Corner kick [56:51].

Foul on Taylor, Zach.

Yellow card on UTECH Taylor, Zach.



Shot by AF Odle, Sean.

Shot by AF Seghi, Paxton, out left.

Shot by AF Toth, Attila, out left.

Foul on Williams, Mitch.

Shot by AF Kern, Tucker, out left.

Yellow card on AF Perez, Maximilian.


Foul on Perez, Maximilian.



Foul on Benner, Brayden.

Yellow card on AF Benner, Brayden.

Foul on Lee, Colby.

Foul on Rogers, Taylor.

Shot by AF Bennett, Joe.

Shot by AF Odle, Sean.

Foul on Kern, Tucker.

Yellow card on AF Kern, Tucker.

Shot by UTECH Stone, Oliver, bottom left, saved by Smith, Brody.

Foul on Godinez, Anthony.



Corner kick [74:55].

Foul on Odle, Sean.
0

76:25

3


Shot by AF Gehring, Braedon, bottom center, saved by Campoli, Luca.

Shot by UTECH Rogers, Taylor.


Shot by UTECH Regino, Miguel.

Foul on Allen, Jerod.


Foul on Gehring, Braedon.

Foul on Brophy, Ben.

Foul on Lee, Colby.

Shot by UTECH Regino, Miguel, top left, saved by Smith, Brody.

Shot by AF Becker, Oliver, bottom right, saved by Campoli, Luca.

Foul on Regino, Miguel.

Foul on Goni, Marcos.
0

88:35

4

Shot by UTECH Saucedo, Andre, top right, saved by Smith, Brody.

Corner kick [89:29].

Shot by UTECH Regino, Miguel, top, saved by Smith, Brody.
90:00
End of Period
Air Force

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Robinson, Caydence | GK | 0 | 0 | 0 | 0 | 48 |
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 60 |
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 84 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 28 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | FWD | 4 | 0 | 0 | 0 | 73 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 |
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 58 |
| 31 | ![]() | MID | 2 | 1 | 0 | 0 | 75 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 62 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 21 | Gehring, Braedon | MID | 1 | 1 | 0 | 0 | 19 |
| 24 | ![]() | FWD | 1 | 0 | 0 | 0 | 32 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 |
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
Totals | Â | Â | 16 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Smith, Brody | 42 | 2 | 4 |
| 1 | Robinson, Caydence | 48 | 2 | 4 |
Totals | Â | Â | 4 | 8 |

Utah Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Campoli, Luca | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Regino, Miguel | DEF | 3 | 2 | 0 | 0 | 82 | ||||
| 3 | Godinez, Anthony | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Nguyen, Tyson | MID | 1 | 1 | 0 | 0 | 64 | ||||
| 8 | Allen, Jerod | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 10 | Velasquez, Denilson | MID | 1 | 0 | 0 | 0 | 51 | ||||
| 18 | Rogers, Taylor | FWD | 4 | 2 | 1 | 1 | 68 | ||||
| 21 | Nielsen, Dunes | MID | 2 | 2 | 1 | 0 | 72 | ||||
| 23 | Dutra, Tanner | 0 | 0 | 0 | 0 | 70 | |||||
| 24 | Stone, Oliver | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 25 | Lee, Colby | FWD | 2 | 2 | 2 | 0 | 67 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bradley, Cole | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 13 | Taylor, Zach | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 20 | Huebner, Landon | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 22 | Cinelli, Jacob | MID | 0 | 0 | 0 | 1 | 39 | ||||
| 26 | Williams, Mitch | 0 | 0 | 0 | 0 | 23 | |||||
| 28 | Saucedo, Andre | 3 | 2 | 0 | 0 | 18 | |||||
Totals | Â | Â | 18 | 12 | 4 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Campoli, Luca | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |




















