Air Force vs Utah Valley
Air Force
1-8-2, 0-2-0


Utah Valley
7-1-1, 1-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | AFA | UVU |
|---|---|---|---|---|---|---|
| 05:54 | ![]() | Isaac Emojong (4) | Assisted by: Nil Grau , Jose Luis Martin Montealegre | GOAL by UVU Emojong, Isaac Assist by Grau, Nil and Martin Montealegre, Jose Luis. | 0 | 1 |
| 33:47 | ![]() | Oliver Becker (1) | Assisted by: Attila Toth | GOAL by AFA Becker, Oliver Assist by Toth, Attila. | 1 | 1 |
| 76:57 | ![]() | Nil Grau (2) | Unassisted | UVU Nil Grau PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (3) |
![]() | 12 | 17 | 29 (8) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:31 | #5 Gilles Aurelien | |
![]() | 38:19 | #31 Joe Bennett | |
![]() | 64:06 | #3 Toke Amtrup | |
![]() | 70:01 | #9 Nil Grau | |
![]() | 76:57 | #1 Caydence Robinson |
Air Force


Utah Valley

Sessions, Kolby at goalie for Utah Valley

Robinson, Caydence at goalie for Air Force

Foul on Aurelien, Gilles.

Shot by AFA Becker, Oliver.
0

05:54

1

Shot by UVU Grau, Nil, bottom left, saved by Robinson, Caydence.

Corner kick [07:59].

Shot by UVU Grau, Nil.

Corner kick [08:28].

Corner kick [10:37].

Shot by UVU Emojong, Isaac, out top right.

Foul on Aurelien, Gilles.

Yellow card on UVU Aurelien, Gilles.

Shot by UVU Aurelien, Gilles, out top right.

Corner kick [17:31].

Shot by UVU Samb, Abdou, out top.


Shot by UVU Emojong, Isaac, blocked.

Corner kick [18:52].

Foul on Grau, Nil.

Shot by UVU Martin Montealegre, Jose Luis, bottom right, saved by Robinson, Caydence.

Shot by UVU Grau, Nil.

Shot by UVU Oyler, Keegan, bottom left, Team save.

Foul on Odle, Sean.


Shot by UVU Fritcher, Alex, out top.
1

33:47

1


Foul on Grau, Nil.


Foul on Muderlak, Quinn.

Shot by AFA Toth, Attila, top, saved by Sessions, Kolby.

Yellow card on AFA Bennett, Joe.

Shot by UVU Martin Montealegre, Jose Luis, bottom left, saved by Robinson, Caydence.

Foul on Samb, Abdou.

Offside against Air Force.

Foul on Seghi, Paxton.

Foul on Samb, Abdou.
45:00
End of PeriodAir Force


Utah Valley

Start of 2nd period [45:00].

FOR AFA: , #1 Robinson, Caydence, #6 Becker, Oliver, #7 Odle, Sean, #12 Kern, Tucker, #15 Muderlak, Quinn, #16 Corbett, Donovan, #24 Goni, Marcos, #9 Toth, Attila, #31 Bennett, Joe, #30 Seghi, Paxton, #34 Wagner, Oliver.

FOR UVU: , #24 Sessions, Kolby, #3 Amtrup, Toke, #4 Samb, Abdou, #5 Aurelien, Gilles, #7 Martin Montealegre, Jose Luis, #9 Grau, Nil, #12 Oyler, Keegan, #14 Willey, Keith, #15 Pogue, Noah, #19 Fritcher, Alex, #23 Emojong, Isaac.


Offside against Utah Valley.

Foul on Kern, Tucker.

Shot by UVU Fritcher, Alex, out top.

Shot by UVU Pogue, Noah.

Corner kick [55:46].

Shot by UVU Martin Montealegre, Jose Luis, out top.

Corner kick [58:49].

Shot by UVU Grau, Nil.

Corner kick [59:43].

Foul on Corbett, Donovan.

Shot by UVU Emojong, Isaac, bottom right, saved by Robinson, Caydence.

Shot by UVU Pogue, Noah, out top left.


Yellow card on UVU Amtrup, Toke.

Corner kick [64:56].

Foul on Brophy, Ben.

Corner kick [68:25].

Shot by UVU Pogue, Noah.

Shot by UVU Samb, Abdou, out top.

Yellow card on UVU Grau, Nil.

Shot by UVU Martin Montealegre, Jose Luis.

Corner kick [70:50].



Shot by UVU Samb, Abdou, out top.

Foul on Samb, Abdou.

Foul on Toth, Attila.

Shot by UVU Grau, Nil, out right.

Shot by UVU Grau, Nil, out left.


Foul on Robinson, Caydence
1

76:57

2

Yellow card on AFA Robinson, Caydence.


Shot by AFA Brophy, Ben, out left.


Foul on Martin Montealegre, Jose Luis.

Foul on Mangatal, Jordan.

Foul on Becker, Oliver.



Foul on Brophy, Ben.

Shot by UVU McKay, Dan, out top.



Foul on McKay, Dan.

Shot by UVU Emojong, Isaac, out right.

Shot by UVU Gozo, Elijah, bottom center, saved by Robinson, Caydence.

Shot by AFA Kern, Tucker, bottom center, saved by Sessions, Kolby.


Shot by UVU Gozo, Elijah, out top.
90:00
End of Period
Air Force

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Robinson, Caydence | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 2 | 1 | 1 | 0 | 90 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 81 |
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 63 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 81 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 |
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 1 | 1 | 0 | 1 | 72 |
| 26 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 29 | Tchokokam, Cyrille | DEF | 0 | 0 | 0 | 0 | 4 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
Totals | Â | Â | 5 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Robinson, Caydence | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Utah Valley

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 24 | Sessions, Kolby | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Amtrup, Toke | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Samb, Abdou | 3 | 0 | 0 | 0 | 77 | |||||
| 5 | Aurelien, Gilles | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Martin Montealegre, Jose Luis | FWD | 4 | 2 | 0 | 1 | 84 | ||||
| 9 | Grau, Nil | FWD | 7 | 2 | 1 | 1 | 78 | ||||
| 12 | Oyler, Keegan | 1 | 1 | 0 | 0 | 90 | |||||
| 14 | Willey, Keith | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 15 | Pogue, Noah | 3 | 0 | 0 | 0 | 72 | |||||
| 19 | Fritcher, Alex | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 23 | Emojong, Isaac | 5 | 2 | 1 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Rocha, Jaret | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 6 | McKay, Dan | 1 | 0 | 0 | 0 | 18 | |||||
| 11 | Vincent, Jacob | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 16 | Gozo, Elijah | 2 | 1 | 0 | 0 | 14 | |||||
| 26 | Mangatal, Jordan | MID | 0 | 0 | 0 | 0 | 13 | ||||
Totals | Â | Â | 29 | 8 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Sessions, Kolby | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |



















