Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2007 - 2024 | 39 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Arizona State University | 2010 - 2010 | 1 | 1-0 | 100% | 163.5-93.5 | 164-94 | 163.5-93.5 | W1 | 1-0 |
| Army | 2008 - 2025 | 3 | 2-0 | 67% | 410-274 | 137-91 | 349-217 | W1 | 2-0 |
| Brigham Young University | 2004 - 2026 | 16 | 2-11 | 13% | 1575-2295 | 98-143 | 163-132 | L1 | 1-6 |
| Cal Poly | 2008 - 2018 | 2 | 1-0 | 50% | 85-53 | 43-27 | 85-53 | T0 | 1-0 |
| California Baptist University | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| California State University, San Bernardino | 2014 - 2014 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Central Michigan University | 2013 - 2013 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Chicago State University | 2011 - 2011 | 1 | 1-0 | 100% | 4-0 | 4-0 | 4-0 | W1 | 1-0 |
| College Swimming & Diving Coaches Association of America | 2020 - 2024 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Colorado College | 2013 - 2013 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Colorado Mesa University | 2009 - 2026 | 22 | 4-2 | 18% | 1085-1028 | 49-47 | 264-129 | L1 | 2-2 |
| Colorado School of Mines | 2007 - 2026 | 12 | 9-0 | 75% | 1486.5-580.5 | 124-48 | 236-63 | W5 | 7-0 |
| Florida Atlantic University | 2010 - 2010 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |



