Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2007 - 2024 | 39 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Arizona State University | 2010 - 2010 | 1 | 1-0 | 100% | 163.5-93.5 | 164-94 | 163.5-93.5 | W1 | 1-0 |
| Army | 2008 - 2025 | 3 | 2-0 | 67% | 410-274 | 137-91 | 349-217 | W1 | 2-0 |
| Brigham Young University | 2004 - 2025 | 14 | 2-10 | 14% | 1406-1944 | 100-139 | 163-132 | T0 | 2-6 |
| Cal Poly | 2008 - 2018 | 2 | 1-0 | 50% | 85-53 | 43-27 | 85-53 | T0 | 1-0 |
| California Baptist University | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| California State University, San Bernardino | 2014 - 2014 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Central Michigan University | 2013 - 2013 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Chicago State University | 2011 - 2011 | 1 | 1-0 | 100% | 4-0 | 4-0 | 4-0 | W1 | 1-0 |
| College Swimming & Diving Coaches Association of America | 2020 - 2024 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Colorado College | 2013 - 2013 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Colorado Mesa University | 2009 - 2025 | 20 | 4-1 | 20% | 835-758 | 42-38 | 264-129 | T0 | 3-1 |
| Colorado School of Mines | 2007 - 2025 | 11 | 8-0 | 73% | 1305-522 | 119-47 | 236-63 | W4 | 7-0 |
| Florida Atlantic University | 2010 - 2010 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |



