Men's Swimming and Diving History vs Air Force from February 2, 2007 - February 3, 2024
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
2/2/2007
Last 10 Matchups
0-0
2/4/2022 - 2/3/2024
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from February 2, 2007 - February 3, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 3 | 2023-24 | Home USAFA, CO | ||
| Friday, February 2 | 2023-24 | Home USAFA, CO | ||
| Thursday, February 1 | 2023-24 | Home USAFA, CO | Recap | |
| Saturday, February 4 | 2022-23 | Neutral USAFA, CO | ||
| Friday, February 3 | 2022-23 | Neutral USAFA, CO | ||
| Thursday, February 2 | 2022-23 | Neutral USAFA, CO | ||
| Saturday, January 21 | 2022-23 | Home USAFA, CO | ||
| Friday, January 20 | 2022-23 | Home USAFA, CO | ||
| Saturday, February 5 | 2021-22 | Home USAFA | Final Results (PDF) | |
| Friday, February 4 | 2021-22 | Home USAFA | Results (PDF) | |
| Thursday, February 3 | 2021-22 | Home USAFA | Results (HTML) | |
| Saturday, February 6 | 2020-21 | Home USAFA | ||
| Friday, February 5 | 2020-21 | Home USAFA | ||
| Thursday, February 4 | 2020-21 | Home USAFA | ||
| Saturday, January 9 | 2020-21 | Home USAFA | ||
| Friday, January 8 | 2020-21 | Home USAFA | ||
| Saturday, February 8 | 2019-20 | Home USAFA | Platform Full Results (PDF) | |
| Friday, February 7 | 2019-20 | Home USAFA | 1M Full Results (PDF) | |
| Thursday, February 6 | 2019-20 | Home USAFA | 3M Full Results (PDF) | |
| Sunday, September 8 | 2019-20 | Neutral Fort Collins, Colo. | Recap | |
| Saturday, February 2 | 2018-19 | Home USAFA | Recap | |
| Friday, February 1 | 2018-19 | Home USAFA | Recap | |
| Saturday, September 22 | 2018-19 | Home USAFA | ||
| Sunday, September 9 | 2018-19 | Neutral Fort Collins, CO | Recap | |
| Saturday, February 3 | 2017-18 | Home USAFA | Cancelled | |
| Friday, February 2 | 2017-18 | Home USAFA | Cancelled | |
| Saturday, September 23 | 2017-18 | Home USAFA | Blue (114.50-109.50) | |
| Saturday, January 28 | 2016-17 | Home USAFA, Colo. | NTS | Recap |
| Friday, January 27 | 2016-17 | Home USAFA, Colo. | NTS | Recap |
| Saturday, October 1 | 2016-17 | Home USAFA, Colo. | NTS | |
| Friday, January 30 | 2014-15 | Home USAFA, Colo. | NTS | Recap |
| Saturday, February 1 | 2013-14 | Home USAFA | NTS | Recap |
| Friday, January 31 | 2013-14 | Home USAFA | NTS | Recap |
| Saturday, January 26 | 2012-13 | Home USAFA | NTS | Recap |
| Friday, January 25 | 2012-13 | Home USAFA | NTS | Recap |
| Saturday, February 2 | 2007-08 | Home USAFA, Colo. | NTS | Recap |
| Friday, February 1 | 2007-08 | Home USAFA, Colo. | NTS | Recap |
| Saturday, February 3 | 2006-07 | Home USAFA | NTS | Recap |
| Friday, February 2 | 2006-07 | Home USAFA | NTS | Recap |
Win
Loss
Rob Clayton Interview - March 17th, 2026
Tuesday, March 17
Rob Clayton Interview - March 3rd, 2026
Tuesday, March 03
Falcon Swimmers prepare for MPSF Championships
Monday, February 23
Rob Clayton Interview Feb 3, 2026
Tuesday, February 03









