Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Augustana College (IL) | 2022 - 2024 | 2 | 2-0 | 100% | 35-22 | 18-11 | 16-9 | W2 | 2-0 |
| Augustana University (SD) | 2025 - 2025 | 1 | 1-0 | 100% | 17-10 | 17-10 | 17-10 | W1 | 1-0 |
| Austin College | 2021 - 2023 | 5 | 5-0 | 100% | 83-36 | 17-7 | 18-4 | W5 | 5-0 |
| Biola University (Calif.) | 2021 - 2025 | 5 | 5-0 | 100% | 79-53 | 16-11 | 14-6 | W5 | 5-0 |
| Brigham Young University - Hawaii | 2002 - 2003 | 2 | 0-2 | 0% | 10-24 | 5-12 | L2 | 0-2 | |
| Brown University | 2009 - 2025 | 14 | 4-10 | 29% | 158-176 | 11-13 | 14-10 | L5 | 2-8 |
| Bucknell University | 2010 - 2025 | 8 | 3-5 | 38% | 76-88 | 10-11 | 16-12 | L1 | 3-5 |
| Cal | 2025 - 2025 | 1 | 0-1 | 0% | 10-25 | 10-25 | L1 | 0-1 | |
| California Baptist University | 2003 - 2025 | 28 | 12-16 | 43% | 324-324 | 12-12 | 19-10 | L4 | 2-8 |
| California Lutheran University | 2007 - 2024 | 15 | 14-1 | 93% | 213-125 | 14-8 | 15-3 | W1 | 9-1 |
| California State University at Fullerton | 2023 - 2025 | 4 | 2-2 | 50% | 49-49 | 12-12 | 12-8 | W2 | 2-2 |
| Caltech | 2019 - 2019 | 1 | 1-0 | 100% | 18-5 | 18-5 | 18-5 | W1 | 1-0 |
| Chapman University | 2003 - 2025 | 21 | 19-2 | 90% | 313-189 | 15-9 | 19-6 | W3 | 8-2 |
| Claremont-Mudd-Scripps Colleges | 2010 - 2025 | 14 | 9-5 | 64% | 156-127 | 11-9 | 17-3 | L3 | 6-4 |



