Men's Water Polo History vs Brown University from November 17, 1979 - September 12, 2025
Wins
11
Losses
17
Home Record
1-0
Away Record
2-3
Conference Record
0-0
Streak
L5
First Matchup
L 10-15
11/17/1979
Last 10 Matchups
2-8
10/26/2014 - 9/12/2025
Largest Margin of Victory
W 13-6
10/4/1991
Smallest Margin of Victory
W 11-10
10/23/2010
Total Goals
282
Average Goals
10
History from November 17, 1979 - September 12, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, September 12 | 2025 | Neutral Fullerton, CA - Titan Aquatics Center | L15-18 | |
| Sunday, September 8 | 2024 | Away Providence, RI - Katherine Moran Coleman Aquatics Center | OT L14-15 | |
| Saturday, October 21 | 2023 | Neutral Santa Clara, CA | L11-14 | |
| Sunday, September 4 | 2022 | Away Providence, RI | L12-17 | |
| Saturday, October 23 | 2021 | Neutral Santa Clara, CA | L9-11 | Recap |
| Saturday, September 25 | 2021 | Away Providence, RI | W14-10 | Recap |
| Saturday, September 21 | 2019 | Home USAFA, Colo | W14-12 | Recap |
| Sunday, September 9 | 2018-19 | Neutral Princeton, N.J. | L13-15 | Recap |
| Sunday, October 25 | 2015 | Neutral Santa Clara, Calif. | L8-10 | Recap |
| Sunday, October 26 | 2014 | Neutral Santa Clara, CA | L13-18 | |
| Saturday, October 20 | 2012 | Neutral Santa Clara, Calif. | L5-6 | Recap |
| Saturday, October 22 | 2011 | Neutral Santa Clara, CA | L10-12 | Recap |
| Saturday, October 23 | 2010 | Neutral Santa Clara, CA | W11-10 | Recap |
| Saturday, October 24 | 2009 | Neutral Santa Clara, CA | OT W9-8 | Recap |
| Saturday, October 17 | 1998 | Neutral Berkeley, CA | W8-6 | |
| Saturday, October 18 | 1997 | Neutral Forest Grove, OR | L7-10 | |
| Saturday, October 21 | 1995 | Away Providence, RI | W8-5 | |
| Friday, October 4 | 1991 | Neutral Los Angeles, CA | W13-6 | |
| Sunday, September 30 | 1990 | Neutral | W12-6 | |
| Friday, October 6 | 1989 | Neutral | (OT) W9-8 | |
| Friday, October 28 | 1988 | Neutral Riverside, CA | W9-8 | |
| Friday, October 14 | 1988 | Away Providence, RI | L4-9 | |
| Saturday, October 31 | 1987 | Neutral Fresno, CA | (OT) L9-10 | |
| Sunday, November 30 | 1986 | Neutral | L13-19 | |
| Sunday, October 13 | 1985 | Neutral | L5-11 | |
| Friday, November 27 | 1981 | Neutral | (OT) L8-9 | |
| Friday, September 11 | 1981 | Neutral | W9-6 | |
| Saturday, November 17 | 1979 | Neutral | L10-15 | |
Win
Loss
Tuesday, November 25
Tuesday, November 18
Tuesday, September 30
Monday, September 29






