Air Force vs Loyola Marymount
Air Force
16-11, 1-1 WCC

7
Final
12

Loyola Marymount
13-6, 1-1 WCC
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 2 | 2 | 7 | |
| 4 | 2 | 4 | 2 | 12 |
Scoring Summary
Image | Period | Time | Type | Scored By | AF | LMU |
|---|---|---|---|---|---|---|
![]() | 1st | 7:04 | G-E | Tommaso Baldineti | 0 | 1 |
![]() | 1st | 6:14 | G | Tommaso Baldineti | 0 | 2 |
![]() | 1st | 4:18 | G-E | Jack Richards | 1 | 2 |
![]() | 1st | 2:52 | G | Tyler Harvey | 1 | 3 |
![]() | 1st | 2:26 | G | Jonny Rimlinger | 1 | 4 |
![]() | 1st | 2:10 | G | Tom Leggett | 2 | 4 |
![]() | 2nd | 4:34 | G | Tyler Harvey | 2 | 5 |
![]() | 2nd | 3:35 | G | Tommaso Baldineti | 2 | 6 |
![]() | 2nd | 2:47 | G | Jacob Yi | 3 | 6 |
![]() | 3rd | 7:39 | G | Augie Renezeder | 3 | 7 |
![]() | 3rd | 6:35 | G | Abel Romero Corbalan | 3 | 8 |
![]() | 3rd | 3:10 | G-E | Colin Chase | 4 | 8 |
![]() | 3rd | 2:49 | G | Augie Renezeder | 4 | 9 |
![]() | 3rd | 0:49 | G | Nick Leung | 4 | 10 |
![]() | 3rd | 0:00 | G-E | Colin Chase | 5 | 10 |
![]() | 4th | 5:53 | G-E | Tom Leggett | 6 | 10 |
![]() | 4th | 5:27 | G-E | Richie Rimlinger | 6 | 11 |
![]() | 4th | 3:23 | G | Tommaso Baldineti | 6 | 12 |
![]() | 4th | 3:03 | G | Kaito Ham | 7 | 12 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:19 | E | Kaito Ham |
![]() | 1st | 4:27 | E | Richie Rimlinger |
![]() | 1st | 3:59 | E-P | Andrew Vernon |
![]() | 2nd | 3:11 | E | Richie Rimlinger |
![]() | 2nd | 2:06 | E | Abel Romero Corbalan |
![]() | 2nd | 0:13 | E | Max Walsworth |
![]() | 3rd | 5:17 | E | Tommaso Baldineti |
![]() | 3rd | 3:29 | E | Max Walsworth |
![]() | 3rd | 0:24 | E | Jack Richards |
![]() | 3rd | 0:01 | E | Abel Romero Corbalan |
![]() | 4th | 6:11 | E | Abel Romero Corbalan |
![]() | 4th | 5:30 | E | David Brown |
![]() | 4th | 4:27 | E-P | Nick Leung |





