Brown vs Air Force
Brown
0

14
Final
11

Air Force
15-10, 1-0 WCC
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 4 | 2 | 2 | 14 | |
2 | 3 | 2 | 4 | 11 |
Scoring Summary
Image | Period | Time | Type | Scored By | BRN | AF |
---|---|---|---|---|---|---|
![]() | 1st | 7:46 | G-P | Gabe Chang | 1 | 0 |
![]() | 1st | 7:27 | G-E | Colin Chase | 1 | 1 |
![]() | 1st | 6:43 | G-E | Tom Leggett | 1 | 2 |
![]() | 1st | 4:43 | G | Ilias Stothart | 2 | 2 |
![]() | 1st | 3:53 | G | Daniel Hadar | 3 | 2 |
![]() | 1st | 2:13 | G | Nick Berry | 4 | 2 |
![]() | 1st | 0:20 | G-E | Mate Tymcyna | 5 | 2 |
![]() | 1st | 0:03 | G-E | Gabe Chang | 6 | 2 |
![]() | 2nd | 6:49 | G-E | Ilias Stothart | 7 | 2 |
![]() | 2nd | 5:12 | G | Tom Leggett | 7 | 3 |
![]() | 2nd | 4:29 | G | Jack Richards | 7 | 4 |
![]() | 2nd | 3:43 | G | Mac Berry | 8 | 4 |
![]() | 2nd | 3:24 | G | Jack Richards | 8 | 5 |
![]() | 2nd | 1:42 | G-E | Jaxson Tierney | 9 | 5 |
![]() | 2nd | 0:25 | G | Ilias Stothart | 10 | 5 |
![]() | 3rd | 6:58 | G-E | Ilias Stothart | 11 | 5 |
![]() | 3rd | 6:06 | G | Jonah Vander Veen | 11 | 6 |
![]() | 3rd | 5:11 | G-E | Tom Leggett | 11 | 7 |
![]() | 3rd | 4:59 | G-P | Jaxson Tierney | 12 | 7 |
![]() | 4th | 7:01 | G | Ian Christie | 12 | 8 |
![]() | 4th | 4:59 | G | Ilias Stothart | 13 | 8 |
![]() | 4th | 4:06 | G-E | Mate Tymcyna | 14 | 8 |
![]() | 4th | 3:52 | G | Tom Leggett | 14 | 9 |
![]() | 4th | 3:17 | G | Tom Leggett | 14 | 10 |
![]() | 4th | 1:16 | G-E | Tom Leggett | 14 | 11 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 7:46 | E-P | Kaito Ham |
![]() | 1st | 7:34 | E | Jaxson Tierney |
![]() | 1st | 6:52 | E | Ilias Stothart |
![]() | 1st | 3:11 | E | David Brown |
![]() | 1st | 2:07 | E | Goran Narancic |
![]() | 1st | 1:31 | E | Kaito Ham |
![]() | 1st | 0:37 | E | Jack Richards |
![]() | 2nd | 7:44 | E | Sam De La Cruz |
![]() | 2nd | 6:49 | E | Sam De La Cruz |
![]() | 2nd | 3:02 | E | David Brown |
![]() | 2nd | 1:52 | E | David Brown |
![]() | 2nd | 1:26 | E | Colin Chase |
![]() | 2nd | 1:06 | E | Nick Berry |
![]() | 2nd | 0:25 | E | Kaito Ham |
![]() | 2nd | 0:19 | E | Mate Tymcyna |
![]() | 3rd | 7:08 | E | Colin Chase |
![]() | 3rd | 6:49 | E | Trey Rogers |
![]() | 3rd | 6:38 | E | Jake Dixon |
![]() | 3rd | 5:28 | E | Nick Berry |
![]() | 3rd | 4:59 | E-P | Jacob Yi |
![]() | 4th | 7:45 | E | Gabe Chang |
![]() | 4th | 7:19 | E-P | Tom Leggett |
![]() | 4th | 6:28 | E | Gabe Chang |
![]() | 4th | 4:19 | E | Tom Leggett |
![]() | 4th | 2:03 | E | Daniel Hadar |
![]() | 4th | 1:28 | E | Theo Pliner |