Air Force vs Bucknell
Air Force
16-10, 1-0 WCC

16
Final
12

Bucknell
10-13
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 6 | 4 | 3 | 16 | |
2 | 4 | 5 | 1 | 12 |
Scoring Summary
Image | Period | Time | Type | Scored By | AF | BUCK |
---|---|---|---|---|---|---|
![]() | 1st | 7:35 | G | Colin Chase | 1 | 0 |
![]() | 1st | 7:06 | G | Maxime Touzot | 1 | 1 |
![]() | 1st | 5:58 | G | Shay Gillearn | 1 | 2 |
![]() | 1st | 5:36 | G | Ian Christie | 2 | 2 |
![]() | 1st | 4:06 | G | Tom Leggett | 3 | 2 |
![]() | 2nd | 7:39 | G | Tom Leggett | 4 | 2 |
![]() | 2nd | 6:50 | G-E | Walker Butler | 4 | 3 |
![]() | 2nd | 5:15 | G | Doruk Ozar | 4 | 4 |
![]() | 2nd | 4:54 | G | Kaito Ham | 5 | 4 |
![]() | 2nd | 3:05 | G-E | Tom Leggett | 6 | 4 |
![]() | 2nd | 2:25 | G | Tom Leggett | 7 | 4 |
![]() | 2nd | 1:45 | G-E | Tom Leggett | 8 | 4 |
![]() | 2nd | 1:27 | G | Jacob Yi | 9 | 4 |
![]() | 2nd | 0:52 | G-E | Shay Gillearn | 9 | 5 |
![]() | 2nd | 0:06 | G-E | Hasan Mogultay | 9 | 6 |
![]() | 3rd | 7:25 | G | Jack Richards | 10 | 6 |
![]() | 3rd | 6:38 | G | Kaito Ham | 11 | 6 |
![]() | 3rd | 3:32 | G | Aleksa Stefanovic | 11 | 7 |
![]() | 3rd | 2:46 | G-E | Hasan Mogultay | 11 | 8 |
![]() | 3rd | 2:26 | G | Tom Leggett | 12 | 8 |
![]() | 3rd | 2:04 | G | Aleksa Stefanovic | 12 | 9 |
![]() | 3rd | 1:41 | G | Aleksa Stefanovic | 12 | 10 |
![]() | 3rd | 0:34 | G-E | Kaito Ham | 13 | 10 |
![]() | 3rd | 0:11 | G | Hasan Mogultay | 13 | 11 |
![]() | 4th | 6:24 | G | Kaito Ham | 14 | 11 |
![]() | 4th | 5:00 | G-P | Hasan Mogultay | 14 | 12 |
![]() | 4th | 4:41 | G | Jack Richards | 15 | 12 |
![]() | 4th | 3:28 | G | Tom Leggett | 16 | 12 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 5:01 | E | Doruk Ozar |
![]() | 1st | 3:43 | E | Sam De La Cruz |
![]() | 1st | 3:00 | E | Tom Leggett |
![]() | 2nd | 7:05 | E | Jackson Carter |
![]() | 2nd | 6:33 | E | Hasan Mogultay |
![]() | 2nd | 4:39 | E | Sam De La Cruz |
![]() | 2nd | 3:20 | E | Walker Butler |
![]() | 2nd | 1:50 | E-MAM | David Dumitru |
![]() | 2nd | 1:08 | E | David Brown |
![]() | 2nd | 0:16 | E | Jonah Vander Veen |
![]() | 3rd | 6:11 | E | Doruk Ozar |
![]() | 3rd | 5:08 | E | Ian Shultz |
![]() | 3rd | 4:30 | E | Ian Christie |
![]() | 3rd | 2:59 | E | David Brown |
![]() | 3rd | 1:27 | E | Ian Shultz |
![]() | 3rd | 0:48 | E | Jack Bruce |
![]() | 4th | 7:22 | E-P | Hasan Mogultay |
![]() | 4th | 5:29 | E | Aleksa Stefanovic |
![]() | 4th | 5:00 | E-P | Kaito Ham |
![]() | 4th | 3:28 | E-MAM | Tom Leggett |
![]() | 4th | 2:53 | E | Ian Shultz |
![]() | 4th | 1:47 | E | David Brown |
![]() | 4th | 0:51 | E | Ian Christie |