Cal Lutheran vs Air Force
Cal Lutheran
0

8
Final
17

Air Force
3-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 1 | 2 | 3 | 8 | |
3 | 5 | 5 | 4 | 17 |
Scoring Summary
Image | Period | Time | Type | Scored By | CLU | AF |
---|---|---|---|---|---|---|
![]() | 1st | 5:58 | G | Ian Christie | 0 | 1 |
![]() | 1st | 3:25 | G | Zachary Isaac | 1 | 1 |
![]() | 1st | 2:33 | G | Tommy Riffle | 2 | 1 |
![]() | 1st | 1:40 | G | Colin Chase | 2 | 2 |
![]() | 1st | 1:08 | G | Jackson Carter | 2 | 3 |
![]() | 2nd | 7:22 | G | Ian Christie | 2 | 4 |
![]() | 2nd | 6:26 | G | Jack Richards | 2 | 5 |
![]() | 2nd | 4:03 | G | Tom Leggett | 2 | 6 |
![]() | 2nd | 2:16 | G | Justin Boals | 3 | 6 |
![]() | 2nd | 1:52 | G-P | Sam De La Cruz | 3 | 7 |
![]() | 2nd | 1:18 | G | Jonah Vander Veen | 3 | 8 |
![]() | 3rd | 7:16 | G | Luke Matthies | 4 | 8 |
![]() | 3rd | 6:17 | G | Kaito Ham | 4 | 9 |
![]() | 3rd | 5:02 | G-P | Tommy Riffle | 5 | 9 |
![]() | 3rd | 2:50 | G-P | Tom Leggett | 5 | 10 |
![]() | 3rd | 2:31 | G | Sam De La Cruz | 5 | 11 |
![]() | 3rd | 1:28 | G | Bruce Kim | 5 | 12 |
![]() | 3rd | 0:01 | G | Tom Leggett | 5 | 13 |
![]() | 4th | 7:07 | G-E | Jake Dixon | 5 | 14 |
![]() | 4th | 6:36 | G | Jake Dixon | 5 | 15 |
![]() | 4th | 2:48 | G | Kayden Sourbeer | 6 | 15 |
![]() | 4th | 2:08 | G | Lincoln Hall | 7 | 15 |
![]() | 4th | 1:09 | G | Bruce Kim | 7 | 16 |
![]() | 4th | 0:34 | G | Thomas Newell | 7 | 17 |
![]() | 4th | 0:30 | G-E | Nic Mastropoalo | 8 | 17 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 7:30 | E | Ian Christie |
![]() | 1st | 6:50 | E | Zane Hermann |
![]() | 1st | 0:38 | E | Luke Matthies |
![]() | 2nd | 4:24 | E | Ethan Guereca |
![]() | 2nd | 3:30 | E | Kayden Sourbeer |
![]() | 2nd | 1:52 | E-P | Jack Bradbury |
![]() | 2nd | 0:47 | E | Alex Zarcu |
![]() | 3rd | 7:42 | E | Jacob Yi |
![]() | 3rd | 7:06 | E | Adam Dow |
![]() | 3rd | 5:02 | E-P | Jack Richards |
![]() | 3rd | 2:50 | E-P | Zachary Isaac |
![]() | 3rd | 2:14 | E | Alex Zarcu |
![]() | 3rd | 0:00 | E-P | Zachary Isaac |
![]() | 4th | 7:51 | E | Lincoln Hall |
![]() | 4th | 7:10 | E | Jack Bradbury |
![]() | 4th | 5:13 | E | Ethan Guereca |
![]() | 4th | 4:28 | E | Owen Imasaki |
![]() | 4th | 3:30 | E | Justin Boals |
![]() | 4th | 0:35 | E | Mckay Nelms |
![]() | 4th | 0:29 | E | David Brown |