Fresno Pacific vs Air Force
Fresno Pacific
0

10
Final
20

Air Force
10-8
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 3 | 2 | 4 | 10 | |
4 | 5 | 6 | 5 | 20 |
Scoring Summary
Image | Period | Time | Type | Scored By | FPU | AF |
---|---|---|---|---|---|---|
![]() | 1st | 6:31 | G | Colin Chase | 0 | 1 |
![]() | 1st | 5:51 | G | Colin Chase | 0 | 2 |
![]() | 1st | 4:18 | G | William Green | 1 | 2 |
![]() | 1st | 4:01 | G | Tom Leggett | 1 | 3 |
![]() | 1st | 0:17 | G | Sam De La Cruz | 1 | 4 |
![]() | 2nd | 7:00 | G | Jackson Carter | 1 | 5 |
![]() | 2nd | 6:19 | G | Jack Richards | 1 | 6 |
![]() | 2nd | 5:40 | G-E | Eugenio Maldonado | 2 | 6 |
![]() | 2nd | 5:00 | G-E | William Green | 3 | 6 |
![]() | 2nd | 4:31 | G-P | Tom Leggett | 3 | 7 |
![]() | 2nd | 3:47 | G-E | Jacob Yi | 3 | 8 |
![]() | 2nd | 3:01 | G | Kaito Ham | 3 | 9 |
![]() | 2nd | 1:48 | G-P | William Green | 4 | 9 |
![]() | 3rd | 7:31 | G-E | Tom Leggett | 4 | 10 |
![]() | 3rd | 7:18 | G-P | Eugenio Maldonado | 5 | 10 |
![]() | 3rd | 3:13 | G-E | Ian Christie | 5 | 11 |
![]() | 3rd | 1:38 | G-E | Ian Christie | 5 | 12 |
![]() | 3rd | 1:11 | G-E | Sam De La Cruz | 5 | 13 |
![]() | 3rd | 0:27 | G | Bruce Kim | 5 | 14 |
![]() | 3rd | 0:14 | G | Scott Tashima | 6 | 14 |
![]() | 3rd | 0:02 | G | Tom Leggett | 6 | 15 |
![]() | 4th | 7:46 | G | Colin Chase | 6 | 16 |
![]() | 4th | 7:24 | G | Christian Clark | 7 | 16 |
![]() | 4th | 7:01 | G-E | Colin Chase | 7 | 17 |
![]() | 4th | 4:29 | G | Christian Clark | 8 | 17 |
![]() | 4th | 3:33 | G | Jake Dixon | 8 | 18 |
![]() | 4th | 2:47 | G | Jake Dixon | 8 | 19 |
![]() | 4th | 2:21 | G | Blake Johnson | 9 | 19 |
![]() | 4th | 0:51 | G | Owen Imasaki | 9 | 20 |
![]() | 4th | 0:33 | G | William Green | 10 | 20 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 2:40 | E-P | William Green |
![]() | 1st | 2:19 | E | Cole Kopperud |
![]() | 2nd | 6:02 | E | Jonah Vander Veen |
![]() | 2nd | 6:00 | E | Jack Richards |
![]() | 2nd | 5:25 | E | Alex Zarcu |
![]() | 2nd | 4:39 | E | Forrest Gray |
![]() | 2nd | 4:31 | E-P | Pietro Cattano |
![]() | 2nd | 3:55 | E | Blake Johnson |
![]() | 2nd | 2:16 | E | Sam De La Cruz |
![]() | 2nd | 1:48 | E-P | Luca Smith |
![]() | 3rd | 7:45 | E | Scott Tashima |
![]() | 3rd | 7:19 | E-P | Alex Zarcu |
![]() | 3rd | 7:02 | E | Jacob Renevier |
![]() | 3rd | 6:33 | E | Alex Zarcu |
![]() | 3rd | 6:16 | E | Jacob Renevier |
![]() | 3rd | 3:31 | E | William Green |
![]() | 3rd | 1:51 | E | Samuel Ramos |
![]() | 3rd | 1:23 | E | Scott Tashima |
![]() | 4th | 7:04 | E | Christian Clark |
![]() | 4th | 6:06 | E-M | Pietro Cattano |
![]() | 4th | 2:04 | E | Joey Schell |
![]() | 4th | 1:38 | E | Blake Johnson |
![]() | 4th | 1:38 | E-P | Blake Johnson |