Fresno Pacific vs Air Force
Fresno Pacific
0

11
Final
20

Air Force
15-9, 1-0 WCC
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 1 | 5 | 2 | 11 | |
3 | 7 | 8 | 2 | 20 |
Scoring Summary
Image | Period | Time | Type | Scored By | FPU | AF |
---|---|---|---|---|---|---|
![]() | 1st | 5:01 | G | Forrest Gray | 1 | 0 |
![]() | 1st | 3:20 | G | Cameron Reynolds | 2 | 0 |
![]() | 1st | 2:11 | G-E | Jackson Carter | 2 | 1 |
![]() | 1st | 1:32 | G-E | Tom Leggett | 2 | 2 |
![]() | 1st | 0:32 | G-E | Forrest Gray | 3 | 2 |
![]() | 1st | 0:02 | G | David Brown | 3 | 3 |
![]() | 2nd | 7:37 | G | Forrest Gray | 4 | 3 |
![]() | 2nd | 6:12 | G | Tom Leggett | 4 | 4 |
![]() | 2nd | 5:32 | G | Jack Richards | 4 | 5 |
![]() | 2nd | 4:40 | G-E | Kaito Ham | 4 | 6 |
![]() | 2nd | 3:09 | G | Jack Richards | 4 | 7 |
![]() | 2nd | 2:18 | G-E | Tom Leggett | 4 | 8 |
![]() | 2nd | 1:32 | G | Tom Leggett | 4 | 9 |
![]() | 2nd | 0:57 | G | Jonah Vander Veen | 4 | 10 |
![]() | 3rd | 6:57 | G | Ian Christie | 4 | 11 |
![]() | 3rd | 6:05 | G | Jack Richards | 4 | 12 |
![]() | 3rd | 5:38 | G | Pietro Cattano | 5 | 12 |
![]() | 3rd | 4:50 | G | Pietro Cattano | 6 | 12 |
![]() | 3rd | 4:27 | G-E | Tom Leggett | 6 | 13 |
![]() | 3rd | 3:49 | G-E | William Green | 7 | 13 |
![]() | 3rd | 3:01 | G | Jacob Yi | 7 | 14 |
![]() | 3rd | 2:35 | G | Tom Leggett | 7 | 15 |
![]() | 3rd | 2:14 | G | Nikita Kravstov | 8 | 15 |
![]() | 3rd | 1:19 | G | David Brown | 8 | 16 |
![]() | 3rd | 0:49 | G | Jacob Yi | 8 | 17 |
![]() | 3rd | 0:32 | G | Andrew Duncan | 9 | 17 |
![]() | 3rd | 0:01 | G | Tom Leggett | 9 | 18 |
![]() | 4th | 4:50 | G-E | Kaito Ham | 9 | 19 |
![]() | 4th | 4:16 | G | Matthew Kwon | 9 | 20 |
![]() | 4th | 4:00 | G-P | William Green | 10 | 20 |
![]() | 4th | 2:08 | G-E | Will Hoyle | 11 | 20 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 6:15 | E | Scott Tashima |
![]() | 1st | 4:54 | E | Jacob Renevier |
![]() | 1st | 4:16 | E | Colin Chase |
![]() | 1st | 2:30 | E | Pietro Cattano |
![]() | 1st | 1:47 | E | Samuel Ramos |
![]() | 1st | 0:47 | E | David Brown |
![]() | 2nd | 5:13 | E | Jackson Carter |
![]() | 2nd | 4:51 | E | William Green |
![]() | 2nd | 2:31 | E | Pietro Cattano |
![]() | 3rd | 4:37 | E | Samuel Ramos |
![]() | 3rd | 4:15 | E | Ian Christie |
![]() | 4th | 6:14 | E | Jonah Vander Veen |
![]() | 4th | 4:54 | E | Scott Tashima |
![]() | 4th | 4:01 | E-P | Nicholas Cuenco |
![]() | 4th | 3:45 | E | Blake Johnson |
![]() | 4th | 3:22 | E | Matthew Kwon |
![]() | 4th | 2:26 | E | Bruce Kim |
![]() | 4th | 1:17 | E | Matthew Kwon |