Air Force vs Whittier
Air Force
5-1, 0-0

22
Final
10

Whittier
0-1, 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 2 | 6 | 22 | |
1 | 5 | 3 | 1 | 10 |
Scoring Summary
Image | Period | Time | Type | Scored By | AF | WHIT |
---|---|---|---|---|---|---|
![]() | 1st | 7:32 | G | Tom Leggett | 1 | 0 |
![]() | 1st | 7:01 | G | Jack Richards | 2 | 0 |
![]() | 1st | 6:28 | G | Ian Christie | 3 | 0 |
![]() | 1st | 5:19 | G | Tom Leggett | 4 | 0 |
![]() | 1st | 3:23 | G | Ben Ramans | 4 | 1 |
![]() | 1st | 2:07 | G | Bruce Kim | 5 | 1 |
![]() | 1st | 1:35 | G-P | Bruce Kim | 6 | 1 |
![]() | 1st | 0:10 | G | Sam De La Cruz | 7 | 1 |
![]() | 2nd | 7:33 | G | Alex Zarcu | 8 | 1 |
![]() | 2nd | 6:36 | G | Brody Haney | 8 | 2 |
![]() | 2nd | 6:22 | G | Alex Zarcu | 9 | 2 |
![]() | 2nd | 5:50 | G | Cole Kopperud | 10 | 2 |
![]() | 2nd | 5:13 | G | Brody Haney | 10 | 3 |
![]() | 2nd | 4:24 | G | Alex Zarcu | 11 | 3 |
![]() | 2nd | 3:58 | G-P | Brody Haney | 11 | 4 |
![]() | 2nd | 3:19 | G | Alberto Seva | 11 | 5 |
![]() | 2nd | 2:31 | G | Jonah Vander Veen | 12 | 5 |
![]() | 2nd | 1:56 | G | Owen Imasaki | 13 | 5 |
![]() | 2nd | 0:43 | G | Alberto Seva | 13 | 6 |
![]() | 2nd | 0:26 | G | Colin Chase | 14 | 6 |
![]() | 3rd | 5:21 | G | Ben Ramans | 14 | 7 |
![]() | 3rd | 4:10 | G | Ben Ramans | 14 | 8 |
![]() | 3rd | 2:01 | G | Matthew Kwon | 15 | 8 |
![]() | 3rd | 1:03 | G | David Brown | 16 | 8 |
![]() | 3rd | 0:23 | G | Brody Haney | 16 | 9 |
![]() | 4th | 7:41 | G | David Brown | 17 | 9 |
![]() | 4th | 6:41 | G | Owen Imasaki | 18 | 9 |
![]() | 4th | 5:53 | G | Cardin Chavez | 18 | 10 |
![]() | 4th | 4:40 | G-E | Matthew Kwon | 19 | 10 |
![]() | 4th | 3:54 | G-P | David Brown | 20 | 10 |
![]() | 4th | 1:30 | G | Owen Imasaki | 21 | 10 |
![]() | 4th | 0:56 | G | Alex Zarcu | 22 | 10 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 6:10 | E | Alberto Seva |
![]() | 1st | 4:15 | E | Colin Chase |
![]() | 1st | 2:46 | E | Jake Dixon |
![]() | 1st | 2:21 | E | Brody Haney |
![]() | 1st | 1:36 | E-P | Elish Sansyzbay |
![]() | 1st | 1:12 | E | Sam De La Cruz |
![]() | 2nd | 5:01 | E | Ben Ramans |
![]() | 2nd | 4:00 | E-P | Bruce Kim |
![]() | 2nd | 1:06 | E | Thomas Newell |
![]() | 2nd | 0:31 | E | Alberto Seva |
![]() | 3rd | 6:59 | E-P | Jackson Chamberlain |
![]() | 3rd | 6:24 | E | Nick Coltrin |
![]() | 3rd | 1:38 | E | Bruce Kim |
![]() | 3rd | 0:41 | E | Thomas Newell |
![]() | 4th | 7:20 | E | Bruce Kim |
![]() | 4th | 5:16 | E | Thomas Newell |
![]() | 4th | 4:42 | E | Jackson Chamberlain |
![]() | 4th | 3:55 | E-P | Elish Sansyzbay |
![]() | 4th | 1:36 | E-P | Cardin Chavez |