Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Adelphi University | 1991 - 1991 | 1 | 0-1 | 0% | 0-1 | 0-1 | L1 | 0-1 | |
| Alabama A&M University | 1980 - 2007 | 7 | 3-3-1 | 50% | 13-8 | 2-1 | 6-0 | T1 | 3-3-1 |
| American University | 1995 - 1995 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
| Army | 1963 - 2024 | 27 | 8-15-3 | 35% | 29-38 | 1-1 | 4-2 | L2 | 3-5-1 |
| Avila University (Mo.) | 1981 - 1981 | 1 | 1-0 | 100% | 1-0 | 1-0 | 1-0 | W1 | 1-0 |
| Benedict College | 1972 - 1984 | 5 | 3-1-1 | 70% | 14-5 | 3-1 | 6-0 | W2 | 3-1-1 |
| Boston University | 1979 - 1979 | 1 | 0-1 | 0% | 0-2 | 0-2 | L1 | 0-1 | |
| Bowling Green | 2022 - 2022 | 1 | 0-1 | 0% | 1-3 | 1-3 | L1 | 0-1 | |
| Bradley University | 1994 - 2015 | 3 | 2-1 | 67% | 5-2 | 2-1 | 4-0 | W1 | 2-1 |
| Brigham Young University | 1969 - 1980 | 5 | 4-1 | 80% | 19-11 | 4-2 | 6-2 | W3 | 4-1 |
| Bryant University | 2016 - 2016 | 1 | 1-0 | 100% | 6-0 | 6-0 | 6-0 | W1 | 1-0 |
| Bucknell University | 2003 - 2003 | 1 | 1-0 | 100% | 1-0 | 1-0 | 1-0 | W1 | 1-0 |
| Butler University | 2002 - 2002 | 1 | 0-0-1 | 50% | 1-1 | 1-1 | T1 | 0-0-1 | |
| Cal Poly | 2008 - 2025 | 3 | 0-3 | 0% | 1-7 | 0-2 | L3 | 0-3 | |
| California Baptist University | 2018 - 2025 | 9 | 3-6 | 33% | 14-18 | 2-2 | 4-1 | L4 | 3-6 |



