Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Army | 1992 - 2025 | 15 | 6-8-1 | 43% | 21-19 | 1-1 | 3-0 | L3 | 4-5-1 |
| Austin Peay State University | 2009 - 2009 | 1 | 1-0 | 100% | 2-1 | 2-1 | 2-1 | W1 | 1-0 |
| Ball State University | 2013 - 2013 | 1 | 0-1 | 0% | 0-1 | 0-1 | L1 | 0-1 | |
| Barry University | 1994 - 1994 | 1 | 0-1 | 0% | 0-2 | 0-2 | L1 | 0-1 | |
| Baylor | 2015 - 2015 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
| Boise State University | 2010 - 2025 | 17 | 5-9-2 | 35% | 16-21 | 1-1 | 2-0 | L2 | 2-6-2 |
| Brigham Young University | 1996 - 2010 | 8 | 0-8 | 0% | 9-18 | 1-2 | 5-1 | L8 | 0-8 |
| Bryant University | 2012 - 2012 | 1 | 1-0 | 100% | 1-0 | 1-0 | 1-0 | W1 | 1-0 |
| Bucknell University | 2006 - 2023 | 3 | 0-2-1 | 17% | 1-3 | 0-1 | L2 | 0-2-1 | |
| Cal Poly | 2003 - 2021 | 3 | 1-2 | 33% | 2-5 | 1-2 | 2-1 | W1 | 1-2 |
| Cal Poly Pomona | 1993 - 1994 | 2 | 1-1 | 50% | 3-2 | 2-1 | 3-0 | W1 | 1-1 |
| California Baptist University | 2024 - 2024 | 1 | 1-0 | 100% | 1-0 | 1-0 | 1-0 | W1 | 1-0 |
| Central Michigan University | 2014 - 2014 | 1 | 1-0 | 100% | 3-2 | 3-2 | 3-2 | W1 | 1-0 |
| Chico State | 1992 - 1995 | 4 | 1-3 | 25% | 3-8 | 1-2 | 2-0 | W1 | 1-3 |



