Air Force vs Eastern Washington
8/27/2017
South Campus Stadium
10:00 am
Air Force
1-3-0

3
Final
1

Eastern Washington
2-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | AF | EWU |
|---|---|---|---|---|---|---|
| 1:01 | COOK, Kaitlyn (1) | Assisted by: GROEN, Jessica | Putback off blocked shot | 1 | 0 | |
| 61:34 | STEPHENSON, Alexis (2) | Assisted by: VANDERHYDEN, Emma | Putback of shot off right post | 1 | 1 | |
| 68:56 | SHIMKUS, Kristen (1) | Assisted by: COOK, Kaitlyn | Chip shot, 20 yards out | 2 | 1 | |
| 77:57 | SPEER, Erin (1) | Assisted by: COBB, Taylor | Putback off save | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Air Force | 5 | 10 | 15 (5) |
| Eastern Washington | 7 | 15 | 22 (6) |
Saves | |||
| Air Force | 2 | 3 | 5 |
| Eastern Washington | 0 | 2 | 2 |
Corners Kicks | |||
| Air Force | 2 | 4 | 6 |
| Eastern Washington | 3 | 7 | 10 |
Offsides | |||
| Air Force | 0 | 2 | 2 |
| Eastern Washington | 0 | 1 | 1 |
Fouls | |||
| Air Force | 6 | 9 | 15 |
| Eastern Washington | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 18:29 | #5 HAYES, M'Kenna | ||
| 41:04 | #18 STAVIG, Kasey | ||
| 58:14 | #14 TALLEY, Devan | ||
| 74:37 | #21 INNISS, Maia | ||
| 77:52 | #0 BEZON, Hadley |





