Air Force vs Nevada
9/29/2017
Mackay Stadium
6:30
Air Force
5-4-1 (2-0-1 MW)

2
Final
1

Nevada
1-10-0 (0-3-0 MW)
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | AF | NV |
|---|---|---|---|---|---|---|
| 5:07 | RITTMANN, Brooke (2) | Assisted by: COOK, Kaitlyn | GOAL by AF RITTMANN, Brooke (FIRST GOAL), Assist by COOK, Kaitlyn, goal number 2 for season. | 1 | 0 | |
| 65:37 | Rachel Gensch (3) | Unassisted | GOAL by NV Rachel Gensch, goal number 3 for season. | 1 | 1 | |
| 92:57 | ROBERTSON, Bre (1) | Assisted by: COBB, Taylor | GOAL by AF ROBERTSON, Bre, Assist by COBB, Taylor, goal number 1 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Air Force | 5 | 8 | 2 | 15 (13) |
| Nevada | 3 | 7 | 0 | 10 (6) |
Saves | ||||
| Air Force | 2 | 3 | 0 | 5 |
| Nevada | 4 | 6 | 1 | 11 |
Corners Kicks | ||||
| Air Force | 0 | 3 | 2 | 5 |
| Nevada | 1 | 2 | 0 | 3 |
Offsides | ||||
| Air Force | 0 | 0 | 0 | 0 |
| Nevada | 0 | 0 | 0 | 0 |
Fouls | ||||
| Air Force | 3 | 7 | 0 | 10 |
| Nevada | 9 | 7 | 1 | 17 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 56:39 | #23 SHALONGO, Kaylee | ||
| 67:29 | #8 Mackenzie Robinson |





