Air Force vs San Jose State
10/22/2017
SJSU Soccer Complex
1:00 PM
Air Force
7-7-3, 4-3-3 MW

1
Final
3

San Jose State
11-5-1, 8-5-1 MW
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | AF | SJ |
---|---|---|---|---|---|---|
58:02 | FRANKLIN, Darriell (4) | Assisted by: ARISTA, Yaritza | 7 plays rebound into box for 12, header | 0 | 1 | |
61:23 | BEZDEK, Bree (1) | Assisted by: RICKERT, Sydney | 26 plays in free kick from left wing, sl | 1 | 1 | |
62:39 | BECERRA, Jamilecxth (6) | Assisted by: AMARIKWA, Kristen | 4 drops off for 23 in front, tips ball l | 1 | 2 | |
75:03 | BECERRA, Jamilecxth (7) | Assisted by: AMANONI, Lauola | 16 plays cross in from right side, heade | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Air Force | 3 | 7 | 10 (4) |
San Jose State | 16 | 10 | 26 (10) |
Saves | |||
Air Force | 5 | 2 | 7 |
San Jose State | 1 | 2 | 3 |
Corners Kicks | |||
Air Force | 1 | 1 | 2 |
San Jose State | 8 | 1 | 9 |
Offsides | |||
Air Force | 0 | 1 | 1 |
San Jose State | 0 | 0 | 0 |
Fouls | |||
Air Force | 2 | 11 | 13 |
San Jose State | 5 | 9 | 14 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
61:13 | #13 WILKES, Myia |