Air Force vs San Diego State
10/21/2018
SDSU Sports Deck
12:05 pm
Air Force
2-8-6 (1-6-3 MW)

0
Final
5

San Diego State
6-9-3 (4-3-3 MW)
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | AF | SDSU |
---|---|---|---|---|---|---|
40:59 | WEISER, Darcy (2) | Assisted by: FRISCH, Chloe | Five yards out off cross | 0 | 1 | |
64:02 | LEITCH, Phoebe (3) | Assisted by: FUENTES, Laura | 16 yards out, left side, upper right cor | 0 | 2 | |
66:35 | FUENTES, Laura (3) | Unassisted | Six yards out | 0 | 3 | |
73:58 | WEISER, Darcy (3) | Unassisted | Five yards out | 0 | 4 | |
79:25 | KALEIOHI, Malia (1) | Unassisted | 20 yards out, inside right post | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Air Force | 6 | 4 | 10 (6) |
San Diego State | 10 | 12 | 22 (11) |
Saves | |||
Air Force | 4 | 2 | 6 |
San Diego State | 4 | 2 | 6 |
Corners Kicks | |||
Air Force | 0 | 1 | 1 |
San Diego State | 2 | 1 | 3 |
Offsides | |||
Air Force | 0 | 0 | 0 |
San Diego State | 2 | 4 | 6 |
Fouls | |||
Air Force | 0 | 3 | 3 |
San Diego State | 4 | 0 | 4 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|