Air Force vs Nevada
10/13/2019
Mackay Stadium
12:00
Air Force
8-4-1, 3-3-0

1
Final
2

Nevada
3-10-0, 2-4-0
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | AFA | NEV |
|---|---|---|---|---|---|---|
| 31:31 | Payton Lieb (0) | Unassisted | NEV Payton Lieb PENALTY KICK GOAL. | 0 | 1 | |
| 88:37 | Emma Nelson (1) | Assisted by: Lexi Romero | GOAL by AFA Nelson, Emma Assist by Romero, Lexi. | 1 | 1 | |
| 99:28 | Casey Crawford (1) | Unassisted | GOAL by NEV Crawford, Casey. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Air Force | 4 | 9 | 3 | 16 (9) |
| Nevada | 9 | 6 | 2 | 17 (7) |
Saves | ||||
| Air Force | 2 | 3 | 0 | 5 |
| Nevada | 1 | 5 | 2 | 8 |
Corners Kicks | ||||
| Air Force | 2 | 3 | 0 | 5 |
| Nevada | 1 | 2 | 0 | 3 |
Offsides | ||||
| Air Force | 0 | 1 | 0 | 1 |
| Nevada | 0 | 1 | 0 | 1 |
Fouls | ||||
| Air Force | 3 | 6 | 1 | 10 |
| Nevada | 2 | 7 | 0 | 9 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 47:26 | #18 Payton Lieb | ||
| 69:54 | #32 Alexis Friesen | ||
| 85:05 | #12 Casey Crawford | ||
| 89:12 | #0 0 |





