New Mexico vs Air Force
New Mexico
9-6-0, 5-3-0


Air Force
9-5-1, 4-4-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | NM | AF |
|---|---|---|---|---|---|---|
| 17:14 | ![]() | Lexi Romero (2) | Assisted by: Emma Nelson | GOAL by AF Romero, Lexi Assist by Nelson, Emma. | 0 | 1 |
| 47:47 | ![]() | Lexi Romero (2) | Assisted by: Alex Giggie | GOAL by AF Romero, Lexi Assist by Giggie, Alex. | 0 | 2 |
| 79:03 | ![]() | Emma Nelson (1) | Assisted by: Lexi Romero | GOAL by AF Nelson, Emma Assist by Romero, Lexi. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (3) |
![]() | 7 | 4 | 11 (7) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:19 | #21 Alex Giggie | |
![]() | 53:40 | #11 Kayla Milford | |
![]() | 81:46 | #9 Alexa Kirton |
New Mexico


Air Force

Katz, Danielle at goalie for Air Force

Vanisi, Malia at goalie for New Mexico

Foul on Maly, Gwen.

Offside against Air Force.

Shot by AF Milford, Kayla, bottom center, saved by Vanisi, Malia.

Foul on Giggie, Alex.

Foul on Garcia, Alesia.

Shot by NM Havenor, Mackenna, bottom left, saved by Katz, Danielle.
0

17:14

1


Shot by AF Nelson, Emma, bottom right, saved by Vanisi, Malia.

Foul on Benner, Emiley.

Shot by NM Edwards, Jadyn, bottom right, saved by Katz, Danielle.


Shot by NM Maly, Gwen, out left.

Foul on Edwards, Jadyn.


Offside against Air Force.

Shot by NM Edwards, Jadyn, left woodwork.

Yellow card on AF Giggie, Alex.

Shot by NM Maly, Gwen, out left.


Shot by NM Edwards, Jadyn, out left.

Shot by AF Lee, Faith, bottom center, saved by Vanisi, Malia.

Foul on Lee, Faith.



Shot by AF Nelson, Emma, bottom center, saved by Vanisi, Malia.

Shot by AF Karras, Camryn, out left.

Foul on Isais, Myah.

Shot by AF Romero, Lexi, out top.

45:00
End of Period
New Mexico


Air Force

Start of 2nd period [45:00].

FOR NM: , #0 Vanisi, Malia, #25 Havenor, Mackenna, #3 Baker, Leilani, #9 Kirton, Alexa, #24 Garcia, Alesia, #22 Maly, Gwen, #8 Walters, Maysa, #2 Hendren, Jaelyn, #26 Edwards, Jadyn, #10 Browning, Kate, #28 Maes, Karlee.

FOR AF: , #0 Katz, Danielle, #6 Romero, Lexi, #22 Karras, Camryn, #11 Milford, Kayla, #12 Jamero, Jillian, #15 Speer, Erin, #18 Stavig, Kasey, #8 Mahowald, Brittany, #21 Giggie, Alex, #24 Benner, Emiley, #9 Osoba, Keelyn.






Foul on Browning, Kate.
0

47:47

2

Foul on Romero, Lexi.

Foul on Kirton, Alexa.

Yellow card on AF Milford, Kayla.



Shot by NM Edwards, Jadyn, bottom left, saved by Katz, Danielle.




Shot by NM Edwards, Jadyn, out right.


Foul on Kirton, Alexa.

Corner kick [72:13].

Foul on Benner, Emiley.


Shot by NM Maly, Gwen, out top.


Foul on Hirschman, Madi.

Offside against New Mexico.

0

79:03

3


Foul on Maly, Gwen.

Shot by AF Giggie, Alex.


Yellow card on NM Kirton, Alexa.






Shot by AF Lee, Faith, out right.


90:00
End of Period
New Mexico

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Vanisi, Malia | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Hendren, Jaelyn | DEF | 0 | 0 | 0 | 0 | 70 |
| 3 | Baker, Leilani | FWD | 0 | 0 | 0 | 0 | 76 |
| 9 | Kirton, Alexa | MID | 0 | 0 | 0 | 0 | 86 |
| 12 | Headrick, Aspen | DEF | 0 | 0 | 0 | 0 | 63 |
| 22 | Maly, Gwen | FWD | 3 | 0 | 0 | 0 | 87 |
| 24 | Garcia, Alesia | FWD | 0 | 0 | 0 | 0 | 58 |
| 25 | Havenor, Mackenna | DEF | 1 | 1 | 0 | 0 | 76 |
| 26 | Edwards, Jadyn | FWD | 5 | 2 | 0 | 0 | 90 |
| 27 | Olguin, Jill | FWD | 0 | 0 | 0 | 0 | 29 |
| 28 | Maes, Karlee | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | McKenzie, Paris | MID | 0 | 0 | 0 | 0 | 19 |
| 8 | Walters, Maysa | MID | 0 | 0 | 0 | 0 | 21 |
| 10 | Browning, Kate | DEF | 0 | 0 | 0 | 0 | 53 |
| 11 | Takada, Akane | MID | 0 | 0 | 0 | 0 | 12 |
| 16 | Isais, Myah | DEF | 0 | 0 | 0 | 0 | 13 |
| 17 | Hirschman, Madi | MID | 0 | 0 | 0 | 0 | 30 |
| 21 | Russell, Kylie | DEF | 0 | 0 | 0 | 0 | 21 |
| 23 | Osbourne, Avadney | DEF | 0 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 9 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Vanisi, Malia | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Air Force

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | FWD | 3 | 2 | 2 | 1 | 81 | |||||
| 10 | MID | 0 | 0 | 0 | 0 | 19 | |||||
| 11 | DEF | 1 | 1 | 0 | 0 | 90 | |||||
| 12 | FWD | 0 | 0 | 0 | 0 | 90 | |||||
| 15 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | MID | 3 | 3 | 1 | 1 | 76 | |||||
| 21 | DEF | 1 | 0 | 0 | 1 | 90 | |||||
| 24 | MID | 0 | 0 | 0 | 0 | 79 | |||||
| 25 | FWD | 2 | 1 | 0 | 0 | 61 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | DEF | 0 | 0 | 0 | 0 | 15 | |||||
| 9 | DEF | 0 | 0 | 0 | 0 | 30 | |||||
| 14 | FWD | 0 | 0 | 0 | 0 | 10 | |||||
| 16 | MID | 0 | 0 | 0 | 0 | 12 | |||||
| 17 | DEF | 0 | 0 | 0 | 0 | 28 | |||||
| 22 | MID | 1 | 0 | 0 | 0 | 44 | |||||
Totals | Â | Â | 11 | 7 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 0 | 3 | |
Totals | Â | Â | 0 | 3 |





