2021 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lee, Faith | 18 | 17 | 1459 | 5 | 3 | 13 | 39 | 0.128 | 18 | 0.462 | 4-0 | 1 | 0-0 |
| 4 | Otero, Mia | 12 | 6 | 523 | 3 | 0 | 6 | 15 | 0.200 | 8 | 0.533 | 0-0 | 1 | 0-0 |
| 23 | Limon, Tatiana | 8 | 3 | 265 | 2 | 0 | 4 | 5 | 0.400 | 3 | 0.600 | 1-0 | 1 | 0-0 |
| 11 | Milford, Kayla | 18 | 17 | 1491 | 2 | 0 | 4 | 14 | 0.143 | 7 | 0.500 | 3-0 | 0 | 0-0 |
| 19 | Van Cleave, Ashlie | 16 | 7 | 880 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
| 15 | McFadden, Jennifer | 16 | 8 | 879 | 1 | 1 | 3 | 9 | 0.111 | 4 | 0.444 | 3-0 | 0 | 0-0 |
| 6 | Ramos, Hailey | 15 | 6 | 614 | 1 | 1 | 3 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 10 | Bakken, Catherine | 17 | 13 | 1058 | 0 | 2 | 2 | 8 | 0.000 | 1 | 0.125 | 0-0 | 0 | 0-0 |
| 8 | Bych, Cassi | 17 | 9 | 761 | 1 | 0 | 2 | 24 | 0.042 | 11 | 0.458 | 0-0 | 0 | 0-0 |
| 2 | Ives, Jordi | 15 | 7 | 633 | 1 | 0 | 2 | 18 | 0.056 | 5 | 0.278 | 1-0 | 1 | 0-0 |
| 12 | Rubidoux, Jenna | 17 | 11 | 1145 | 1 | 0 | 2 | 12 | 0.083 | 7 | 0.583 | 0-0 | 1 | 0-0 |
| 21 | Ahern, Kendall | 16 | 14 | 1196 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Johnson, Hannah | 18 | 17 | 1575 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Boult, Jessie | 11 | 3 | 335 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 1 | Bych, Cammi | 18 | 18 | 1676 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Van Cleave, Ashlie | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Colandrea, Bella | 18 | 18 | 1317 | 0 | 0 | 0 | 14 | 0.000 | 3 | 0.214 | 0-0 | 0 | 0-0 |
| 24 | Copp, Abbigail | 9 | 1 | 241 | 0 | 0 | 0 | 6 | 0.000 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 00 | Davis, Sydney | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Enderle, Chaise | 7 | 1 | 219 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Gutierrez, Natalia | 2 | 1 | 34 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Karras, Cam | 12 | 2 | 340 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 26 | Mosher, Andrea | 7 | 3 | 197 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 27 | Olmstead, Madisen | 3 | 0 | 43 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Osoba, Keelyn | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Rubidoux, Stella | 17 | 11 | 1154 | 0 | 0 | 0 | 10 | 0.000 | 3 | 0.300 | 4-0 | 0 | 0-0 |
| 5 | Sublette, Grace | 12 | 4 | 485 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 18666 | 18 | 11 | 47 | 202 | 0.089 | 84 | 0.416 | 17-0 | 6 | 0-0 |
| Opponents | Â | 18 | 350 | 18726 | 26 | 19 | 71 | 255 | 0.102 | 99 | 0.388 | 11-0 | 10 | 1-2 |



