Bucknell vs Air Force
Bucknell
2-1-0, 0-0-0


Air Force
1-2-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BUC | AFA |
|---|---|---|---|---|---|---|
| 48:56 | ![]() | Paige Temple (1) | Unassisted | GOAL by BUC Temple, Paige. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 9 | 12 (6) |
![]() | 2 | 7 | 9 (4) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 11 | 6 | 17 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:52 | #5 Rylee Donaldson | |
![]() | 24:23 | #2 Stella Rubidoux | |
![]() | 48:54 | #8 Cassi Bych | |
![]() | 64:22 | #9 Sydney Hess | |
![]() | 81:47 | #23 Leanne Engemann | |
![]() | 89:40 | #26 Caeli Sherman |
Bucknell


Air Force

Bych, Cammi at goalie for Air Force

Hall, Jenna at goalie for Bucknell

Offside against Bucknell.

Foul on Andican, Henna.

Offside against Air Force.

Foul on Gearhart, Abby.

Yellow card on BUC Donaldson, Rylee.

Corner kick [11:19].

Foul on Sherman, Caeli.

Shot by BUC Deda, Teresa, out top right.

Foul on Nassetta, Petie.

Corner kick [19:10].

Shot by AFA Lee, Faith, bottom center, saved by Hall, Jenna.


Foul on Sherman, Caeli.

Foul on Deda, Teresa.

Foul on White, Meghan.

Yellow card on AFA Rubidoux, Stella.

Shot by BUC Deda, Teresa, out top.



Foul on Donaldson, Rylee.







Foul on Deda, Teresa.

Shot by BUC Deda, Teresa, bottom right, saved by Bych, Cammi.

Foul on Temple, Paige.

Foul on Sherman, Caeli.


Foul on Wotta, Katheryn.

Foul on Stuck, Hannah.

Foul on Tarzy, Lea.

Foul on Sherman, Caeli.

Foul on Wethern, Kalli.

Shot by AFA Sherman, Caeli, out top right.
45:00
End of PeriodBucknell


Air Force

Start of 2nd period [45:00].

FOR BUC: , #30 Hall, Jenna, #13 Gelman, Kenar, #6 DeConinck, Olivia, #5 Donaldson, Rylee, #12 Gearhart, Abby, #4 Temple, Paige, #17 Nassetta, Petie, #15 Tracey, Brooke, #19 Sutter, Tess, #14 White, Meghan, #21 Deda, Teresa.

FOR AFA: , #1 Bych, Cammi, #2 Rubidoux, Stella, #22 Komata, Raine, #4 Johnson, Hannah, #5 Sublette, Grace, #8 Bych, Cassi, #9 Mosher, Andrea, #10 Ives, Jordi, #11 Milford, Kayla, #3 Lee, Faith, #26 Sherman, Caeli.










Shot by AFA Sherman, Caeli, out left.

Foul on Donaldson, Rylee.

Corner kick [47:36].

Shot by BUC Gelman, Kenar.

Yellow card on AFA Bych, Cassi.
1

48:56

0

Shot by BUC Nassetta, Petie, out top.

Corner kick [50:50].

Foul on Nassetta, Petie.

Foul on Deda, Teresa.

Shot by AFA Komata, Raine, out top right.

Shot by BUC Gelman, Kenar, bottom center, saved by Bych, Cammi.

Shot by AFA Ives, Jordi, bottom left, saved by Hall, Jenna.

Foul on White, Meghan.












Offside against Bucknell.

Yellow card on BUC Hess, Sydney.




Foul on Sherman, Caeli.

Shot by BUC Francis, Kelley, bottom right, saved by Bych, Cammi.

Corner kick [69:22].


Shot by BUC Stuck, Hannah.


Shot by AFA Mosher, Andrea.


Foul on Rubidoux, Stella.


Shot by BUC Evans, Reese, bottom right, saved by Bych, Cammi.

Foul on Stuck, Hannah.

Shot by AFA Ives, Jordi, out right.


Shot by AFA Sherman, Caeli, bottom right, saved by Hall, Jenna.


Yellow card on BUC Engemann, Leanne.

Shot by AFA Sublette, Grace, bottom center, saved by Hall, Jenna.

Shot by BUC Deda, Teresa, bottom center, saved by Bych, Cammi.


Shot by BUC Gearhart, Abby, out top.


Foul on Mosher, Andrea.

Foul on Hess, Sydney.

Foul on Sherman, Caeli.

Yellow card on AFA Sherman, Caeli.
90:00
End of Period
Bucknell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | Hall, Jenna | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Donaldson, Rylee | FWD | 0 | 0 | 0 | 0 | 56 |
| 7 | Frankovic, Eva | DEF | 0 | 0 | 0 | 0 | 22 |
| 11 | Tarzy, Lea | DEF | 0 | 0 | 0 | 0 | 45 |
| 12 | Gearhart, Abby | MID | 1 | 0 | 0 | 0 | 51 |
| 13 | Gelman, Kenar | MID | 2 | 1 | 0 | 0 | 44 |
| 14 | White, Meghan | MID | 0 | 0 | 0 | 0 | 48 |
| 15 | Tracey, Brooke | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Nassetta, Petie | MID | 1 | 0 | 0 | 0 | 50 |
| 21 | Deda, Teresa | MID | 4 | 2 | 0 | 0 | 70 |
| 27 | Andican, Henna | FWD | 0 | 0 | 0 | 0 | 43 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Groeber, Ashley | MID | 0 | 0 | 0 | 0 | 39 |
| 3 | Wethern, Kalli | FWD | 0 | 0 | 0 | 0 | 22 |
| 4 | Temple, Paige | FWD | 1 | 1 | 1 | 0 | 37 |
| 6 | Deconinck, Olivia | DEF | 0 | 0 | 0 | 0 | 68 |
| 9 | Hess, Sydney | MID | 0 | 0 | 0 | 0 | 40 |
| 18 | Evans, Reese | MID | 1 | 1 | 0 | 0 | 20 |
| 19 | Sutter, Tess | DEF | 0 | 0 | 0 | 0 | 27 |
| 22 | Stuck, Hannah | MID | 1 | 0 | 0 | 0 | 34 |
| 23 | Engemann, Leanne | DEF | 0 | 0 | 0 | 0 | 30 |
| 25 | Francis, Kelley | FWD | 1 | 1 | 0 | 0 | 22 |
| 26 | Schmidt, Laura | DEF | 0 | 0 | 0 | 0 | 42 |
Totals | Â | Â | 12 | 6 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Hall, Jenna | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Air Force

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 1 | 1 | 0 | 0 | 63 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 82 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | FWD | 2 | 1 | 0 | 0 | 84 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 26 | ![]() | FWD | 3 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 33 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
Totals | Â | Â | 9 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |






















