Air Force vs New Mexico
Air Force
4-6-1, 1-2-1


New Mexico
4-2-4, 1-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | AFA | UNM |
|---|---|---|---|---|---|---|
| 34:42 | ![]() | Addie Doyle (2) | Assisted by: Katie Wotta | GOAL by AFA Doyle, Addie Assist by Wotta, Katie. | 1 | 0 |
| 69:05 | ![]() | Sophia Roberts (1) | Assisted by: Nicole Anderson | GOAL by UNM Roberts, Sophia Assist by Anderson, Nicole. | 1 | 1 |
| 75:14 | ![]() | Paris Dalton (1) | Unassisted | GOAL by UNM Dalton, Paris. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 2 | 13 (4) |
![]() | 5 | 6 | 11 (7) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:07 | #25 Nicole Anderson | |
![]() | 59:06 | #4 Paige Satterlee | |
![]() | 75:11 | #28 Reagan Wilson |
Air Force


New Mexico

Davis, Alli at goalie for New Mexico

Davis, Sydney at goalie for Air Force

Corner kick [00:47].

Corner kick [01:54].

Shot by UNM Devey, Presley, bottom center, saved by Davis, Sydney.

Shot by UNM Devey, Presley, bottom center, saved by Davis, Sydney.

Foul on Ferrell, Peyton.

Shot by AFA Ives, Jordi, out top.

Shot by AFA Bych, Cassi, out left.

Foul on Clarke, Margaux.

Foul on Roberts, Sophia.

Foul on Devey, Presley.

Shot by UNM Clarke, Margaux, out top left.

Foul on Boeyink, Brynn.

Shot by AFA Otero, Mia, top woodwork.

Shot by UNM Clarke, Margaux, bottom right, saved by Davis, Sydney.

Corner kick [18:08].


Foul on Carpentier, Ava.

Foul on Anderson, Nicole.

Foul on Anderson, Nicole.

Corner kick [23:30].





Shot by AFA Doyle, Addie, out top left.

Foul on Komata, Raine.

Shot by AFA Otero, Mia, out right.

Foul on Anderson, Nicole.

Yellow card on UNM Anderson, Nicole.

Shot by AFA Otero, Mia, out top left.




Foul on Otero, Mia.
1

34:42

0

Shot by AFA Otero, Mia.

Shot by AFA Sublette, Grace, bottom center, saved by Davis, Alli.


Shot by UNM Jenkins, Fiona, out top right.

Offside against New Mexico.

Shot by AFA Doyle, Addie.




Shot by AFA Ives, Jordi, bottom center, saved by Davis, Alli.
45:00
End of PeriodAir Force


New Mexico

Start of 2nd period [45:00].

FOR AFA: , #0 Davis, Sydney, #8 Bych, Cassi, #5 Sublette, Grace, #23 Wotta, Katie, #10 Ives, Jordi, #12 Borntreger, Chase, #13 Doyle, Addie, #14 Ferrell, Peyton, #22 Komata, Raine, #25 Carpentier, Ava, #15 Mirande, Lauren.

FOR UNM: , #1 Davis, Alli, #15 Roberts, Sophia, #3 Jenkins, Fiona, #4 Satterlee, Paige, #6 Dalton, Paris, #11 DeGagne, Natalie, #18 Boeyink, Brynn, #16 Isais, Myah, #2 Clarke, Margaux, #5 Brady, Sariah, #32 Brown, Kennedy.








Shot by UNM Brown, Kennedy, out top.

Shot by AFA Doyle, Addie, out top.

Shot by UNM Clarke, Margaux, top woodwork.


Foul on Boeyink, Brynn.

Yellow card on UNM Satterlee, Paige.

Corner kick [59:06].




Foul on Brady, Sariah.



Foul on Brown, Kennedy.

Shot by UNM DeGagne, Natalie, top left, saved by Davis, Sydney.

Corner kick [66:15].


1

69:05

1

Foul on Doyle, Addie.






Shot by UNM Devey, Presley, bottom center, saved by Davis, Sydney.


Yellow card on AFA Wilson, Reagan.
1

75:14

2


Foul on Morris, Mercedes.


Foul on Rippley, Kendall.




Foul on Wotta, Katie.


Foul on Mirande, Lauren.




Offside against Air Force.

Foul on Roberts, Sophia.

Foul on Isais, Myah.

Shot by AFA Johnson, Hannah, top right, saved by Davis, Alli.
90:00
End of Period
Air Force

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 63 |
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 8 | ![]() | DEF | 1 | 0 | 0 | 0 | 62 |
| 10 | ![]() | FWD | 2 | 1 | 0 | 0 | 62 |
| 11 | ![]() | FWD | 4 | 0 | 0 | 0 | 73 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 36 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 13 | ![]() | MID | 4 | 1 | 1 | 0 | 66 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 1 | 55 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
Totals | Â | Â | 13 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

New Mexico

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Davis, Alli | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Clarke, Margaux | FWD | 3 | 1 | 0 | 0 | 67 | ||||
| 3 | Jenkins, Fiona | DEF | 1 | 0 | 0 | 0 | 73 | ||||
| 4 | Satterlee, Paige | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 6 | Dalton, Paris | MID | 1 | 1 | 1 | 0 | 83 | ||||
| 11 | Degagne, Natalie | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 15 | Roberts, Sophia | FWD | 1 | 1 | 1 | 0 | 59 | ||||
| 16 | Isais, Myah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Boeyink, Brynn | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 23 | Devey, Presley | FWD | 3 | 3 | 0 | 0 | 32 | ||||
| 32 | Brown, Kennedy | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brady, Sariah | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 8 | Morris, Mercedes | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 9 | Fernau, Courtney | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 10 | Robinson, Ellie | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 13 | Bruce, Dalis | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 14 | Whelchel, Alysa | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 25 | Anderson, Nicole | FWD | 0 | 0 | 0 | 1 | 39 | ||||
| 27 | Anderson, Allie | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 28 | Leon, Mia | MID | 0 | 0 | 0 | 0 | 1 | ||||
Totals | Â | Â | 11 | 7 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Davis, Alli | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |





















