Air Force vs UNLV
Air Force
5-4-2, 1-2-1


UNLV
5-6-1, 3-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | AFA | NLV |
|---|---|---|---|---|---|---|
| 24:02 | ![]() | Trinity Buchanan (6) | Assisted by: Summer Pyles | GOAL by NLV Buchanan, Trinity Assist by Pyles, Summer. | 0 | 1 |
| 39:58 | ![]() | Hannah Swanis (1) | Assisted by: Amaya Haley | GOAL by NLV Swanis, Hannah Assist by Haley, Amaya. | 0 | 2 |
| 54:30 | ![]() | Lauren Mirande (1) | Unassisted | Own goal off #15 shot attempt | 1 | 2 |
| 62:54 | ![]() | Kennedi Schmidt (1) | Assisted by: Trinity Buchanan , Savannah Nichols | GOAL by NLV Schmidt, Kennedi Assist by Buchanan, Trinity and Nichols, Savannah. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 13 | 16 (5) |
![]() | 10 | 3 | 13 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Air Force


UNLV

Breur, Hanne at goalie for UNLV

McElroy, Kylie at goalie for Air Force

Foul on Mendoza, Mimi.

Offside against UNLV.

Foul on Dillingham, Jordan.

Corner kick [03:37].

Shot by NLV Newby, Gianna, bottom center, saved by McElroy, Kylie.

Foul on Dillingham, Jordan.

Shot by NLV Madrid, Michelle, bottom center, saved by McElroy, Kylie.

Shot by NLV Madrid, Michelle, bottom center, Team save.

Shot by NLV Mendoza, Mimi, blocked.

Foul on Newby, Gianna.

Foul on Mendoza, Mimi.

Foul on Jost, Annika.

Foul on Madrid, Michelle.

Shot by AFA Mateaki, Mai.

Shot by NLV Buchanan, Trinity, out left.


Corner kick [20:00].

0

24:02

1

Corner kick [24:47].




Shot by AFA Rippley, Kendall, bottom left, saved by Breur, Hanne.

Corner kick [27:19].





Shot by AFA Rippley, Kendall, out left.


Shot by NLV Pyles, Summer.


Corner kick [33:36].


Foul on Ramos, Hailey.




Corner kick [37:19].

Shot by NLV Pyles, Summer.

Corner kick [38:20].

Corner kick [39:19].

Shot by NLV Haley, Amaya, blocked.
0

39:58

2

Foul on Newby, Gianna.


Foul on Steinlage, Lauren.
45:00
End of PeriodAir Force


UNLV

Start of 2nd period [45:00].

FOR AFA: , #35 McElroy, Kylie, #4 Johnson, Hannah, #6 Sharp, Samantha, #7 Jost, Annika, #15 Mirande, Lauren, #22 Komata, Raine, #13 Doyle, Addie, #14 Ferrell, Peyton, #20 Musgrove, Eleanor, #11 Mateaki, Mai, #36 Rippley, Kendall.

FOR NLV: , #1 Breur, Hanne, #3 Villanueva, Cassie, #4 Martinez, Sarah, #7 Bautista, Elizabeth, #10 Mendoza, Mimi, #11 Madrid, Michelle, #13 Ramirez, Mallie, #14 Haley, Amaya, #18 Newby, Gianna, #23 Buchanan, Trinity, #29 Whitley, Cadence.














Shot by AFA Mateaki, Mai.

Corner kick [47:48].

Foul on Haley, Amaya.

Shot by AFA Musgrove, Eleanor, out top.

Shot by NLV Buchanan, Trinity, bottom center, saved by McElroy, Kylie.

Offside against UNLV.

Foul on Haley, Amaya.

Shot by AFA Jost, Annika, out right.

Shot by AFA Jost, Annika, out left.
1

54:30

2


Offside against UNLV.

Offside against Air Force.

Corner kick [59:07].

Corner kick [59:08].

Foul on Mateaki, Mai.








1

62:54

3




Foul on Steinlage, Lauren.

Shot by AFA Ortiz, Ava.

Shot by AFA Rippley, Kendall, left woodwork.




Shot by NLV Pyles, Summer, out left.






Corner kick [71:34].


Shot by AFA Doyle, Addie, top, saved by Breur, Hanne.

Shot by AFA Mirande, Lauren, top woodwork.




Shot by AFA Rippley, Kendall, bottom center, saved by Breur, Hanne.



Foul on Ramirez, Mallie.


Shot by AFA Mirande, Lauren, out left.


Foul on Jost, Annika.


Corner kick [86:56].



Shot by AFA Jost, Annika.

Shot by AFA Rippley, Kendall, bottom center, saved by Breur, Hanne.
90:00
End of Period
Air Force

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 35 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 |
| 7 | ![]() | DEF | 3 | 0 | 0 | 0 | 83 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 |
| 11 | ![]() | 2 | 0 | 0 | 0 | 65 | |
| 13 | ![]() | 1 | 1 | 0 | 0 | 69 | |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
| 15 | ![]() | MID | 3 | 1 | 1 | 0 | 81 |
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 45 |
| 36 | ![]() | FWD | 5 | 3 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 29 | ![]() | MID | 1 | 0 | 0 | 0 | 8 |
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 34 | ![]() | 0 | 0 | 0 | 0 | 9 | |
Totals | Â | Â | 16 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

UNLV

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Breur, Hanne | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Villanueva, Cassie | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 4 | Martinez, Sarah | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 7 | Bautista, Elizabeth | 0 | 0 | 0 | 0 | 73 | |||||
| 10 | Mendoza, Mimi | FWD | 1 | 0 | 0 | 0 | 58 | ||||
| 11 | Madrid, Michelle | MID | 2 | 2 | 0 | 0 | 41 | ||||
| 13 | Ramirez, Mallie | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 14 | Haley, Amaya | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 18 | Newby, Gianna | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 23 | Buchanan, Trinity | MID | 3 | 2 | 1 | 1 | 77 | ||||
| 29 | Whitley, Cadence | FWD | 0 | 0 | 0 | 0 | 44 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Swanis, Hannah | DEF | 1 | 1 | 1 | 0 | 23 | ||||
| 8 | Reardon, Torie | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 9 | Pyles, Summer | MID | 3 | 0 | 0 | 1 | 39 | ||||
| 12 | Schmidt, Kennedi | FWD | 1 | 1 | 1 | 0 | 29 | ||||
| 16 | Martinez, Tori | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 17 | Corvalan, Elisa | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 20 | Nichols, Savannah | FWD | 0 | 0 | 0 | 1 | 20 | ||||
| 21 | Garcia, Felicity | 0 | 0 | 0 | 0 | 19 | |||||
| 25 | Cera, Viviana | MID | 0 | 0 | 0 | 0 | 34 | ||||
Totals | Â | Â | 13 | 7 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Breur, Hanne | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

























