Air Force vs Eastern Wash.
Air Force
1-3-2, 0-0-0


Eastern Wash.
3-2-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | AF | EWU |
|---|---|---|---|---|---|---|
| 30:22 | ![]() | Zahra Friess (1) | Unassisted | GOAL by AF Friess, Zahra. | 1 | 0 |
| 50:04 | ![]() | Kendall Moore (1) | Unassisted | GOAL by EWU Moore, Kendall. | 1 | 1 |
| 60:31 | ![]() | Noelle Raczykowski (1) | Assisted by: Iris Mattern | GOAL by EWU Raczykowski, Noelle Assist by Mattern, Iris. | 1 | 2 |
| 73:17 | ![]() | Annika Jost (2) | Assisted by: Raine Komata | GOAL by AF Jost, Annika Assist by Komata, Raine. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (4) |
![]() | 6 | 12 | 18 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 12 | 14 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:56 | #23 Audrey Schlotfeldt | |
![]() | 69:50 | #15 Zahra Friess |
Air Force


Eastern Wash.

Willoughby, Kamryn at goalie for Eastern Wash.

Lopez, Trishelle at goalie for Air Force

Shot by EWU Pattison, Chloe, bottom left, saved by Lopez, Trishelle.

Foul on Raczykowski, Noelle.

Shot by AF Jost, Annika, out left.

Shot by EWU Freeman, Charity.

Shot by EWU Freeman, Charity, bottom center, saved by Lopez, Trishelle.

Foul on Borntreger, Chase.

Foul on Bunnage, Bella.

Foul on Freeman, Charity.

Corner kick [17:13].

Corner kick [20:03].

Shot by EWU Gaido, Becca, top left, saved by Lopez, Trishelle.

Corner kick [20:40].



Shot by EWU Harris, Dakota, out top right.

Shot by AF Borntreger, Chase, out top right.



Shot by AF Borntreger, Chase, out top.



1

30:22

0


Shot by EWU Freeman, Charity, out left.



Shot by AF Doyle, Addie.

Shot by AF Steinlage, Lauren, bottom left, saved by Willoughby, Kamryn.


Foul on Steinlage, Lauren.

Yellow card on EWU Schlotfeldt, Audrey.

Shot by AF Shannon, Nalei.




Foul on Pattison, Chloe.

Shot by AF McCarron, Elizabeth, top, saved by Willoughby, Kamryn.


Corner kick [43:15].
45:00
End of PeriodAir Force


Eastern Wash.

Start of 2nd period [45:00].

FOR AF : , #0 Lopez, Trishelle, #36 Rippley, Kendall, #8 Dillingham, Jordan, #28 Wilson, Reagan, #12 Borntreger, Chase, #20 Musgrove, Eleanor, #34 Steinlage, Lauren, #22 Komata, Raine, #25 Carpentier, Ava, #16 Heap, AJ, #7 Jost, Annika.

FOR EWU: , #0 Willoughby, Kamryn, #2 Pattison, Chloe, #9 Arribas, Riley, #10 Freeman, Charity, #26 Raczykowski, Noelle, #21 Mattern, Iris, #11 Moore, Kendall, #27 Ampi, Ryanne, #31 Walker, Delani, #32 Gaido, Becca, #34 Harris, Dakota.













Shot by EWU Pattison, Chloe, out right.


Offside against Eastern Wash..
1

50:04

1

Shot by EWU Freeman, Charity.


Foul on Walsh, Maddy.

Foul on Walker, Delani.


Foul on Walsh, Maddy.
1

60:31

2


Foul on Doyle, Addie.

Foul on Dillingham, Jordan.

Foul on Raczykowski, Noelle.

Foul on Freeman, Charity.

Foul on Carpentier, Ava.




Corner kick [67:40].

Shot by EWU Gaido, Becca.


Foul on Gaido, Becca.

Yellow card on AF Friess, Zahra.

Shot by AF Steinlage, Lauren.

Foul on Ferrell, Peyton.

Foul on Bossenbrook, Maya.

Shot by AF Doyle, Addie.

Foul on Doyle, Addie.

Shot by EWU Freeman, Charity, bottom left, saved by Lopez, Trishelle.

Foul on Raczykowski, Noelle.
2

73:17

2




Foul on Doyle, Addie.

Shot by EWU Bunnage, Bella, out top left.


Foul on Schlotfeldt, Audrey.



Corner kick [78:19].

Shot by EWU Freeman, Charity, out left.


Shot by EWU Bunnage, Bella, out top right.


Shot by AF Friess, Zahra.

Shot by EWU Moore, Kendall.

Shot by EWU Moore, Kendall, top right, saved by Lopez, Trishelle.

Shot by AF Friess, Zahra, out left.



Foul on Dillingham, Jordan.

Shot by EWU Bunnage, Bella, bottom center, saved by Lopez, Trishelle.



Shot by AF Friess, Zahra.

Foul on Raczykowski, Noelle.

Shot by AF Friess, Zahra, out right.


Foul on Steinlage, Lauren.
90:00
End of Period
Air Force

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | DEF | 2 | 1 | 1 | 0 | 76 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | MID | 2 | 0 | 0 | 0 | 51 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 16 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 25 | ![]() | 0 | 0 | 0 | 0 | 80 | |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 36 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 13 | ![]() | 2 | 0 | 0 | 0 | 44 | |
| 15 | ![]() | FWD | 5 | 1 | 1 | 0 | 39 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 29 |
| 23 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 31 | ![]() | DEF | 1 | 1 | 0 | 0 | 13 |
| 34 | ![]() | 2 | 1 | 0 | 0 | 67 | |
Totals | Â | Â | 15 | 4 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Eastern Wash.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Willoughby, Kamryn | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Pattison, Chloe | FWD | 2 | 1 | 0 | 0 | 48 | ||||
| 9 | Arribas, Riley | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Freeman, Charity | FWD | 6 | 2 | 0 | 0 | 74 | ||||
| 12 | Bunnage, Bella | FWD | 3 | 1 | 0 | 0 | 68 | ||||
| 21 | Mattern, Iris | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 26 | Raczykowski, Noelle | MID | 1 | 1 | 1 | 0 | 72 | ||||
| 27 | Ampi, Ryanne | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 31 | Walker, Delani | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 32 | Gaido, Becca | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 34 | Harris, Dakota | MID | 1 | 0 | 0 | 0 | 82 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Deckett, Delaney | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 8 | Sainz, Renee | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 11 | Moore, Kendall | FWD | 3 | 2 | 1 | 0 | 51 | ||||
| 14 | Briceno, Savanna | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 23 | Schlotfeldt, Audrey | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 24 | Willis, Genesis | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 29 | Bossenbrook, Maya | FWD | 0 | 0 | 0 | 0 | 25 | ||||
Totals | Â | Â | 18 | 8 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Willoughby, Kamryn | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |


























