Air Force vs San Jose St.
Air Force
7-6-3, 5-2-1


San Jose St.
1-12-3, 0-5-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | AF | SJSU |
|---|---|---|---|---|---|---|
| 07:59 | ![]() | Annika Jost (7) | Assisted by: Kendall Rippley | GOAL by AF Jost, Annika Assist by Rippley, Kendall. | 1 | 0 |
| 17:03 | ![]() | Annika Jost (7) | Unassisted | AF Annika Jost PENALTY KICK GOAL. | 2 | 0 |
| 33:38 | ![]() | Annika Jost (7) | Assisted by: Sammi Kinoshita | GOAL by AF Jost, Annika Assist by Kinoshita, Sammi. | 3 | 0 |
| 64:06 | ![]() | Zahra Friess (4) | Assisted by: Annika Jost | GOAL by AF Friess, Zahra Assist by Jost, Annika. | 4 | 0 |
| 84:53 | ![]() | 0 (0) | Unassisted | GOAL by SJSU TEAM. | 4 | 1 |
| 89:21 | ![]() | Gabrielle Germain (1) | Unassisted | GOAL by SJSU Germain, Gabrielle. | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (4) |
![]() | 5 | 10 | 15 (7) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:48 | #25 Ava Carpentier | |
![]() | 79:59 | #14 Peyton Ferrell |
Air Force


San Jose St.

Pernot, Bente at goalie for San Jose St.

Lopez, Trishelle at goalie for Air Force

Shot by AF Rippley, Kendall, left woodwork.

Foul on Pineda Aliamus, Paige.

Foul on Cabrales-Estrada, Amaya.
1

07:59

0

Foul on Heap, AJ.

Shot by AF Doyle, Addie.

Corner kick [09:28].

Shot by AF Jost, Annika, out top.

Offside against Air Force.

Yellow card on AF Carpentier, Ava.

Shot by SJSU Cabrales-Estrada, Amaya.

Foul on Cioffi, Mercedes
2

17:03

0


Shot by AF Jost, Annika, out top.





Foul on Cioffi, Mercedes.

Foul on Steinlage, Lauren.


3

33:38

0




Shot by SJSU Montesinos, Lily, out top.

Shot by SJSU Sick, Sophia, bottom center, saved by Lopez, Trishelle.

Corner kick [43:33].

Corner kick [43:57].

Shot by SJSU Montesinos, Lily.

Shot by SJSU Martins, Analise, bottom left, saved by Lopez, Trishelle.
45:00
End of PeriodAir Force


San Jose St.

Start of 2nd period [45:00].

FOR AF: , #1 Nelms, Sydney, #7 Jost, Annika, #15 Friess, Zahra, #12 Borntreger, Chase, #26 Sherman, Caeli, #13 Doyle, Addie, #25 Carpentier, Ava, #22 Komata, Raine, #28 Wilson, Reagan, #34 Steinlage, Lauren, #36 Rippley, Kendall.

FOR SJSU: , #99 Pernot, Bente, #3 Martins, Analise, #23 Sick, Sophia, #20 Torres, Daisy, #9 Pineda Aliamus, Paige, #12 Hinton, Carmen, #25 Germain, Gabrielle, #17 Memoly, Charlotte, #5 Anima, Kiara, #29 Montesinos, Lily, #26 Jacobo Duran, Leslie.













Shot by AF Borntreger, Chase.

Shot by SJSU Martins, Analise, bottom center, saved by Nelms, Sydney.

Foul on Torres, Daisy.

Foul on Sherman, Caeli.

Shot by SJSU Germain, Gabrielle, out top.

Shot by SJSU Sick, Sophia, out left.

Foul on Pineda Aliamus, Paige.

Corner kick [58:48].

Foul on Jacobo Duran, Leslie.

Shot by AF Sherman, Caeli, out top.

4

64:06

0

Shot by AF Borntreger, Chase, top woodwork.



Shot by AF Jost, Annika, out left.

Shot by SJSU Montesinos, Lily, bottom center, saved by Nelms, Sydney.

Shot by SJSU Jacobo Duran, Leslie, bottom right, saved by Nelms, Sydney.

Shot by AF Friess, Zahra, out right.





Foul on Pineda Aliamus, Paige.

Foul on Pineda Aliamus, Paige.


Shot by SJSU Sick, Sophia, bottom right, saved by Nelms, Sydney.




Corner kick [76:26].

Foul on Mateaki, Mai.

Shot by AF Wilson, Reagan.

Yellow card on AF Ferrell, Peyton.

Shot by SJSU Martins, Analise, out top.

Corner kick [80:22].

Foul on Sick, Sophia.

Foul on Kinoshita, Sammi.

Shot by SJSU Pineda Aliamus, Paige, out top right.

Foul on McCarron, Elizabeth.
4

84:53

1

Foul on White, Leilani.

Shot by SJSU Anima, Kiara.
4

89:21

2

Foul on Anima, Kiara.
90:00
End of Period
Air Force

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 7 | ![]() | DEF | 6 | 3 | 3 | 1 | 62 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 |
| 12 | ![]() | MID | 2 | 0 | 0 | 0 | 47 |
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 49 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 |
| 34 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
| 36 | ![]() | FWD | 1 | 0 | 0 | 1 | 49 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 1 | 43 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 15 | ![]() | FWD | 2 | 1 | 1 | 0 | 29 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 26 | ![]() | FWD | 1 | 0 | 0 | 0 | 25 |
| 28 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 |
Totals | Â | Â | 14 | 4 | 4 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 2 |
| 1 | ![]() | 45 | 2 | 4 |
Totals | Â | Â | 2 | 6 |

San Jose St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 99 | Pernot, Bente | GK | 0 | 0 | 0 | 0 | 49 | ||||
| 3 | Martins, Analise | MID | 3 | 2 | 0 | 0 | 90 | ||||
| 7 | Martel, Sophia | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 8 | Brass, Joliye | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 9 | Pineda Aliamus, Paige | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 12 | Hinton, Carmen | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Dueker, Alexis | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 17 | Memoly, Charlotte | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 19 | Cioffi, Mercedes | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 22 | Cabrales-estrada, Amaya | 1 | 0 | 0 | 0 | 37 | |||||
| 26 | Jacobo Duran, Leslie | FWD | 1 | 1 | 0 | 0 | 70 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Anima, Kiara | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 11 | Brown, Keely | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 20 | Torres, Daisy | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 23 | Sick, Sophia | FWD | 3 | 2 | 0 | 0 | 56 | ||||
| 24 | White, Leilani | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 25 | Germain, Gabrielle | DEF | 2 | 1 | 1 | 0 | 56 | ||||
| 29 | Montesinos, Lily | MID | 3 | 1 | 0 | 0 | 53 | ||||
Totals | Â | Â | 15 | 7 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Fry, Paige | 41 | 1 | 0 |
| 99 | Pernot, Bente | 49 | 3 | 0 |
Totals | Â | Â | 4 | 0 |



























