2026 Women's Soccer Cumulative Statistics
| 7 | Jost, Annika | 10 | 10 | 694 | 4 | 3 | 11 | 23 | 0.174 | 13 | 0.565 | 0-0 | 2 | 1-1 |
| 23 | Walsh, Maddy | 10 | 10 | 563 | 4 | 1 | 9 | 18 | 0.222 | 10 | 0.556 | 1-0 | 1 | 0-0 |
| 8 | Dillingham, Jordan | 10 | 10 | 836 | 3 | 1 | 7 | 10 | 0.300 | 3 | 0.300 | 0-0 | 0 | 0-0 |
| 12 | Borntreger, Chase | 9 | 3 | 330 | 2 | 0 | 4 | 16 | 0.125 | 10 | 0.625 | 0-0 | 1 | 0-0 |
| 13 | Doyle, Addie | 10 | 10 | 529 | 1 | 2 | 4 | 14 | 0.071 | 4 | 0.286 | 0-0 | 0 | 0-0 |
| 31 | McCarron, Ellie | 10 | 0 | 403 | 2 | 0 | 4 | 9 | 0.222 | 4 | 0.444 | 1-0 | 1 | 0-0 |
| 36 | Rippley, Kendall | 10 | 10 | 578 | 1 | 1 | 3 | 19 | 0.053 | 8 | 0.421 | 0-0 | 0 | 0-0 |
| 18 | Yenawine, Ashley | 10 | 0 | 260 | 1 | 1 | 3 | 4 | 0.250 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 5 | Gigliotti, Gianna | 8 | 0 | 198 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 34 | Steinlage, Lauren | 10 | 10 | 676 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 | 3-0 | 0 | 0-0 |
| 20 | Teigland, Clara | 10 | 0 | 327 | 1 | 0 | 2 | 10 | 0.100 | 5 | 0.500 | 1-0 | 1 | 0-0 |
| 27 | Garana, Nai'a | 2 | 0 | 54 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Shannon, Nalei | 7 | 0 | 112 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 9 | Araujo, Melissa | 10 | 6 | 453 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 25 | Carpentier, Ava | 10 | 10 | 674 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 14 | Duker, Kambree | 8 | 3 | 272 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Hartman, Sadie | 5 | 0 | 112 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Hazel, Isabella | 8 | 1 | 144 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 16 | Heap, Aj | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Jackson, Olivia | 9 | 0 | 241 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Janssen, Ayla | 4 | 0 | 101 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Johnson, Ella | 4 | 0 | 81 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 3 | Kinoshita, Sammi | 10 | 7 | 415 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 0 | Lopez, Trishelle | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Mateaki, Mai | 10 | 10 | 610 | 0 | 0 | 0 | 12 | 0.000 | 5 | 0.417 | 0-0 | 0 | 0-0 |
| 1 | Nelms, Sydney | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Sandhu, Rian | 5 | 0 | 43 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Taylor, Sophia | 10 | 0 | 279 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| Total | Â | 10 | 110 | 9900 | 21 | 11 | 53 | 162 | 0.130 | 74 | 0.457 | 9-0 | 6 | 1-1 |
| Opponents | Â | 10 | 186 | 9899 | 12 | 8 | 32 | 139 | 0.086 | 62 | 0.446 | 10-0 | 3 | 1-1 |











