Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian | 2010 - 2019 | 2 | 2-0 | 100% | 13-1 | 7-1 | 7-0 | W2 | 2-0 |
| Abilene Christian University | 2024 - 2024 | 1 | 1-0 | 100% | 5-2 | 5-2 | 5-2 | W1 | 1-0 |
| Air Force | 2017 - 2025 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Arkansas State University | 2008 - 2008 | 1 | 0-1 | 0% | 3-4 | 3-4 | L1 | 0-1 | |
| Army | 2002 - 2026 | 9 | 5-4 | 56% | 33-27 | 4-3 | 6-1 | L3 | 5-4 |
| Ball State University | 2011 - 2011 | 1 | 1-0 | 100% | 6-1 | 6-1 | 6-1 | W1 | 1-0 |
| Boise State University | 2003 - 2026 | 15 | 4-11 | 27% | 46-52 | 3-3 | 7-0 | L3 | 3-7 |
| Bowling Green | 2001 - 2011 | 2 | 2-0 | 100% | 11-3 | 6-2 | 6-1 | W2 | 2-0 |
| Brigham Young University | 2002 - 2011 | 8 | 0-8 | 0% | 3-50 | 0-6 | L8 | 0-8 | |
| Butler University | 2007 - 2007 | 1 | 1-0 | 100% | 6-1 | 6-1 | 6-1 | W1 | 1-0 |
| California State University at Fullerton | 2014 - 2014 | 1 | 0-1 | 0% | 3-4 | 3-4 | L1 | 0-1 | |
| Chicago State University | 2023 - 2023 | 1 | 1-0 | 100% | 6-1 | 6-1 | 6-1 | W1 | 1-0 |
| Colorado College | 2003 - 2014 | 6 | 6-0 | 100% | 42-0 | 7-0 | 7-0 | W6 | 6-0 |
| Colorado Mesa University | 2007 - 2017 | 3 | 3-0 | 100% | 21-0 | 7-0 | 7-0 | W3 | 3-0 |



