2025-26 Women's Tennis Cumulative Statistics
| Cotuna, Abby | 5-10 | 5-10 | 0-0 | 0-5 | 5-10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 3-5 | 0-3 | 0-0 |
| Houweling, Van, Arian | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Kang, Yule | 7-9 | 7-9 | 0-0 | 2-4 | 0-0 | 0-0 | 2-2 | 3-6 | 1-1 | 1-0 | W 1 | 5-4 | 0-0 | 0-0 |
| Kojonroj, Nadia | 6-5 | 6-5 | 0-0 | 3-0 | 0-0 | 0-0 | 0-2 | 1-1 | 4-2 | 1-0 | W 5 | 5-0 | 0-1 | 0-0 |
| Limbago, Joselyn | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | L 1 | 0-1 | 0-0 | 0-0 |
| Mavor, Sofia | 5-13 | 5-13 | 0-0 | 4-3 | 0-1 | 0-4 | 2-6 | 2-2 | 1-0 | 0-0 | W 2 | 5-5 | 0-2 | 0-0 |
| Michalski, Maya | 0-6 | 0-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-3 | 0-2 | 0-0 | L 6 | 0-0 | 0-0 | 0-0 |
| Rhoades, Jariahlyn | 2-2 | 2-2 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | W 1 | 2-1 | 0-0 | 0-0 |
| Selvan, Shivaani | 1-6 | 1-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 1-3 | L 3 | 0-0 | 0-0 | 0-0 |
| Van Houweling, Arianna | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Van Houweling, Arianna | 8-2 | 8-2 | 0-0 | 4-1 | 0-0 | 6-2 | 2-0 | 0-0 | 0-0 | 0-0 | W 3 | 6-2 | 0-0 | 0-0 |
| Total | 35-55 | 35-55 | 0-0 | 16-14 | 5-11 | 7-7 | 6-11 | 6-12 | 6-8 | 5-6 | - | - | 0-6 | 0-0 |
| Percentage | .389 | .389 | .000 | .533 | .313 | .500 | .353 | .333 | .429 | .455 | - | - | .000 | .000 |



