Air Force Academy vs Washburn
Air Force Academy
(14-0)

4
Final
1

Washburn
(5-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Fumagalli, TJ / Kerrigan, Kristin | 6 |
| Czapinski,Alexis / Morrissey,Logan | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Liberman,Nadeen / Barnickel, Elizabeth | 77 |
| Crohn,Svea / Engelbrecht,Jacqueli | 64 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kuo, Alex / Laskey, Meredith | 67 |
| Soler Valverde,Maria / Fields,Kinsey | 79 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fumagalli, TJ | 6 | 6 |
| Engelbrecht,Jacqueli | 1 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Barnickel, Elizabeth | 3 | 63 |
| Czapinski,Alexis | 6 | 77 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jones, Meredith | 6 | 64 | 6 |
| Morrissey,Logan | 2 | 77 | 1 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Harvey, Ashleigh | 6 | 4 | 0 |
| Soler Valverde,Maria | 4 | 6 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Liberman,Nadeen | 6 | 7 |
| Crohn,Svea | 2 | 5 |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Laskey, Meredith | 6 | 0 |
| Lysaught,Madison | 1 | UF |
Order Of Finish: 1, 2, 3, 5



